Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
63 | 1,995 | 5,249 | 1,995 | 3,815 | 4,999 | 83,948 | 22 | 2.90 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Water Crystal | 8 | 39 | 312 | 4/24/24 10:29:23 AM |
Manganese Ore | 4 | 225 | 900 | 6/14/22 4:54:41 AM |
Petalouda Scales | 1 | 418 | 418 | 2/13/23 8:07:56 PM |
Ambrosial Water | 1 | 200 | 200 | 6/18/24 8:38:51 AM |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
871 | 1 | 871 | |
891 | 1 | 891 | |
892 | 4 | 3,568 | |
951 | 1 | 951 | |
1,049 | 1 | 1,049 | |
1,103 | 3 | 3,309 | |
1,259 | 1 | 1,259 | |
1,260 | 1 | 1,260 | |
1,630 | 1 | 1,630 | |
1,675 | 1 | 1,675 | |
2,468 | 1 | 2,468 | |
2,468 | 1 | 2,468 | |
2,468 | 1 | 2,468 | |
3,360 | 5 | 16,800 | |
3,360 | 3 | 10,080 | |
3,360 | 3 | 10,080 | |
3,360 | 3 | 10,080 |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
4,000 | 5 | 20,000 | Lil Banned | 12/12/2021 21:03:22 | 132838166020000000 | |
4,000 | 5 | 20,000 | Soulhearts Slayer | 12/12/2021 21:32:55 | 132838183750000000 | |
4,000 | 5 | 20,000 | Aldebaran Hoshizora | 12/12/2021 21:41:17 | 132838188770000000 | |
3,700 | 6 | 22,200 | Takan'e Enomoto | 12/12/2021 21:41:30 | 132838188900000000 | |
HQ |
3,999 | 5 | 19,995 | Edgy Midir | 12/12/2021 21:48:38 | 132838193180000000 |
HQ |
10,000 | 2 | 20,000 | Aiden Hawke | 12/12/2021 22:27:48 | 132838216680000000 |
3,800 | 10 | 38,000 | Punpun Pinpin | 12/12/2021 22:41:44 | 132838225040000000 | |
3,800 | 10 | 38,000 | Cecilia Nuit | 12/12/2021 22:55:15 | 132838233150000000 | |
4,000 | 5 | 20,000 | Cecilia Nuit | 12/12/2021 22:55:17 | 132838233170000000 | |
4,000 | 5 | 20,000 | Cecilia Nuit | 12/12/2021 22:55:18 | 132838233180000000 | |
4,000 | 5 | 20,000 | Lotarion Ninefingers | 12/12/2021 23:03:23 | 132838238030000000 | |
3,710 | 7 | 25,970 | Eldyria Valdori | 12/12/2021 23:23:26 | 132838250060000000 | |
HQ |
8,100 | 5 | 40,500 | Chelsei Katell | 12/12/2021 23:37:47 | 132838258670000000 |
HQ |
8,100 | 5 | 40,500 | Chelsei Katell | 12/12/2021 23:37:49 | 132838258690000000 |
HQ |
8,100 | 5 | 40,500 | Mashiro O'mhura | 12/12/2021 23:42:57 | 132838261770000000 |
HQ |
20,000 | 1 | 20,000 | Mashiro O'mhura | 12/12/2021 23:43:05 | 132838261850000000 |
HQ |
2,599 | 5 | 12,995 | Rain Wrynn | 12/13/2021 00:33:56 | 132838292360000000 |
2,599 | 1 | 2,599 | Ylea Daetarea | 12/13/2021 01:43:33 | 132838334130000000 | |
2,599 | 1 | 2,599 | Tsubaki Tsumura | 12/13/2021 01:50:53 | 132838338530000000 | |
2,600 | 58 | 150,800 | Sierra Fey | 12/13/2021 06:01:21 | 132838488810000000 | |
5,846 | 7 | 40,922 | Virella Sidera | 01/05/2022 09:52:49 | 132858499690000000 | |
HQ |
15,000 | 2 | 30,000 | Rubiia Rubi | 01/05/2022 09:57:50 | 132858502700000000 |
5,699 | 10 | 56,990 | Chaz Novak | 01/05/2022 10:09:19 | 132858509590000000 | |
HQ |
10,000 | 1 | 10,000 | Corleonis Wildfangs | 01/05/2022 12:09:22 | 132858581620000000 |
3,990 | 4 | 15,960 | Ash Mayhem | 01/05/2022 12:28:30 | 132858593100000000 | |
5,598 | 10 | 55,980 | Yuzuki Kanzaki | 01/05/2022 12:53:11 | 132858607910000000 | |
4,000 | 1 | 4,000 | Marme Eelade | 01/05/2022 13:00:30 | 132858612300000000 | |
5,598 | 10 | 55,980 | Kawaii Nyanya | 01/05/2022 13:19:58 | 132858623980000000 | |
5,598 | 10 | 55,980 | Kawaii Nyanya | 01/05/2022 13:19:59 | 132858623990000000 | |
5,505 | 1 | 5,505 | Lotarion Ninefingers | 01/05/2022 14:01:05 | 132858648650000000 | |
5,598 | 10 | 55,980 | Eirin Kjell | 01/05/2022 14:11:36 | 132858654960000000 | |
5,598 | 10 | 55,980 | Eirin Kjell | 01/05/2022 14:11:40 | 132858655000000000 | |
7,005 | 1 | 7,005 | Mara Sho | 01/05/2022 14:14:28 | 132858656680000000 | |
5,100 | 1 | 5,100 | Mara Sho | 01/05/2022 14:14:31 | 132858656710000000 | |
8,400 | 1 | 8,400 | Kjat Eryut | 01/05/2022 14:42:28 | 132858673480000000 | |
5,109 | 8 | 40,872 | Bayan Malqir | 01/05/2022 15:39:00 | 132858707400000000 | |
HQ |
5,109 | 3 | 15,327 | Val Papadoa | 01/05/2022 15:59:17 | 132858719570000000 |
5,005 | 1 | 5,005 | Edie Black | 01/05/2022 16:12:40 | 132858727600000000 | |
HQ |
5,110 | 1 | 5,110 | Edie Black | 01/05/2022 16:12:45 | 132858727650000000 |
4,999 | 2 | 9,998 | Vivi Caligo | 01/05/2022 16:33:37 | 132858740170000000 | |
2,299 | 1 | 2,299 | Stormlola Singylola | 01/17/2022 01:16:25 | 132868557850000000 | |
2,300 | 1 | 2,300 | Shinya Nishita | 01/17/2022 02:55:53 | 132868617530000000 | |
2,305 | 1 | 2,305 | Zelgius Barrett | 01/17/2022 05:00:19 | 132868692190000000 | |
2,300 | 1 | 2,300 | Rain Wrynn | 01/17/2022 05:33:09 | 132868711890000000 | |
2,475 | 3 | 7,425 | Rain Wrynn | 01/17/2022 05:33:10 | 132868711900000000 | |
2,949 | 1 | 2,949 | Rain Wrynn | 01/17/2022 05:35:14 | 132868713140000000 | |
2,999 | 5 | 14,995 | Deidra Shraen | 01/17/2022 08:33:19 | 132868819990000000 | |
HQ |
4,000 | 1 | 4,000 | Ja'far Drakon | 01/17/2022 09:29:21 | 132868853610000000 |
2,100 | 2 | 4,200 | Kaylani Ackerman | 01/17/2022 13:03:32 | 132868982120000000 | |
HQ |
4,000 | 1 | 4,000 | Lala Ikaros | 01/17/2022 14:17:11 | 132869026310000000 |
HQ |
2,100 | 3 | 6,300 | Pimumu Pimu | 01/17/2022 14:22:22 | 132869029420000000 |
HQ |
2,121 | 4 | 8,484 | Katuchi La-chancla | 01/17/2022 14:34:42 | 132869036820000000 |
1,700 | 1 | 1,700 | Cailean Abercrombie | 01/17/2022 15:12:29 | 132869059490000000 | |
2,098 | 9 | 18,882 | Cailean Abercrombie | 01/17/2022 15:12:30 | 132869059500000000 | |
HQ |
2,990 | 5 | 14,950 | Cailean Abercrombie | 01/17/2022 15:12:32 | 132869059520000000 |
2,999 | 5 | 14,995 | Cailean Abercrombie | 01/17/2022 15:12:34 | 132869059540000000 | |
2,999 | 5 | 14,995 | Cailean Abercrombie | 01/17/2022 15:49:36 | 132869081760000000 | |
2,999 | 5 | 14,995 | Cailean Abercrombie | 01/17/2022 15:49:37 | 132869081770000000 | |
2,999 | 5 | 14,995 | Cailean Abercrombie | 01/17/2022 15:49:39 | 132869081790000000 | |
2,999 | 5 | 14,995 | Cailean Abercrombie | 01/17/2022 15:49:41 | 132869081810000000 | |
15,999 | 7 | 111,993 | Neko Nemu | 04/15/2022 10:03:09 | 132944905890000000 | |
20,000 | 1 | 20,000 | Neko Nemu | 04/15/2022 10:03:10 | 132944905900000000 | |
20,000 | 1 | 20,000 | Neko Nemu | 04/15/2022 10:03:12 | 132944905920000000 | |
20,000 | 1 | 20,000 | Neko Nemu | 04/15/2022 10:03:14 | 132944905940000000 | |
HQ |
25,000 | 1 | 25,000 | Rei Roseward | 04/15/2022 10:09:54 | 132944909940000000 |
HQ |
25,000 | 1 | 25,000 | Rei Roseward | 04/15/2022 10:09:55 | 132944909950000000 |
19,999 | 1 | 19,999 | Taniko Tsukimori | 04/15/2022 10:58:45 | 132944939250000000 | |
20,000 | 1 | 20,000 | Taniko Tsukimori | 04/15/2022 10:58:47 | 132944939270000000 | |
20,000 | 1 | 20,000 | Rapace Beque | 04/15/2022 11:41:03 | 132944964630000000 | |
20,000 | 1 | 20,000 | Rapace Beque | 04/15/2022 12:33:32 | 132944996120000000 | |
9,005 | 1 | 9,005 | Shiro Ikuno | 04/15/2022 13:44:13 | 132945038530000000 | |
19,999 | 1 | 19,999 | Shiro Ikuno | 04/15/2022 13:44:14 | 132945038540000000 | |
19,999 | 1 | 19,999 | Freya Luna | 04/15/2022 15:17:22 | 132945094420000000 | |
18,000 | 1 | 18,000 | Efyh Enjeru | 04/15/2022 19:41:09 | 132945252690000000 | |
19,999 | 1 | 19,999 | Katelyn Lixhae | 04/15/2022 20:29:48 | 132945281880000000 | |
19,999 | 1 | 19,999 | Sherufanir Hope | 04/15/2022 20:39:17 | 132945287570000000 | |
8,999 | 1 | 8,999 | Archie Medes | 04/15/2022 22:08:03 | 132945340830000000 | |
8,488 | 3 | 25,464 | Luristia Nel'soul | 04/15/2022 23:25:21 | 132945387210000000 | |
8,490 | 1 | 8,490 | Luristia Nel'soul | 04/15/2022 23:25:23 | 132945387230000000 | |
8,499 | 1 | 8,499 | Polish Noble | 04/16/2022 02:15:10 | 132945489100000000 | |
4,999 | 1 | 4,999 | Tox Ico | 04/16/2022 21:30:17 | 132946182170000000 | |
HQ |
5,000 | 1 | 5,000 | Tox Ico | 04/16/2022 21:30:19 | 132946182190000000 |
HQ |
6,000 | 1 | 6,000 | Meralda Gwan | 04/16/2022 21:31:26 | 132946182860000000 |
5,500 | 1 | 5,500 | Shiru Karuya | 04/16/2022 22:14:01 | 132946208410000000 | |
5,399 | 1 | 5,399 | Koko Eisner | 04/16/2022 23:28:57 | 132946253370000000 | |
5,499 | 1 | 5,499 | Koko Eisner | 04/16/2022 23:28:59 | 132946253390000000 | |
5,400 | 3 | 16,200 | Erasmus Gharl | 04/17/2022 00:08:25 | 132946277050000000 | |
5,400 | 3 | 16,200 | Erasmus Gharl | 04/17/2022 00:08:26 | 132946277060000000 | |
5,400 | 3 | 16,200 | Erasmus Gharl | 04/17/2022 00:08:27 | 132946277070000000 | |
5,400 | 3 | 16,200 | Erasmus Gharl | 04/17/2022 00:08:29 | 132946277090000000 | |
5,499 | 1 | 5,499 | Skyler Siyeon | 04/17/2022 00:17:36 | 132946282560000000 | |
5,499 | 1 | 5,499 | Erasmus Gharl | 04/17/2022 00:31:41 | 132946291010000000 | |
5,499 | 1 | 5,499 | Erasmus Gharl | 04/17/2022 00:31:42 | 132946291020000000 | |
5,500 | 1 | 5,500 | Erasmus Gharl | 04/17/2022 00:31:43 | 132946291030000000 | |
5,500 | 1 | 5,500 | Erasmus Gharl | 04/17/2022 00:31:46 | 132946291060000000 | |
5,700 | 10 | 57,000 | Erasmus Gharl | 04/17/2022 00:31:47 | 132946291070000000 | |
5,650 | 1 | 5,650 | Erasmus Gharl | 04/17/2022 00:31:48 | 132946291080000000 | |
5,680 | 1 | 5,680 | Erasmus Gharl | 04/17/2022 00:31:50 | 132946291100000000 | |
5,698 | 1 | 5,698 | Erasmus Gharl | 04/17/2022 00:31:51 | 132946291110000000 | |
HQ |
6,000 | 1 | 6,000 | Yumi Ryuu | 04/17/2022 04:44:23 | 132946442630000000 |
2,464 | 1 | 2,464 | Nyaleister Crowley | 04/22/2022 21:08:44 | 132951353240000000 | |
2,000 | 1 | 2,000 | Eur'win Casoine | 04/22/2022 23:23:22 | 132951434020000000 | |
1,999 | 1 | 1,999 | Ania Chan | 04/23/2022 00:46:01 | 132951483610000000 | |
1,999 | 1 | 1,999 | Ania Chan | 04/23/2022 00:46:03 | 132951483630000000 | |
2,000 | 1 | 2,000 | Zireael Tempest | 04/23/2022 00:49:59 | 132951485990000000 | |
3,500 | 1 | 3,500 | Alkya Silvombre | 04/23/2022 03:04:11 | 132951566510000000 | |
2,105 | 1 | 2,105 | Jeanne Wolfwood | 04/23/2022 08:12:56 | 132951751760000000 | |
2,205 | 1 | 2,205 | Jeanne Wolfwood | 04/23/2022 08:12:57 | 132951751770000000 | |
2,497 | 4 | 9,988 | Jeanne Wolfwood | 04/23/2022 08:12:58 | 132951751780000000 | |
3,650 | 3 | 10,950 | Ewen Galatea | 04/23/2022 10:28:26 | 132951833060000000 | |
2,495 | 1 | 2,495 | White Juice | 04/23/2022 10:50:01 | 132951846010000000 | |
2,299 | 1 | 2,299 | Y'yuzu Frost | 04/23/2022 13:24:04 | 132951938440000000 | |
2,250 | 3 | 6,750 | Merg Heiz | 04/23/2022 13:34:58 | 132951944980000000 | |
2,299 | 2 | 4,598 | Stars Fox | 04/23/2022 14:59:02 | 132951995420000000 | |
HQ |
2,199 | 5 | 10,995 | Leon Sss | 04/23/2022 16:23:05 | 132952045850000000 |
2,200 | 3 | 6,600 | Leon Sss | 04/23/2022 16:23:07 | 132952045870000000 | |
2,300 | 5 | 11,500 | Leon Sss | 04/23/2022 16:23:08 | 132952045880000000 | |
2,300 | 5 | 11,500 | Leon Sss | 04/23/2022 16:23:10 | 132952045900000000 | |
2,300 | 5 | 11,500 | Leon Sss | 04/23/2022 16:23:12 | 132952045920000000 | |
2,499 | 1 | 2,499 | Sheena Kat'h | 04/27/2022 16:44:04 | 132955514440000000 | |
2,500 | 1 | 2,500 | Ugan Urabe | 04/27/2022 17:04:39 | 132955526790000000 | |
HQ |
10,000 | 1 | 10,000 | Onion Fantasy | 04/28/2022 02:01:20 | 132955848800000000 |
8,000 | 1 | 8,000 | Spirit Rush | 04/28/2022 07:52:10 | 132956059300000000 | |
2,497 | 2 | 4,994 | Zuko Prince | 04/28/2022 09:44:54 | 132956126940000000 | |
HQ |
2,498 | 2 | 4,996 | Tvilin Persephone | 04/28/2022 10:01:55 | 132956137150000000 |
HQ |
14,000 | 1 | 14,000 | Tvilin Persephone | 04/28/2022 11:13:55 | 132956180350000000 |
HQ |
14,000 | 1 | 14,000 | Tvilin Persephone | 04/28/2022 11:13:58 | 132956180380000000 |
2,499 | 5 | 12,495 | Bibitsa Bitsa | 04/28/2022 14:26:29 | 132956295890000000 | |
10,005 | 1 | 10,005 | Bibitsa Bitsa | 04/28/2022 14:26:31 | 132956295910000000 | |
2,500 | 16 | 40,000 | Aerthia Valeria | 04/28/2022 14:42:40 | 132956305600000000 | |
2,400 | 4 | 9,600 | Aeris Strife | 04/28/2022 15:10:25 | 132956322250000000 | |
2,400 | 2 | 4,800 | Elia Styman | 04/28/2022 15:56:04 | 132956349640000000 | |
2,350 | 2 | 4,700 | Goultard Petrichor | 04/28/2022 17:08:48 | 132956393280000000 | |
2,400 | 4 | 9,600 | Bibitsa Bitsa | 04/28/2022 18:29:03 | 132956441430000000 | |
2,400 | 4 | 9,600 | Bibitsa Bitsa | 04/28/2022 18:29:09 | 132956441490000000 | |
2,000 | 1 | 2,000 | Veg Nagun | 04/28/2022 21:27:55 | 132956548750000000 | |
2,300 | 1 | 2,300 | Veg Nagun | 04/28/2022 21:27:56 | 132956548760000000 | |
2,299 | 1 | 2,299 | Aelah Meh | 04/28/2022 21:54:52 | 132956564920000000 | |
HQ |
1,999 | 1 | 1,999 | Moxrie Otori | 04/29/2022 07:27:08 | 132956908280000000 |
3,899 | 2 | 7,798 | Tchery Cats | 05/08/2022 19:46:04 | 132965127640000000 | |
3,899 | 1 | 3,899 | Levy Draksis | 05/08/2022 20:33:14 | 132965155940000000 | |
3,900 | 1 | 3,900 | Levy Draksis | 05/08/2022 20:35:55 | 132965157550000000 | |
3,997 | 1 | 3,997 | Lotarion Ninefingers | 05/09/2022 00:47:29 | 132965308490000000 | |
3,990 | 1 | 3,990 | Tsarski Malachite | 05/09/2022 06:36:00 | 132965517600000000 | |
HQ |
3,989 | 4 | 15,956 | Zooku Necrofear | 05/09/2022 10:25:21 | 132965655210000000 |
3,405 | 1 | 3,405 | Ugan Urabe | 05/09/2022 16:23:30 | 132965870100000000 | |
3,300 | 2 | 6,600 | Swoogity Bottomtext | 05/09/2022 18:56:59 | 132965962190000000 | |
HQ |
3,333 | 2 | 6,666 | Swoogity Bottomtext | 05/09/2022 18:57:01 | 132965962210000000 |
2,900 | 1 | 2,900 | Lotarion Ninefingers | 05/09/2022 23:26:49 | 132966124090000000 | |
3,000 | 1 | 3,000 | Lotarion Ninefingers | 05/09/2022 23:31:10 | 132966126700000000 | |
2,499 | 6 | 14,994 | Erina Yami | 05/10/2022 00:15:31 | 132966153310000000 | |
2,800 | 1 | 2,800 | Hendina Blacke | 05/10/2022 07:37:10 | 132966418300000000 | |
2,995 | 3 | 8,985 | Capt Mannering | 05/10/2022 08:39:15 | 132966455550000000 | |
3,300 | 3 | 9,900 | Apricot Valesti | 05/10/2022 11:19:47 | 132966551870000000 | |
2,995 | 1 | 2,995 | Apricot Valesti | 05/10/2022 11:19:49 | 132966551890000000 | |
3,298 | 1 | 3,298 | Naotsu Akari | 05/10/2022 13:09:41 | 132966617810000000 | |
3,299 | 1 | 3,299 | Ptole Lole | 05/10/2022 13:49:47 | 132966641870000000 | |
3,299 | 1 | 3,299 | Ptole Lole | 05/10/2022 13:49:49 | 132966641890000000 | |
3,005 | 1 | 3,005 | Kara Dazkar | 05/10/2022 15:53:10 | 132966715900000000 | |
1,694 | 1 | 1,694 | Kalhan Dagmar | 06/03/2022 06:05:15 | 132987099150000000 | |
1,600 | 1 | 1,600 | Kazro Sunbreeze | 06/03/2022 20:38:29 | 132987623090000000 | |
1,675 | 1 | 1,675 | Kazro Sunbreeze | 06/03/2022 20:38:30 | 132987623100000000 | |
1,680 | 1 | 1,680 | Aya Taiyou | 06/03/2022 21:26:07 | 132987651670000000 | |
1,679 | 1 | 1,679 | Viewing Cutscene' | 06/03/2022 23:48:35 | 132987737150000000 | |
1,679 | 1 | 1,679 | Viewing Cutscene' | 06/03/2022 23:48:36 | 132987737160000000 | |
1,680 | 1 | 1,680 | Targus Akaroi | 06/03/2022 23:58:57 | 132987743370000000 | |
1,684 | 1 | 1,684 | Targus Akaroi | 06/03/2022 23:58:58 | 132987743380000000 | |
1,688 | 1 | 1,688 | Cali Rouli | 06/04/2022 00:22:49 | 132987757690000000 | |
1,689 | 1 | 1,689 | Cali Rouli | 06/04/2022 00:22:51 | 132987757710000000 | |
950 | 2 | 1,900 | Kirtas C'ryus | 06/04/2022 11:47:21 | 132988168410000000 | |
949 | 1 | 949 | Kirtas C'ryus | 06/04/2022 11:47:22 | 132988168420000000 | |
949 | 1 | 949 | Kirtas C'ryus | 06/04/2022 11:47:23 | 132988168430000000 | |
1,685 | 4 | 6,740 | Kirtas C'ryus | 06/04/2022 11:47:29 | 132988168490000000 | |
HQ |
1,790 | 1 | 1,790 | Morgause Myrdine | 06/04/2022 13:37:47 | 132988234670000000 |
999 | 1 | 999 | Morgause Myrdine | 06/04/2022 13:37:48 | 132988234680000000 | |
1,000 | 1 | 1,000 | Kurugan Elgarion | 06/04/2022 13:38:06 | 132988234860000000 | |
1,690 | 1 | 1,690 | Kurugan Elgarion | 06/04/2022 13:38:08 | 132988234880000000 | |
1,500 | 2 | 3,000 | Lil Breezer | 06/04/2022 16:12:19 | 132988327390000000 | |
1,480 | 11 | 16,280 | Zarihus Delsabor | 06/04/2022 18:01:12 | 132988392720000000 | |
5,000 | 1 | 5,000 | Ikara Artinero | 06/13/2022 18:53:18 | 132996199980000000 | |
7,999 | 3 | 23,997 | Ikara Artinero | 06/13/2022 18:53:19 | 132996199990000000 | |
9,999 | 1 | 9,999 | Ikara Artinero | 06/13/2022 18:53:20 | 132996200000000000 | |
9,999 | 1 | 9,999 | Ikara Artinero | 06/13/2022 18:53:22 | 132996200020000000 | |
850 | 1 | 850 | Sacrificia Vultharis | 06/13/2022 20:58:03 | 132996274830000000 | |
704 | 1 | 704 | Usefushi Fuju | 06/16/2022 20:03:40 | 132998834200000000 | |
705 | 1 | 705 | Amelia Blackwell | 06/16/2022 20:39:29 | 132998855690000000 | |
700 | 1 | 700 | Amelia Blackwell | 06/16/2022 21:07:12 | 132998872320000000 | |
HQ |
704 | 2 | 1,408 | Hestia Acernis | 06/16/2022 21:09:32 | 132998873720000000 |
742 | 1 | 742 | Stiorra Utreddottir | 06/17/2022 11:02:16 | 132999373360000000 | |
743 | 1 | 743 | Stiorra Utreddottir | 06/17/2022 11:02:18 | 132999373380000000 | |
744 | 1 | 744 | Stiorra Utreddottir | 06/17/2022 12:31:00 | 132999426600000000 | |
745 | 1 | 745 | Stiorra Utreddottir | 06/17/2022 12:31:01 | 132999426610000000 | |
750 | 4 | 3,000 | Stiorra Utreddottir | 06/17/2022 13:00:23 | 132999444230000000 | |
HQ |
849 | 1 | 849 | Khazar Raze | 06/17/2022 18:05:40 | 132999627400000000 |
849 | 1 | 849 | Khazar Raze | 06/17/2022 18:05:41 | 132999627410000000 | |
900 | 1 | 900 | Khazar Raze | 06/17/2022 18:05:43 | 132999627430000000 | |
1,500 | 3 | 4,500 | Usefushi Fuju | 06/17/2022 20:02:52 | 132999697720000000 | |
1,400 | 1 | 1,400 | Usefushi Fuju | 06/17/2022 20:02:54 | 132999697740000000 | |
HQ |
850 | 5 | 4,250 | Sasha Sicoe | 06/17/2022 20:11:23 | 132999702830000000 |
9,999 | 1 | 9,999 | Eddea Issaire | 06/17/2022 21:01:41 | 132999733010000000 | |
9,999 | 1 | 9,999 | Eddea Issaire | 06/17/2022 21:01:42 | 132999733020000000 | |
805 | 1 | 805 | Sore Giro | 06/18/2022 04:59:10 | 133000019500000000 | |
845 | 1 | 845 | Nyaruko Nekomiya | 06/18/2022 12:59:59 | 133000307990000000 | |
1,000 | 1 | 1,000 | Sanada Shishio | 06/18/2022 14:44:50 | 133000370900000000 | |
1,498 | 1 | 1,498 | Lionne Lostaroth | 06/19/2022 13:20:57 | 133001184570000000 | |
1,500 | 1 | 1,500 | Sasha Sicoe | 06/19/2022 14:11:22 | 133001214820000000 | |
1,398 | 4 | 5,592 | Aeryn Lune | 06/19/2022 16:00:04 | 133001280040000000 | |
1,399 | 4 | 5,596 | Aeryn Lune | 06/19/2022 16:00:06 | 133001280060000000 | |
1,400 | 1 | 1,400 | Aeryn Lune | 06/19/2022 16:00:07 | 133001280070000000 | |
9,999 | 1 | 9,999 | Capt Mannering | 06/19/2022 16:55:01 | 133001313010000000 | |
1,104 | 4 | 4,416 | Frag Foa | 06/19/2022 17:56:40 | 133001350000000000 | |
1,105 | 2 | 2,210 | Frag Foa | 06/19/2022 17:56:43 | 133001350030000000 | |
HQ |
1,106 | 1 | 1,106 | Frag Foa | 06/19/2022 17:56:45 | 133001350050000000 |
3,000 | 17 | 51,000 | Frag Foa | 06/19/2022 18:34:58 | 133001372980000000 | |
1,497 | 1 | 1,497 | Jaimal Opubis | 06/19/2022 20:33:34 | 133001444140000000 | |
1,470 | 1 | 1,470 | Lamina Fei | 06/20/2022 10:26:57 | 133001944170000000 | |
HQ |
1,476 | 2 | 2,952 | Lamina Fei | 06/20/2022 10:26:59 | 133001944190000000 |
749 | 1 | 749 | Guts Destroyer | 06/20/2022 15:58:07 | 133002142870000000 | |
1,477 | 2 | 2,954 | Guts Destroyer | 06/20/2022 16:00:55 | 133002144550000000 | |
750 | 1 | 750 | Frey'ynl Hath'traz | 06/20/2022 16:48:18 | 133002172980000000 | |
999 | 1 | 999 | Goger Gomon | 06/20/2022 17:12:50 | 133002187700000000 | |
1,450 | 1 | 1,450 | Goger Gomon | 06/20/2022 17:12:52 | 133002187720000000 | |
1,477 | 1 | 1,477 | Zero Farron | 06/20/2022 17:44:21 | 133002206610000000 | |
1,479 | 1 | 1,479 | Zero Farron | 06/20/2022 17:44:22 | 133002206620000000 | |
1,400 | 1 | 1,400 | Maeday Leen | 06/20/2022 19:01:44 | 133002253040000000 | |
HQ |
10,000 | 3 | 30,000 | Miyama Rei | 06/20/2022 19:13:57 | 133002260370000000 |
1,300 | 1 | 1,300 | Usefushi Fuju | 06/20/2022 21:04:38 | 133002326780000000 | |
1,400 | 1 | 1,400 | Usefushi Fuju | 06/20/2022 21:04:40 | 133002326800000000 | |
1,405 | 1 | 1,405 | Ethelinda Nolan | 06/20/2022 21:58:20 | 133002359000000000 | |
HQ |
1,300 | 2 | 2,600 | Sore Giro | 06/21/2022 08:37:26 | 133002742460000000 |
1,400 | 6 | 8,400 | Jock Ryuk | 06/21/2022 12:53:12 | 133002895920000000 | |
1,250 | 1 | 1,250 | Jock Ryuk | 06/21/2022 12:53:14 | 133002895940000000 | |
1,245 | 1 | 1,245 | Zero Farron | 06/21/2022 13:20:23 | 133002912230000000 | |
1,250 | 1 | 1,250 | R'yota Zen | 06/21/2022 14:35:13 | 133002957130000000 | |
1,450 | 1 | 1,450 | R'yota Zen | 06/21/2022 14:35:15 | 133002957150000000 | |
1,500 | 2 | 3,000 | Golden Opportunity | 06/21/2022 14:44:35 | 133002962750000000 | |
1,150 | 1 | 1,150 | Paine Mieville | 06/21/2022 16:41:04 | 133003032640000000 | |
HQ |
1,198 | 1 | 1,198 | Zero Farron | 06/21/2022 21:01:29 | 133003188890000000 |
1,198 | 1 | 1,198 | Zero Farron | 06/21/2022 21:01:30 | 133003188900000000 | |
1,199 | 4 | 4,796 | Uno Leonhart | 06/21/2022 22:46:10 | 133003251700000000 | |
1,100 | 14 | 15,400 | Anura Rhel | 06/22/2022 08:25:32 | 133003599320000000 | |
1,005 | 1 | 1,005 | Baudouin Anjou | 06/25/2022 03:26:12 | 133006011720000000 | |
1,008 | 1 | 1,008 | Baudouin Anjou | 06/25/2022 03:26:13 | 133006011730000000 | |
1,009 | 1 | 1,009 | Baudouin Anjou | 06/25/2022 03:26:14 | 133006011740000000 | |
1,050 | 4 | 4,200 | Pahiro Yeildja | 06/25/2022 11:33:54 | 133006304340000000 | |
1,104 | 1 | 1,104 | Pahiro Yeildja | 06/25/2022 11:33:55 | 133006304350000000 | |
1,000 | 10 | 10,000 | Speedas Letasis | 06/25/2022 14:53:43 | 133006424230000000 | |
999 | 1 | 999 | Speedas Letasis | 06/25/2022 14:53:44 | 133006424240000000 | |
900 | 1 | 900 | Vessalius Leon | 06/25/2022 16:54:09 | 133006496490000000 | |
1,000 | 1 | 1,000 | Packet Loss | 06/25/2022 17:54:03 | 133006532430000000 | |
HQ |
5,000 | 2 | 10,000 | Sheena Kat'h | 06/25/2022 20:31:25 | 133006626850000000 |
1,095 | 1 | 1,095 | Kai'la Moonflower | 06/25/2022 21:50:53 | 133006674530000000 | |
1,105 | 1 | 1,105 | Elora Yumigami | 06/25/2022 23:09:12 | 133006721520000000 | |
HQ |
5,000 | 1 | 5,000 | Whredna Wariathka | 06/25/2022 23:49:52 | 133006745920000000 |
HQ |
3,500 | 1 | 3,500 | Whredna Wariathka | 06/25/2022 23:49:53 | 133006745930000000 |
1,199 | 99 | 118,701 | Tubalcain Alhambra | 06/26/2022 02:32:19 | 133006843390000000 | |
1,000 | 1 | 1,000 | Tubalcain Alhambra | 06/26/2022 02:32:21 | 133006843410000000 | |
1,000 | 4 | 4,000 | Tubalcain Alhambra | 06/26/2022 02:32:23 | 133006843430000000 | |
1,105 | 21 | 23,205 | Tubalcain Alhambra | 06/26/2022 03:02:46 | 133006861660000000 | |
1,498 | 99 | 148,302 | Tubalcain Alhambra | 06/26/2022 03:02:48 | 133006861680000000 | |
