Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
156 | 900 | 3,300 | 900 | 954 | 900 | 28,642 | 30 | 5.20 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Fire Cluster | 2 | 129 | 258 | 4/19/24 3:52:15 PM |
Earth Cluster | 2 | 42 | 84 | 2/11/24 9:49:16 PM |
Molybdenum Ingot | 1 | 1,000 | 1,000 | 4/17/23 10:59:05 PM |
Chromite Ore | 4 | 315 | 1,260 | 10/28/23 5:19:27 PM |
Bone Charcoal | 2 | 200 | 400 | 6/25/23 7:58:08 AM |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Ice Cluster | 2 | 25 | 50 | 10/24/24 2:27:48 PM |
Earth Cluster | 2 | 42 | 84 | 2/11/24 9:49:16 PM |
Molybdenum Ingot | 1 | 1,000 | 1,000 | 4/17/23 10:59:05 PM |
Chromite Ore | 4 | 315 | 1,260 | 10/28/23 5:19:27 PM |
Bone Charcoal | 2 | 200 | 400 | 6/25/23 7:58:08 AM |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
900 | 1 | 900 | |
1,300 | 2 | 2,600 | |
1,300 | 1 | 1,300 | |
1,395 | 1 | 1,395 | |
1,400 | 1 | 1,400 | |
1,400 | 1 | 1,400 | |
1,600 | 1 | 1,600 | |
1,609 | 1 | 1,609 | |
1,610 | 2 | 3,220 | |
1,677 | 1 | 1,677 | |
1,700 | 3 | 5,100 | |
1,899 | 2 | 3,798 | |
1,900 | 1 | 1,900 | |
1,900 | 1 | 1,900 | |
2,195 | 1 | 2,195 | |
3,010 | 99 | 297,990 | |
3,999 | 1 | 3,999 | |
4,000 | 1 | 4,000 | |
4,005 | 1 | 4,005 | |
HQ |
3,300 | 2 | 6,600 |
HQ |
3,300 | 1 | 3,300 |
HQ |
3,330 | 1 | 3,330 |
HQ |
3,332 | 1 | 3,332 |
HQ |
3,333 | 1 | 3,333 |
HQ |
3,500 | 25 | 87,500 |
HQ |
3,500 | 1 | 3,500 |
HQ |
3,999 | 1 | 3,999 |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
HQ |
230,000 | 1 | 230,000 | Harley Jones | 04/04/2018 16:39:41 | 131673335810000000 |
HQ |
245,000 | 1 | 245,000 | Saber Bloodfang | 04/05/2018 03:59:49 | 131673743890000000 |
47,000 | 1 | 47,000 | Siward Wardgardiner | 04/07/2018 23:58:10 | 131676190900000000 | |
50,000 | 2 | 100,000 | Froganthia Balmora | 04/08/2018 03:11:18 | 131676306780000000 | |
HQ |
240,000 | 1 | 240,000 | Kindred Zen | 04/10/2018 06:22:03 | 131678149230000000 |
HQ |
245,000 | 1 | 245,000 | Kindred Zen | 04/10/2018 06:45:27 | 131678163270000000 |
HQ |
240,000 | 1 | 240,000 | Auras Valencia | 04/10/2018 15:53:44 | 131678492240000000 |
43,000 | 1 | 43,000 | Fhey Lan'se | 04/10/2018 16:09:55 | 131678501950000000 | |
HQ |
240,000 | 1 | 240,000 | Pallum Stark | 04/10/2018 17:43:46 | 131678558260000000 |
30,000 | 3 | 90,000 | Temperance Brennan | 04/12/2018 01:25:02 | 131679699020000000 | |
35,000 | 1 | 35,000 | Flarestar Bladesinger | 04/14/2018 07:17:58 | 131681638780000000 | |
37,000 | 1 | 37,000 | Babadi Dank-sama | 04/14/2018 21:25:26 | 131682147260000000 | |
35,000 | 1 | 35,000 | Babadi Dank-sama | 04/15/2018 00:08:37 | 131682245170000000 | |
36,000 | 5 | 180,000 | Incendi Infernus | 04/15/2018 18:05:59 | 131682891590000000 | |
43,000 | 1 | 43,000 | Koneko Senpai | 04/15/2018 22:10:42 | 131683038420000000 | |
44,444 | 1 | 44,444 | Andir Sif | 04/16/2018 05:22:29 | 131683297490000000 | |
42,500 | 1 | 42,500 | Shazith Daedalus | 04/16/2018 16:39:02 | 131683703420000000 | |
44,444 | 1 | 44,444 | Shazith Daedalus | 04/16/2018 16:39:03 | 131683703430000000 | |
44,000 | 3 | 132,000 | Rick Sanchezzz | 04/16/2018 18:38:55 | 131683775350000000 | |
HQ |
95,000 | 2 | 190,000 | Pallum Stark | 04/18/2018 01:41:22 | 131684892820000000 |
44,500 | 2 | 89,000 | Drake Qestir | 04/20/2018 00:43:26 | 131686586060000000 | |
HQ |
65,000 | 1 | 65,000 | Argenis Chavez | 04/20/2018 21:02:29 | 131687317490000000 |
HQ |
65,000 | 1 | 65,000 | Doc Brownn | 04/20/2018 21:53:36 | 131687348160000000 |
39,000 | 4 | 156,000 | Attack Cat | 04/21/2018 03:39:26 | 131687555660000000 | |
HQ |
68,000 | 1 | 68,000 | Seth Vanih | 04/22/2018 02:48:24 | 131688389040000000 |
HQ |
68,000 | 1 | 68,000 | Seth Vanih | 04/22/2018 02:48:26 | 131688389060000000 |
HQ |
68,000 | 1 | 68,000 | Seth Vanih | 04/22/2018 02:48:28 | 131688389080000000 |
HQ |
70,000 | 1 | 70,000 | Osho'to Relanah | 04/22/2018 20:06:03 | 131689011630000000 |
40,000 | 5 | 200,000 | Namastay Alexander | 04/23/2018 21:22:09 | 131689921290000000 | |
50,000 | 1 | 50,000 | Namastay Alexander | 04/23/2018 21:22:10 | 131689921300000000 | |
49,999 | 1 | 49,999 | Shiloh Marqir | 04/26/2018 20:11:57 | 131692471170000000 | |
HQ |
88,953 | 3 | 266,859 | Master Dairmuid | 04/27/2018 18:55:00 | 131693289000000000 |
45,888 | 1 | 45,888 | Master Dairmuid | 04/27/2018 18:55:01 | 131693289010000000 | |
HQ |
85,555 | 1 | 85,555 | Pallum Stark | 04/28/2018 03:25:27 | 131693595270000000 |
HQ |
89,999 | 1 | 89,999 | Pallum Stark | 04/28/2018 03:25:29 | 131693595290000000 |
50,000 | 1 | 50,000 | Lilie Lindel | 04/28/2018 04:04:46 | 131693618860000000 | |
HQ |
210,000 | 2 | 420,000 | Kiwi Bubbletea | 04/28/2018 05:11:04 | 131693658640000000 |
50,000 | 1 | 50,000 | Phillip Arlington | 04/28/2018 23:20:41 | 131694312410000000 | |
50,000 | 1 | 50,000 | Phillip Arlington | 04/28/2018 23:20:42 | 131694312420000000 | |
HQ |
65,000 | 1 | 65,000 | Pallum Stark | 05/02/2018 02:09:44 | 131697005840000000 |
50,000 | 1 | 50,000 | Mellon Collie | 05/03/2018 01:55:25 | 131697861250000000 | |
50,000 | 1 | 50,000 | Mellon Collie | 05/03/2018 01:55:29 | 131697861290000000 | |
50,000 | 1 | 50,000 | Mellon Collie | 05/03/2018 01:55:32 | 131697861320000000 | |
HQ |
65,000 | 1 | 65,000 | Ryzo Devil | 05/03/2018 23:43:10 | 131698645900000000 |
60,000 | 5 | 300,000 | Nanari Nari | 05/06/2018 01:38:42 | 131700443220000000 | |
HQ |
65,000 | 2 | 130,000 | Nanari Nari | 05/06/2018 01:42:06 | 131700445260000000 |
HQ |
85,000 | 1 | 85,000 | Irene Lorantho | 05/10/2018 02:18:55 | 131703923350000000 |
50,000 | 1 | 50,000 | Emily Redland | 05/10/2018 14:51:11 | 131704374710000000 | |
50,048 | 1 | 50,048 | Emily Redland | 05/10/2018 14:51:13 | 131704374730000000 | |
50,048 | 1 | 50,048 | Emily Redland | 05/10/2018 14:51:14 | 131704374740000000 | |
99,000 | 1 | 99,000 | Seph Malora | 06/21/2018 23:56:12 | 131740989720000000 | |
99,000 | 1 | 99,000 | Seph Malora | 06/21/2018 23:56:14 | 131740989740000000 | |
100,000 | 3 | 300,000 | Seph Malora | 06/21/2018 23:56:16 | 131740989760000000 | |
100,048 | 1 | 100,048 | Seph Malora | 06/21/2018 23:56:17 | 131740989770000000 | |
HQ |
147,777 | 1 | 147,777 | Seph Malora | 06/21/2018 23:56:20 | 131740989800000000 |
HQ |
147,799 | 1 | 147,799 | Seph Malora | 06/21/2018 23:56:22 | 131740989820000000 |
HQ |
149,000 | 1 | 149,000 | Seph Malora | 06/22/2018 00:01:14 | 131740992740000000 |
HQ |
149,000 | 1 | 149,000 | Seph Malora | 06/22/2018 00:01:16 | 131740992760000000 |
HQ |
149,000 | 1 | 149,000 | Seph Malora | 06/22/2018 00:01:18 | 131740992780000000 |
HQ |
160,000 | 2 | 320,000 | Seph Malora | 06/22/2018 00:12:01 | 131740999210000000 |
98,500 | 1 | 98,500 | Abednego Blaine | 06/23/2018 13:06:12 | 131742327720000000 | |
100,000 | 1 | 100,000 | Abednego Blaine | 06/23/2018 13:06:13 | 131742327730000000 | |
85,000 | 1 | 85,000 | Andal Brask | 06/30/2018 15:03:28 | 131748446080000000 | |
HQ |
100,053 | 1 | 100,053 | Andal Brask | 06/30/2018 15:03:31 | 131748446110000000 |
HQ |
86,000 | 1 | 86,000 | Skoentyrn Hyrkoensyn | 07/01/2018 05:03:07 | 131748949870000000 |
HQ |
86,000 | 2 | 172,000 | Feraa Frost | 07/01/2018 07:39:10 | 131749043500000000 |
HQ |
86,000 | 1 | 86,000 | Feraa Frost | 07/01/2018 07:42:12 | 131749045320000000 |
HQ |
89,999 | 1 | 89,999 | Feraa Frost | 07/01/2018 07:42:14 | 131749045340000000 |
HQ |
89,999 | 1 | 89,999 | Obudan Crimsoncrystal | 07/01/2018 19:45:09 | 131749479090000000 |
HQ |
89,990 | 2 | 179,980 | Akudo Takamori | 07/02/2018 21:12:14 | 131750395340000000 |
HQ |
83,990 | 2 | 167,980 | Avelyn Salamis | 07/04/2018 05:06:44 | 131751544040000000 |
22,222 | 1 | 22,222 | Icecream Sandwich | 07/09/2018 16:12:34 | 131756263540000000 | |
28,000 | 2 | 56,000 | Icecream Sandwich | 07/09/2018 16:12:36 | 131756263560000000 | |
HQ |
45,053 | 1 | 45,053 | Lady Oracle | 07/10/2018 02:06:48 | 131756620080000000 |
39,000 | 1 | 39,000 | Sana Momo | 07/12/2018 14:05:38 | 131758779380000000 | |
HQ |
38,500 | 1 | 38,500 | Sebastian Levintus | 07/13/2018 06:42:50 | 131759377700000000 |
30,000 | 1 | 30,000 | Dai Zou | 10/02/2018 23:25:53 | 131829963530000000 | |
28,948 | 10 | 289,480 | Jessica Parker | 10/03/2018 21:58:12 | 131830774920000000 | |
20,000 | 2 | 40,000 | Ruru Oreki | 10/06/2018 01:41:16 | 131832636760000000 | |
29,000 | 2 | 58,000 | Lucis Bellator | 10/06/2018 21:36:46 | 131833354060000000 | |
29,000 | 2 | 58,000 | Kaz Dovaking | 10/06/2018 21:38:15 | 131833354950000000 | |
29,000 | 1 | 29,000 | Kaz Dovaking | 10/06/2018 21:38:17 | 131833354970000000 | |
29,000 | 2 | 58,000 | Lucis Bellator | 10/06/2018 21:40:55 | 131833356550000000 | |
30,000 | 10 | 300,000 | Chihiro Klien | 10/06/2018 22:24:10 | 131833382500000000 | |
29,000 | 2 | 58,000 | Chihiro Klien | 10/06/2018 22:35:10 | 131833389100000000 | |
29,000 | 1 | 29,000 | Chihiro Klien | 10/06/2018 22:35:11 | 131833389110000000 | |
HQ |
59,000 | 3 | 177,000 | Xeno Fulgur | 10/07/2018 03:49:11 | 131833577510000000 |
29,000 | 3 | 87,000 | Kataleya Vega | 10/07/2018 16:22:57 | 131834029770000000 | |
25,000 | 1 | 25,000 | Skaar Ra'vyn | 10/07/2018 23:18:32 | 131834279120000000 | |
25,000 | 1 | 25,000 | Kirito Wiwi | 10/09/2018 07:31:55 | 131835439150000000 | |
24,950 | 5 | 124,750 | Lucky Lightbringer | 10/10/2018 23:32:05 | 131836879250000000 | |
28,999 | 3 | 86,997 | Raymond Skim | 10/12/2018 02:47:37 | 131837860570000000 | |
29,000 | 3 | 87,000 | Jraice Veyaria | 10/13/2018 02:24:54 | 131838710940000000 | |
30,000 | 1 | 30,000 | Jessica Parker | 10/13/2018 02:46:54 | 131838724140000000 | |
29,000 | 3 | 87,000 | Candle Styx | 10/14/2018 23:55:08 | 131840349080000000 | |
29,000 | 3 | 87,000 | Ophelia Estillise | 10/15/2018 00:26:38 | 131840367980000000 | |
20,048 | 1 | 20,048 | Fiore Daikan | 12/15/2018 20:18:14 | 131893786940000000 | |
HQ |
44,000 | 3 | 132,000 | Einherjar Arngrim | 12/16/2018 04:08:46 | 131894069260000000 |
HQ |
40,000 | 1 | 40,000 | Lucius Greystone | 12/19/2018 04:33:55 | 131896676350000000 |
32,000 | 2 | 64,000 | Tenmaru Kurosaki | 12/20/2018 01:14:32 | 131897420720000000 | |
HQ |
49,553 | 2 | 99,106 | Wicked Kitten | 12/28/2018 00:08:29 | 131904293090000000 |
32,000 | 10 | 320,000 | Serisu Sheru | 12/30/2018 01:40:55 | 131906076550000000 | |
33,000 | 1 | 33,000 | Hakubi Sacher | 01/01/2019 17:27:16 | 131908372360000000 | |
45,000 | 2 | 90,000 | Paxton Greyguard | 01/08/2019 14:21:24 | 131914308840000000 | |
44,048 | 2 | 88,096 | Ridge Zirkander | 01/12/2019 03:06:18 | 131917359780000000 | |
HQ |
60,053 | 1 | 60,053 | Kikyo Shimada | 01/12/2019 21:56:27 | 131918037870000000 |
35,000 | 1 | 35,000 | Kiara Taffy | 01/13/2019 19:08:19 | 131918800990000000 | |
HQ |
90,000 | 1 | 90,000 | Kiara Taffy | 01/14/2019 04:51:06 | 131919150660000000 |
HQ |
4,401 | 9 | 39,609 | Myria Astora | 01/15/2019 01:48:59 | 131919905390000000 |
30,048 | 3 | 90,144 | Lunch Meat | 01/15/2019 03:25:30 | 131919963300000000 | |
30,048 | 2 | 60,096 | Ikoshiki Sama | 01/16/2019 18:41:41 | 131921377010000000 | |
34,000 | 3 | 102,000 | Elebriwien Elfstar | 01/18/2019 23:37:58 | 131923282780000000 | |
HQ |
59,000 | 4 | 236,000 | Zelda Scarlet | 01/21/2019 07:49:33 | 131925305730000000 |
35,000 | 1 | 35,000 | Kit Zhed | 01/22/2019 15:27:20 | 131926444400000000 | |
HQ |
45,000 | 1 | 45,000 | Luna Le'fay | 01/24/2019 04:39:32 | 131927783720000000 |
HQ |
60,000 | 4 | 240,000 | R'xhil James | 01/25/2019 03:55:20 | 131928621200000000 |
HQ |
60,000 | 1 | 60,000 | Kataleya Vega | 01/26/2019 23:03:05 | 131930173850000000 |
34,000 | 4 | 136,000 | Hannabela Borei | 01/27/2019 23:03:09 | 131931037890000000 | |
HQ |
60,000 | 4 | 240,000 | Hannabela Borei | 01/27/2019 23:04:23 | 131931038630000000 |
HQ |
42,900 | 1 | 42,900 | Alice Faoladh | 01/28/2019 17:14:16 | 131931692560000000 |
34,000 | 1 | 34,000 | Sabriya Galesong | 01/29/2019 00:30:36 | 131931954360000000 | |
HQ |
43,000 | 1 | 43,000 | Tei Elluka | 01/29/2019 05:07:19 | 131932120390000000 |
30,000 | 1 | 30,000 | Yanco Hanco | 02/01/2019 00:39:07 | 131934551470000000 | |
31,048 | 4 | 124,192 | Koralius Ouzi | 02/01/2019 04:44:58 | 131934698980000000 | |
35,000 | 2 | 70,000 | Anka Bloekwyn | 02/02/2019 15:25:54 | 131935947540000000 | |
35,000 | 2 | 70,000 | Anka Bloekwyn | 02/02/2019 15:25:56 | 131935947560000000 | |
HQ |
43,000 | 1 | 43,000 | Ressalia Ailasser | 02/03/2019 02:27:59 | 131936344790000000 |
HQ |
45,000 | 1 | 45,000 | Rommin Mohiam | 02/03/2019 05:26:49 | 131936452090000000 |
31,000 | 3 | 93,000 | Theodora Devereaux | 02/04/2019 07:23:22 | 131937386020000000 | |
31,000 | 4 | 124,000 | Woobly Bumblefoot | 02/05/2019 04:04:06 | 131938130460000000 | |
24,000 | 5 | 120,000 | Naori Black | 02/06/2019 07:08:41 | 131939105210000000 | |
26,000 | 5 | 130,000 | A'rcaelis Tia | 02/07/2019 01:04:49 | 131939750890000000 | |
28,500 | 4 | 114,000 | Yuyulu Yulu | 02/07/2019 05:29:10 | 131939909500000000 | |
30,000 | 5 | 150,000 | Auriana Moonfall | 02/08/2019 07:30:47 | 131940846470000000 | |
HQ |
60,001 | 1 | 60,001 | Pallum Stark | 02/08/2019 19:41:37 | 131941284970000000 |
34,000 | 5 | 170,000 | Tsumiki Xiolong | 02/11/2019 00:35:08 | 131943189080000000 | |
33,000 | 3 | 99,000 | Katsuya Kamiya | 02/11/2019 19:30:47 | 131943870470000000 | |
HQ |
43,000 | 3 | 129,000 | Kuro Toshiro | 02/13/2019 19:49:23 | 131945609630000000 |
19,000 | 6 | 114,000 | Theodric Nyberian | 02/17/2019 06:41:26 | 131948592860000000 | |
14,000 | 10 | 140,000 | Geralt Wynter | 02/19/2019 01:57:57 | 131950150770000000 | |
9,999 | 10 | 99,990 | R'xhil James | 02/21/2019 00:36:26 | 131951829860000000 | |
17,500 | 1 | 17,500 | Jiren Mar | 02/21/2019 19:19:11 | 131952503510000000 | |
10,000 | 7 | 70,000 | Zeni Gata | 02/22/2019 20:49:07 | 131953421470000000 | |
17,500 | 4 | 70,000 | Mergui Shizirgal | 02/23/2019 10:59:33 | 131953931730000000 | |
8,000 | 17 | 136,000 | Akiko Hayashi | 02/23/2019 19:16:40 | 131954230000000000 | |
HQ |
44,000 | 1 | 44,000 | Ho Ho | 02/23/2019 21:47:59 | 131954320790000000 |
HQ |
44,000 | 1 | 44,000 | Ho Ho | 02/23/2019 21:48:01 | 131954320810000000 |
HQ |
40,000 | 2 | 80,000 | Teraisa Savatrii | 02/25/2019 00:43:20 | 131955290000000000 |
20,000 | 33 | 660,000 | Tsumiki Xiolong | 02/26/2019 00:50:57 | 131956158570000000 | |
28,000 | 1 | 28,000 | Morrigan Ravencrest | 03/03/2019 02:09:24 | 131960525640000000 | |
28,050 | 1 | 28,050 | Alissa Ravencroft | 03/03/2019 23:59:49 | 131961311890000000 | |
28,000 | 3 | 84,000 | Koralius Ouzi | 03/04/2019 03:10:08 | 131961426080000000 | |
29,000 | 1 | 29,000 | Serena Noyume | 03/06/2019 15:12:49 | 131963587690000000 | |
HQ |
25,000 | 2 | 50,000 | Lunch Meat | 03/07/2019 14:02:53 | 131964409730000000 |
HQ |
30,000 | 1 | 30,000 | Lunch Meat | 03/07/2019 14:03:04 | 131964409840000000 |
HQ |
30,000 | 1 | 30,000 | Lunch Meat | 03/07/2019 14:03:05 | 131964409850000000 |
HQ |
30,000 | 1 | 30,000 | Lunch Meat | 03/07/2019 14:03:06 | 131964409860000000 |
HQ |
40,000 | 2 | 80,000 | Miku Valentine | 03/09/2019 21:43:31 | 131966414110000000 |
HQ |
39,999 | 1 | 39,999 | Miku Valentine | 03/09/2019 21:43:33 | 131966414130000000 |
20,048 | 1 | 20,048 | Amaterasu Kamisama | 03/10/2019 19:12:10 | 131967187300000000 | |
20,048 | 1 | 20,048 | Crimson Tiger | 03/11/2019 00:11:20 | 131967366800000000 | |
HQ |
40,000 | 2 | 80,000 | Crimson Tiger | 03/11/2019 00:18:17 | 131967370970000000 |
HQ |
39,053 | 3 | 117,159 | Elwen Edlenn | 03/11/2019 23:38:11 | 131968210910000000 |
HQ |
42,000 | 3 | 126,000 | Lunch Meat | 03/12/2019 02:56:55 | 131968330150000000 |
20,000 | 1 | 20,000 | Rilark Verence | 03/13/2019 15:16:43 | 131969638030000000 | |
HQ |
21,000 | 1 | 21,000 | Rilark Verence | 03/13/2019 15:16:44 | 131969638040000000 |
HQ |
25,053 | 5 | 125,265 | Rilark Verence | 03/13/2019 15:26:13 | 131969643730000000 |
HQ |
40,053 | 3 | 120,159 | Rilark Verence | 03/13/2019 15:26:15 | 131969643750000000 |
20,000 | 2 | 40,000 | Kai Aelin | 03/14/2019 17:37:07 | 131970586270000000 | |
HQ |
44,000 | 1 | 44,000 | Addie Balfour | 03/17/2019 20:24:54 | 131973278940000000 |
27,000 | 2 | 54,000 | Khemed Rein | 03/17/2019 22:43:49 | 131973362290000000 | |
27,000 | 2 | 54,000 | Khemed Rein | 03/17/2019 22:46:12 | 131973363720000000 | |
26,000 | 2 | 52,000 | Neomi Kanshin | 03/19/2019 01:43:16 | 131974333960000000 | |
26,000 | 1 | 26,000 | Neomi Kanshin | 03/19/2019 01:43:18 | 131974333980000000 | |
20,750 | 3 | 62,250 | Bael'kan Ingwaz | 03/21/2019 07:46:51 | 131976280110000000 | |
20,048 | 4 | 80,192 | Kyanite Zaraki | 03/25/2019 06:15:16 | 131979681160000000 | |
15,000 | 1 | 15,000 | Kamina Saotome | 03/26/2019 22:02:59 | 131981113790000000 | |
20,005 | 2 | 40,010 | Tsukiakari Musume | 03/26/2019 22:57:41 | 131981146610000000 | |
15,000 | 1 | 15,000 | Atlani Altham | 03/28/2019 18:07:46 | 131982700660000000 | |
18,048 | 3 | 54,144 | Andorea Astral | 03/31/2019 17:37:38 | 131985274580000000 | |
17,000 | 4 | 68,000 | Butters Ferus | 04/02/2019 02:13:11 | 131986447910000000 | |
20,600 | 4 | 82,400 | Kai Aelin | 04/03/2019 20:54:41 | 131987984810000000 | |
40,000 | 1 | 40,000 | Hooni Babo | 04/04/2019 02:32:57 | 131988187770000000 | |
HQ |
41,053 | 1 | 41,053 | Aliana Rosenthal | 04/04/2019 04:18:02 | 131988250820000000 |
20,000 | 4 | 80,000 | Ith Reaper | 04/05/2019 23:47:12 | 131989816320000000 | |
17,500 | 5 | 87,500 | Sher Mari | 04/06/2019 22:04:45 | 131990618850000000 | |
17,148 | 3 | 51,444 | Don't Worry | 04/08/2019 00:17:22 | 131991562420000000 | |
17,500 | 6 | 105,000 | Yuyulu Yulu | 04/08/2019 12:30:27 | 131992002270000000 | |
HQ |
45,000 | 2 | 90,000 | Amalia Darkfire | 04/09/2019 02:22:07 | 131992501270000000 |
15,048 | 1 | 15,048 | Kaz Dovaking | 04/09/2019 16:17:54 | 131993002740000000 | |
17,500 | 5 | 87,500 | Kaz Dovaking | 04/09/2019 16:17:56 | 131993002760000000 | |
22,000 | 4 | 88,000 | A'lil Savage | 04/13/2019 21:20:24 | 131996640240000000 | |
25,000 | 8 | 200,000 | A'lil Savage | 04/13/2019 21:20:31 | 131996640310000000 | |
HQ |
28,000 | 1 | 28,000 | Shilka Levinia | 04/14/2019 19:47:21 | 131997448410000000 |
HQ |
28,000 | 1 | 28,000 | Shand'il Mordone | 04/14/2019 20:07:56 | 131997460760000000 |
HQ |
28,000 | 1 | 28,000 | Shand'il Mordone | 04/14/2019 20:07:59 | 131997460790000000 |
HQ |
28,000 | 1 | 28,000 | Shand'il Mordone | 04/14/2019 20:08:00 | 131997460800000000 |
HQ |
28,000 | 1 | 28,000 | Irein Annatto | 04/15/2019 05:25:12 | 131997795120000000 |
HQ |
30,000 | 1 | 30,000 | Irein Annatto | 04/15/2019 05:25:13 | 131997795130000000 |
25,000 | 27 | 675,000 | Crystal Death | 04/15/2019 07:26:34 | 131997867940000000 | |
24,048 | 4 | 96,192 | Eros Typhon | 04/17/2019 03:48:27 | 131999465070000000 | |
30,048 | 3 | 90,144 | Eros Typhon | 04/17/2019 03:49:37 | 131999465770000000 | |
30,000 | 2 | 60,000 | Tee Breezy | 04/17/2019 22:00:32 | 132000120320000000 | |
HQ |
40,000 | 2 | 80,000 | Lucis Bellator | 04/19/2019 21:42:19 | 132001837390000000 |
22,000 | 4 | 88,000 | Lucis Bellator | 04/19/2019 21:42:36 | 132001837560000000 | |
30,048 | 3 | 90,144 | Lucis Bellator | 04/19/2019 21:42:37 | 132001837570000000 | |
28,048 | 2 | 56,096 | Sollan Sa'dorchadas | 04/21/2019 22:34:18 | 132003596580000000 | |
18,000 | 1 | 18,000 | Arielle Haillenarte | 04/23/2019 12:04:22 | 132004946620000000 | |
HQ |
20,000 | 1 | 20,000 | Arielle Haillenarte | 04/23/2019 12:04:24 | 132004946640000000 |
28,048 | 2 | 56,096 | Rife Lifebringer | 04/23/2019 14:39:16 | 132005039560000000 | |
30,048 | 3 | 90,144 | Rife Lifebringer | 04/23/2019 15:37:53 | 132005074730000000 | |
30,048 | 3 | 90,144 | Rife Lifebringer | 04/23/2019 15:37:54 | 132005074740000000 | |
30,048 | 3 | 90,144 | Blazing Moon | 04/24/2019 02:12:49 | 132005455690000000 | |
29,000 | 2 | 58,000 | Kit Zhed | 04/25/2019 21:40:38 | 132007020380000000 | |
HQ |
60,050 | 1 | 60,050 | Marina Shore | 04/25/2019 21:59:32 | 132007031720000000 |
25,000 | 2 | 50,000 | A'lil Savage | 04/26/2019 23:33:06 | 132007951860000000 | |
24,990 | 2 | 49,980 | Quivey Arrowheart | 04/27/2019 20:39:59 | 132008711990000000 | |
25,000 | 2 | 50,000 | Quivey Arrowheart | 04/27/2019 20:40:00 | 132008712000000000 | |
26,000 | 7 | 182,000 | Tupac Shakure | 04/27/2019 22:24:38 | 132008774780000000 | |
25,000 | 2 | 50,000 | Tupac Shakure | 04/27/2019 22:24:40 | 132008774800000000 | |
25,000 | 2 | 50,000 | Tupac Shakure | 04/27/2019 22:24:41 | 132008774810000000 | |
25,000 | 2 | 50,000 | Tupac Shakure | 04/27/2019 22:24:44 | 132008774840000000 | |
25,000 | 2 | 50,000 | Pallum Stark | 04/27/2019 22:45:18 | 132008787180000000 | |
HQ |
50,000 | 1 | 50,000 | Astraea Tsubaki | 04/28/2019 03:08:58 | 132008945380000000 |
29,700 | 2 | 59,400 | Cupcake Cat | 04/29/2019 13:48:42 | 132010193220000000 | |
29,700 | 2 | 59,400 | Cupcake Cat | 04/29/2019 13:52:11 | 132010195310000000 | |
30,048 | 3 | 90,144 | Cupcake Cat | 04/29/2019 13:53:11 | 132010195910000000 | |
30,048 | 3 | 90,144 | Cupcake Cat | 04/29/2019 14:01:57 | 132010201170000000 | |
30,000 | 1 | 30,000 | Norma Bates | 04/29/2019 14:53:55 | 132010232350000000 | |
HQ |
49,999 | 1 | 49,999 | Nibaba Niba | 05/01/2019 03:19:47 | 132011543870000000 |
HQ |
50,000 | 1 | 50,000 | Okhi Amiyaro | 05/01/2019 04:34:35 | 132011588750000000 |
20,000 | 5 | 100,000 | Arlanza Targaryen | 05/01/2019 18:26:14 | 132012087740000000 | |
20,000 | 5 | 100,000 | Zakara Amariyo | 05/04/2019 01:32:29 | 132014071490000000 | |
20,000 | 19 | 380,000 | Markus Frostburn | 05/05/2019 04:03:51 | 132015026310000000 | |
HQ |
55,000 | 1 | 55,000 | Rhiannon Heterodyne | 05/05/2019 19:31:19 | 132015582790000000 |
44,000 | 4 | 176,000 | Khemed Rein | 05/08/2019 03:07:40 | 132017584600000000 | |
40,000 | 1 | 40,000 | Flytermo Squirrel | 05/09/2019 03:55:12 | 132018477120000000 | |
37,500 | 2 | 75,000 | Minerva Adrastos | 05/10/2019 19:59:41 | 132019919810000000 | |
37,500 | 2 | 75,000 | Minerva Adrastos | 05/10/2019 19:59:42 | 132019919820000000 | |
38,000 | 5 | 190,000 | Klaus Veridian | 05/11/2019 03:31:21 | 132020190810000000 | |
HQ |
51,053 | 1 | 51,053 | Klaus Veridian | 05/11/2019 03:32:07 | 132020191270000000 |
HQ |
