| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,466,850 | 1,466,850 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 0 | 0 | 08/22/2022 04:13:21 | |
| 7 | 23 | 161 | 07/23/2022 17:11:54 | |
| 8 | 1,050 | 8,400 | 06/05/2021 18:33:51 | |
| 3 | 59 | 177 | 07/12/2022 12:36:57 | |
| 2 | 231 | 462 | 06/10/2022 19:45:14 | |
| 1 | 3,675 | 3,675 | 06/10/2022 23:29:33 | |
| 1 | 787,500 | 787,500 | 06/13/2022 21:30:10 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
1,260,000 | 2 | 1,260,000 | - | - | - | 0 | 0 | 0 | 2022-06-10 18:24 |
|
Mandragora
Stale
|
945,000 | 2 | 945,000 | - | - | - | 0 | 0 | 0 | 2021-06-05 10:28 |
|
Ramuh
Stale
|
399,000 | 3 | 399,000 | - | 449,800 | - | 449,800 | 449,800 | 1 | 2023-05-18 01:02 |
|
Shinryu
Stale
|
1,571,849 | 3 | 1,571,849 | - | - | - | 0 | 0 | 0 | 2021-06-05 09:07 |
|
Yojimbo
Stale
|
934,500 | 2 | 934,500 | - | - | - | 0 | 0 | 0 | 2021-06-05 09:01 |
|
Zeromus
Home
Stale
|
1,466,850 | 2 | 1,466,850 | - | - | - | 0 | 0 | 0 | 2021-06-05 08:44 |