| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 583,333 | 583,333 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 138 | 276 | 10/07/2022 17:47:11 | |
| 5 | 111 | 555 | 06/10/2022 19:44:45 | |
| 2 | 30 | 60 | 06/08/2023 12:55:55 | |
| 2 | 2,000 | 4,000 | 07/12/2022 12:35:48 | |
| 2 | 1,155 | 2,310 | 02/21/2023 23:55:54 | |
| 3 | 851 | 2,553 | 02/21/2023 19:41:27 | |
| 1 | 101,111 | 101,111 | 07/22/2022 07:37:12 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
525,000 | 4 | 525,000 | - | - | - | 0 | 0 | 0 | 2021-06-04 06:34 |
|
Mandragora
Stale
|
630,000 | 1 | 630,000 | - | - | - | 0 | 0 | 0 | 2022-06-15 11:53 |
|
Ramuh
Stale
|
493,500 | 2 | 493,500 | - | - | - | 0 | 0 | 0 | 2022-06-15 13:42 |
|
Shinryu
Stale
|
711,900 | 4 | 711,900 | - | - | - | 0 | 0 | 0 | 2022-06-15 11:28 |
|
Unicorn
Stale
|
524,669 | 2 | 524,669 | - | - | - | 0 | 0 | 0 | 2022-06-15 13:20 |
|
Valefor
Stale
|
417,900 | 1 | 417,900 | - | - | - | 0 | 0 | 0 | 2022-06-15 13:10 |
|
Yojimbo
Stale
|
356,895 | 2 | 356,895 | - | - | - | 0 | 0 | 0 | 2022-06-15 10:55 |
|
Zeromus
Home
Stale
|
583,333 | 1 | 583,333 | - | - | - | 0 | 0 | 0 | 2022-06-15 12:21 |