| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 110 | 320 | 700 | 320 | 230 | 230 | 1,380 | 6 | 18.30 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 150 | 150 | 08/17/2022 14:36:28 | |
| 2 | 138 | 276 | 10/07/2022 17:47:11 | |
| 2 | 53 | 106 | 02/26/2023 14:30:29 | |
| 2 | 131 | 262 | 06/13/2022 21:26:53 | |
| 2 | 336 | 672 | 09/17/2023 15:28:48 | |
| 1 | 103 | 103 | 06/14/2023 11:34:40 | |
| 2 | 1,260 | 2,520 | 05/03/2021 21:35:48 | |
| 1 | 75 | 75 | 06/10/2022 02:39:40 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
473 | 194 | 945 | 473 | - | -243 | 0 | 0 | 0 | 2021-06-17 12:45 |
|
Mandragora
Stale
|
525 | 71 | 1,029 | 525 | - | -295 | 0 | 0 | 0 | 2021-06-01 20:46 |
|
Unicorn
Stale
|
1,575 | 72 | 1,575 | 2,027 | - | -1,345 | 0 | 0 | 0 | 2021-06-01 20:17 |
|
Valefor
Stale
|
714 | 226 | 743 | 714 | - | -484 | 0 | 0 | 0 | 2021-06-01 19:22 |
|
Yojimbo
Stale
|
977 | 127 | 1,155 | 977 | 1,000 | -747 | 1,000 | 43,000 | 43 | 2021-05-20 02:04 |
|
Zeromus
Home
Stale
|
320 | 110 | 700 | 320 | 230 | -90 | 230 | 1,380 | 6 | 2022-07-12 10:25 |