| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 10 | 3,150 | 4,200 | 3,150 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 138 | 276 | 10/07/2022 17:47:11 | |
| 2 | 135 | 270 | 06/04/2023 09:36:36 | |
| 1 | 846 | 846 | 03/05/2023 09:35:34 | |
| 2 | 742 | 1,484 | 06/15/2022 12:22:55 | |
| 3 | 1,050 | 3,150 | 06/14/2021 04:27:14 | |
| 3 | 0 | 0 | ||
| 3 | 419 | 1,257 | 06/16/2022 02:25:05 | |
| 1 | 263 | 263 | 06/15/2022 12:20:28 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mandragora
Stale
|
4,851 | 13 | 5,030 | 4,851 | - | - | 0 | 0 | 0 | 2021-05-13 18:14 |
|
Shinryu
Stale
|
10,500 | 10 | 11,550 | 10,500 | - | - | 0 | 0 | 0 | 2021-05-13 17:30 |
|
Unicorn
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2018-04-30 08:44 |
|
Zeromus
Home
Stale
|
3,150 | 10 | 4,200 | 3,150 | - | - | 0 | 0 | 0 | 2023-02-13 07:27 |