| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 37 | 2,993 | 2,993 | 3,049 | 2,650 | 15,249 | 5 | 7.40 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 6 | 34 | 204 | 09/24/2023 14:30:33 | |
| 6 | 0 | 0 | 08/22/2022 04:13:21 | |
| 2 | 502 | 1,004 | 07/12/2022 12:44:04 | |
| 2 | 1,406 | 2,812 | 10/16/2021 12:03:50 | |
| 2 | 2,700 | 5,400 | 07/12/2022 12:45:05 | |
| 2 | 1,000 | 2,000 | 07/12/2022 12:45:11 | |
| 1 | 420 | 420 | 06/12/2022 00:04:05 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
1,113 | 7 | - | 1,113 | 938 | 1,937 | 800 | 4,690 | 5 | 2023-02-13 20:10 |
|
Mandragora
Stale
|
2,309 | 29 | - | 2,309 | 2,056 | 741 | 2,150 | 10,280 | 5 | 2022-06-15 01:45 |
|
Ramuh
Stale
|
1,869 | 29 | - | 1,869 | - | 1,181 | 0 | 0 | 0 | 2022-06-16 03:59 |
|
Shinryu
Stale
|
620 | 45 | - | 620 | 912 | 2,430 | 600 | 4,560 | 5 | 2022-06-15 00:11 |
|
Unicorn
Stale
|
3,500 | 32 | - | 3,500 | - | -450 | 0 | 0 | 0 | 2022-06-16 03:35 |
|
Valefor
Stale
|
798 | 30 | - | 798 | 903 | 2,252 | 700 | 5,420 | 6 | 2022-06-16 03:24 |
|
Yojimbo
Stale
|
4,053 | 18 | - | 4,053 | - | -1,003 | 0 | 0 | 0 | 2022-06-14 22:05 |
|
Zeromus
Home
Stale
|
2,993 | 37 | - | 2,993 | 3,050 | 57 | 2,650 | 15,249 | 5 | 2022-06-16 02:28 |