| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 3 | 191,000 | 191,000 | 102,249 | 199,800 | 613,498 | 6 | 0.50 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 10 | 30 | 10/09/2022 22:09:00 | |
| 3 | 53 | 159 | 05/12/2023 10:02:42 | |
| 1 | 390 | 390 | 12/18/2022 06:12:08 | |
| 3 | 600 | 1,800 | 09/18/2022 04:28:47 | |
| 1 | 500 | 500 | 10/04/2022 16:15:46 | |
| 3 | 10,500 | 31,500 | 06/13/2022 20:27:39 | |
| 2 | 2,440 | 4,880 | 02/27/2023 18:28:10 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mandragora
Stale
|
48,384 | 4 | 48,384 | 73,500 | 25,498 | 53,866 | 1 | 152,988 | 6 | 2023-02-25 12:15 |
|
Ramuh
Stale
|
60,000 | 9 | 62,500 | 60,000 | 59,900 | 42,250 | 60,000 | 119,800 | 2 | 2022-12-11 12:46 |
|
Shinryu
Stale
|
26,995 | 12 | 54,493 | 26,995 | 55,579 | 75,255 | 53,829 | 555,787 | 10 | 2022-06-14 08:30 |
|
Unicorn
Stale
|
21,000 | 13 | 57,327 | 21,000 | 55,287 | 81,250 | 54,668 | 276,435 | 5 | 2022-06-14 10:19 |
|
Valefor
Stale
|
42,745 | 1 | - | 42,745 | 64,199 | 59,505 | 64,000 | 320,997 | 5 | 2022-06-14 10:10 |
|
Yojimbo
Home
Stale
|
191,000 | 3 | 191,000 | - | 102,250 | -88,750 | 199,800 | 613,498 | 6 | 2023-01-05 23:30 |
|
Zeromus
Stale
|
52,500 | 11 | 70,768 | 52,500 | 65,837 | 49,750 | 67,300 | 658,374 | 10 | 2022-06-14 09:23 |