| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 5 | 99,728 | 99,728 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 2,730 | 2,730 | 06/14/2021 06:41:32 | |
| 1 | 131 | 131 | 07/04/2023 22:32:24 | |
| 2 | 51 | 102 | 07/04/2023 22:39:11 | |
| 1 | 2,100 | 2,100 | 03/28/2023 22:56:36 | |
| 1 | 5,250 | 5,250 | 05/16/2021 03:27:08 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
115,394 | 7 | - | 115,394 | - | - | 0 | 0 | 0 | 2022-06-13 23:32 |
|
Mandragora
Stale
|
52,500 | 10 | - | 52,500 | - | - | 0 | 0 | 0 | 2021-05-26 09:28 |
|
Shinryu
Stale
|
35,700 | 8 | - | 35,700 | - | - | 0 | 0 | 0 | 2021-05-25 23:47 |
|
Unicorn
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2019-07-18 15:27 |
|
Yojimbo
Home
Stale
|
99,728 | 5 | - | 99,728 | - | - | 0 | 0 | 0 | 2022-06-15 07:16 |
|
Zeromus
Stale
|
36,750 | 6 | - | 36,750 | - | - | 0 | 0 | 0 | 2021-05-26 10:29 |