| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 8 | 52,500 | 69,299 | 52,500 | 75,950 | 65,000 | 759,500 | 10 | 0.80 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 142 | 426 | 10/03/2022 12:19:51 | |
| 3 | 30 | 90 | 06/16/2023 17:28:48 | |
| 3 | 45 | 135 | 03/01/2023 18:53:03 | |
| 1 | 727 | 727 | 06/14/2022 23:37:08 | |
| 1 | 685 | 685 | 07/24/2022 00:33:44 | |
| 3 | 29 | 87 | 05/25/2023 13:37:42 | |
| 2 | 2,982 | 5,964 | 02/26/2023 23:42:18 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
15,645 | 2 | 94,395 | 15,645 | 20,500 | 60,305 | 13,500 | 102,500 | 5 | 2022-06-14 12:04 |
|
Mandragora
Stale
|
82,876 | 3 | 82,876 | - | 78,466 | -6,926 | 78,500 | 392,330 | 5 | 2022-06-14 08:53 |
|
Ramuh
Stale
|
45,000 | 8 | 77,500 | 45,000 | 69,987 | 30,950 | 66,666 | 279,946 | 4 | 2022-12-11 12:46 |
|
Shinryu
Stale
|
10,500 | 8 | 81,827 | 10,500 | 81,042 | 65,450 | 9,910 | 405,209 | 5 | 2022-06-14 08:27 |
|
Unicorn
Stale
|
30,145 | 9 | 74,316 | 30,145 | 75,830 | 45,805 | 74,879 | 758,299 | 10 | 2022-06-14 10:22 |
|
Valefor
Home
Stale
|
52,500 | 8 | 69,299 | 52,500 | 75,950 | 23,450 | 65,000 | 759,500 | 10 | 2022-06-14 10:13 |
|
Yojimbo
Stale
|
30,449 | 6 | 104,999 | 30,449 | 86,978 | 45,501 | 88,000 | 434,890 | 5 | 2022-06-14 07:52 |