| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 11 | 1,208 | 1,208 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 630 | 630 | 06/10/2021 06:46:30 | |
| 1 | 3,150 | 3,150 | 06/11/2022 16:16:00 | |
| 1 | 2 | 2 | 06/09/2022 23:26:33 | |
| 1 | 180 | 180 | 10/07/2022 17:40:49 | |
| 2 | 42 | 84 | 02/22/2023 21:00:20 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
3,360 | 11 | - | 3,360 | - | - | 0 | 0 | 0 | 2021-06-18 02:51 |
|
Mandragora
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2018-04-25 16:54 |
|
Ramuh
Stale
|
7,875 | 16 | - | 7,875 | 7,150 | - | 7,150 | 7,150 | 1 | 2021-06-15 14:51 |
|
Shinryu
Stale
|
2,625 | 10 | - | 2,625 | - | - | 0 | 0 | 0 | 2021-06-05 09:07 |
|
Unicorn
Stale
|
4,935 | 17 | - | 4,935 | - | - | 0 | 0 | 0 | 2021-06-15 14:05 |
|
Valefor
Home
Stale
|
1,208 | 11 | - | 1,208 | - | - | 0 | 0 | 0 | 2021-06-15 13:42 |
|
Yojimbo
Stale
|
2,100 | 13 | - | 2,100 | - | - | 0 | 0 | 0 | 2021-06-05 09:01 |
|
Zeromus
Stale
|
2,520 | 9 | - | 2,520 | - | - | 0 | 0 | 0 | 2021-06-05 08:44 |