| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 33 | 80 | 800 | 80 | 154 | 150 | 15,316 | 99 | 0.30 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 210 | 210 | 06/13/2021 16:12:24 | |
| 1 | 70 | 70 | 06/04/2022 02:00:55 | |
| 1 | 242 | 242 | 06/10/2022 16:37:01 | |
| 6 | 26 | 156 | 07/27/2022 17:31:18 | |
| 6 | 34 | 204 | 07/23/2022 18:44:30 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
105 | 173 | 2,100 | 105 | - | 50 | 0 | 0 | 0 | 2021-05-07 19:03 |
|
Mandragora
Stale
|
121 | 151 | 1,470 | 121 | - | 34 | 0 | 0 | 0 | 2021-06-14 10:48 |
|
Ramuh
Stale
|
42 | 139 | 189 | 42 | - | 113 | 0 | 0 | 0 | 2021-05-06 02:57 |
|
Shinryu
Stale
|
53 | 495 | - | 53 | - | 102 | 0 | 0 | 0 | 2021-06-14 10:04 |
|
Unicorn
Home
Stale
|
80 | 33 | 800 | 80 | 155 | 75 | 150 | 15,316 | 99 | 2022-05-28 02:55 |
|
Yojimbo
Stale
|
210 | 16 | 462 | 210 | - | -55 | 0 | 0 | 0 | 2021-06-14 09:02 |