| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 33 | 1,575 | 1,575 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 22 | 66 | 10/23/2024 10:19:20 | |
| 3 | 20 | 60 | 10/23/2024 10:19:42 | |
| 2 | 425 | 850 | 06/14/2022 14:33:38 | |
| 1 | 137 | 137 | 05/13/2023 14:07:25 | |
| 1 | 179 | 179 | 06/15/2022 22:26:47 | |
| 1 | 77 | 77 | 06/15/2022 00:21:25 | |
| 1 | 282 | 282 | 06/12/2022 17:04:54 | |
| 1 | 210 | 210 | 09/29/2023 13:39:47 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
1,050 | 49 | 2,205 | 1,050 | - | - | 0 | 0 | 0 | 2022-06-13 23:32 |
|
Mandragora
Stale
|
2,415 | 247 | 2,415 | - | - | - | 0 | 0 | 0 | 2022-06-10 15:12 |
|
Ramuh
Stale
|
1,680 | 4 | 1,680 | - | 1,541 | - | 2,148 | 35,444 | 23 | 2022-06-15 08:08 |
|
Shinryu
Stale
|
1,890 | 313 | 1,890 | 5,250 | 2,509 | - | 1,980 | 115,400 | 46 | 2022-06-10 14:47 |
|
Unicorn
Home
Stale
|
1,575 | 33 | 1,575 | - | - | - | 0 | 0 | 0 | 2022-06-15 06:50 |
|
Valefor
Stale
|
1,890 | 45 | 1,890 | - | - | - | 0 | 0 | 0 | 2022-06-15 06:12 |
|
Yojimbo
Stale
|
2,100 | 3 | 2,100 | - | 1,549 | - | 1,500 | 108,400 | 70 | 2022-06-10 14:18 |
|
Zeromus
Stale
|
1,000 | 120 | 1,700 | 1,000 | 1,742 | - | 1,700 | 165,500 | 95 | 2022-07-12 10:21 |