| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 44,090 | 44,090 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 40 | 280 | 02/13/2023 05:51:24 | |
| 8 | 14 | 112 | 07/23/2022 18:43:59 | |
| 1 | 1,785 | 1,785 | 06/16/2022 08:25:48 | |
| 1 | 1,050 | 1,050 | 09/12/2023 23:53:54 | |
| 2 | 840 | 1,680 | 02/25/2023 02:53:34 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mandragora
Stale
|
31,458 | 5 | 31,458 | - | 39,970 | - | 30,980 | 79,940 | 2 | 2022-06-16 06:53 |
|
Ramuh
Stale
|
22,000 | 4 | 22,000 | - | - | - | 0 | 0 | 0 | 2022-06-16 08:46 |
|
Shinryu
Stale
|
10,500 | 7 | 10,500 | - | - | - | 0 | 0 | 0 | 2022-06-16 06:24 |
|
Unicorn
Home
Stale
|
44,090 | 2 | 44,090 | - | - | - | 0 | 0 | 0 | 2022-06-16 08:21 |
|
Valefor
Stale
|
19,800 | 3 | 19,800 | - | - | - | 0 | 0 | 0 | 2022-06-16 08:10 |
|
Yojimbo
Stale
|
21,451 | 5 | 21,451 | - | - | - | 0 | 0 | 0 | 2022-06-16 05:46 |
|
Zeromus
Stale
|
20,990 | 12 | 20,990 | - | - | - | 0 | 0 | 0 | 2022-06-16 07:23 |