Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Hardsilver Ingot | 1 | 1,477 | 1,477 | 6/10/22 7:57:17 AM |
Griffin Leather | 1 | 7 | 7 | 6/11/22 8:21:08 AM |
Astral Silk | 3 | 3 | 9 | 6/11/22 12:25:22 PM |
Crawler Silk | 2 | 977 | 1,954 | 6/11/22 8:19:18 AM |
Seaborne Aethersand | 3 | 2,000 | 6,000 | 9/22/21 4:49:26 PM |
Wind Cluster | 2 | 20 | 40 | 10/25/24 8:29:42 AM |
Lightning Cluster | 2 | 28 | 56 | 10/26/24 4:53:32 AM |
Fieldcraft Demimateria III | 4 | 1,900 | 7,600 | 6/18/22 3:14:13 PM |
Item Name: |
---|
Astral Silk |
Lightning Cluster |
Wind Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Aegis | 29,800 | 1 | 29,800 | 0 | 0 | 0 | 0 | 0 | 0 | 2/13/22 1:49:49 PM |
Atomos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/20/19 10:34:26 AM |
Kujata | 7,000 | 15 | 9,375 | 7,000 | 0 | 0 | 0 | 0 | 0 | 5/5/19 12:12:50 AM |
Ramuh | 2,800 | 9 | 2,800 | 2,800 | 2,918 | -2,800 | 2,918 | 2,918 | 1 | 11/8/20 8:52:09 AM |
Tonberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/31/22 10:44:01 AM |
Unicorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/18 8:44:09 AM |