Skybuilders' Hardsilver Ore

Server: Ultros

Last Updated: 1/18/23 5:22:58 PM
Search Category: Stone | Item Category: Stone | Sell price to vendor: 3
More Information

Gathering info:

60 The Answering Quarter, Dravania Region: The Dravanian Hinterlands


0 0 0 0 0 0 100.00
60 Skybuilders' Hammer
60 Skybuilders' Cooking Pot
60 Skybuilders' Candelabra

Current Prices

Price History

Ultros Cross Server Data for Skybuilders' Hardsilver Ore on Primal

Behemoth 330 696 0 330 200 -330 200 23,600 118 4/26/21 7:14:51 AM
Excalibur 691 1,185 0 691 791 -691 1,000 488,280 617 2/6/22 12:52:44 AM
Exodus 1,460 413 0 1,460 0 0 0 0 0 3/14/22 6:11:18 PM
Famfrit 100 668 0 100 0 0 0 0 0 1/25/22 12:20:10 AM
Hyperion 300 99 0 300 200 -300 200 12,200 61 10/6/20 7:56:02 AM
Lamia 0 0 0 0 100 0 100 1,500 15 7/9/22 12:33:40 AM
Leviathan 803 4 0 803 0 0 0 0 0 3/31/23 8:53:44 AM
Ultros 0 0 0 0 0 0 0 0 0 1/18/23 5:22:58 PM
HQ