| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 7 | 10,500 | 10,500 | 8,057 | 10,715 | 32,230 | 4 | 1.80 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 8 | 32 | 256 | 06/15/2022 08:21:04 | |
| 8 | 13 | 104 | 06/11/2022 21:23:53 | |
| 1 | 840 | 840 | 06/16/2022 04:05:50 | |
| 1 | 410 | 410 | 02/21/2023 22:41:38 | |
| 2 | 525 | 1,050 | 06/15/2022 18:37:43 | |
| 2 | 419 | 838 | 03/04/2023 17:59:38 | |
| 1 | 945 | 945 | 06/15/2022 02:16:06 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ixion
Stale
|
13,650 | 4 | 13,650 | - | - | -5,593 | 0 | 0 | 0 | 2023-03-22 16:50 |
|
Masamune
Stale
|
12,301 | 5 | 12,301 | - | 8,902 | -4,244 | 10,000 | 44,510 | 5 | 2023-04-10 12:31 |
|
Titan
Home
Stale
|
10,500 | 7 | 10,500 | - | 8,058 | -2,443 | 10,715 | 32,230 | 4 | 2023-06-18 09:48 |