| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 3 | 94,499 | 94,499 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 12 | 32 | 384 | 06/15/2022 08:21:04 | |
| 1 | 829 | 829 | 06/16/2022 04:05:33 | |
| 1 | 399 | 399 | 02/21/2023 05:48:31 | |
| 1 | 525 | 525 | 05/16/2023 07:56:23 | |
| 3 | 9,450 | 28,350 | 06/10/2023 19:40:41 | |
| 10 | 620 | 6,200 | 02/25/2023 22:48:27 | |
| 3 | 2,090 | 6,270 | 06/27/2021 09:28:10 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Asura
Stale
|
28,350 | 3 | 28,350 | - | - | - | 0 | 0 | 0 | 2021-05-12 17:46 |
|
Chocobo
Stale
|
21,000 | 7 | 21,000 | - | - | - | 0 | 0 | 0 | 2021-05-12 18:47 |
|
Hades
Stale
|
42,000 | 3 | 42,000 | 52,500 | - | - | 0 | 0 | 0 | 2021-05-12 17:26 |
|
Ixion
Stale
|
1,050,215 | 1 | - | 1,050,215 | - | - | 0 | 0 | 0 | 2021-05-07 05:38 |
|
Masamune
Stale
|
42,000 | 4 | 42,000 | - | - | - | 0 | 0 | 0 | 2021-05-12 17:14 |
|
Pandaemonium
Stale
|
21,000 | 11 | 23,334 | 21,000 | - | - | 0 | 0 | 0 | 2021-05-07 03:59 |
|
Titan
Home
Stale
|
94,499 | 3 | 94,499 | - | - | - | 0 | 0 | 0 | 2021-05-12 18:35 |