| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 170 | 340 | 10/04/2022 14:04:40 | |
| 2 | 19 | 38 | 06/16/2022 01:15:48 | |
| 4 | 116 | 464 | 06/07/2022 21:07:31 | |
| 2 | 1,166 | 2,332 | 06/26/2021 22:18:08 | |
| 5 | 1,260 | 6,300 | 06/18/2021 22:21:26 | |
| 3 | 18,900 | 56,700 | 05/27/2021 05:34:45 | |
| 1 | 11 | 11 | 06/11/2022 23:16:04 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mandragora
Stale
|
104,895 | 4 | 104,895 | - | - | - | 0 | 0 | 0 | 2021-06-26 23:11 |
|
Ramuh
Stale
|
208,000 | 6 | 208,000 | - | - | - | 0 | 0 | 0 | 2019-06-05 10:06 |
|
Shinryu
Home
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2019-05-09 12:25 |
|
Unicorn
Stale
|
0 | 0 | - | - | - | - | 0 | 0 | 0 | 2021-01-30 17:30 |
|
Valefor
Stale
|
172,000 | 6 | 172,000 | - | - | - | 0 | 0 | 0 | 2019-07-30 21:18 |
|
Yojimbo
Stale
|
70,000 | 8 | 170,000 | 70,000 | 148,097 | - | 170,000 | 888,580 | 6 | 2019-05-13 07:12 |
|
Zeromus
Stale
|
124,000 | 5 | 124,000 | - | - | - | 0 | 0 | 0 | 2019-06-28 15:03 |