| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 15 | 77,699 | 77,699 | 85,715 | 85,715 | 85,715 | 1 | 15.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 170 | 170 | 10/04/2022 14:04:40 | |
| 2 | 135 | 270 | 09/22/2023 13:53:28 | |
| 2 | 11 | 22 | 06/11/2022 23:16:04 | |
| 1 | 14 | 14 | 02/23/2023 00:46:31 | |
| 2 | 3,885 | 7,770 | 04/10/2023 11:43:28 | |
| 10 | 570 | 5,700 | 02/25/2023 19:21:34 | |
| 3 | 10,500 | 31,500 | 06/10/2022 18:58:27 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
126,000 | 2 | 126,000 | - | - | -40,285 | 0 | 0 | 0 | 2021-06-01 04:47 |
|
Mandragora
Stale
|
105,237 | 9 | 105,237 | - | - | -19,522 | 0 | 0 | 0 | 2022-06-10 06:26 |
|
Ramuh
Stale
|
273,000 | 2 | 273,000 | 9,921,870 | - | -187,285 | 0 | 0 | 0 | 2021-06-01 02:06 |
|
Shinryu
Home
Stale
|
77,699 | 15 | 77,699 | - | 85,715 | 8,016 | 85,715 | 85,715 | 1 | 2022-06-10 06:00 |
|
Unicorn
Stale
|
139,000 | 6 | 139,000 | - | 137,556 | -53,285 | 150,000 | 550,225 | 4 | 2021-08-17 00:57 |
|
Valefor
Stale
|
105,000 | 4 | 105,000 | - | - | -19,285 | 0 | 0 | 0 | 2021-06-01 01:08 |
|
Yojimbo
Stale
|
94,500 | 5 | 94,500 | - | - | -8,785 | 0 | 0 | 0 | 2022-06-10 05:27 |
|
Zeromus
Stale
|
93,450 | 12 | 93,450 | - | - | -7,735 | 0 | 0 | 0 | 2022-06-10 06:55 |