| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 11 | 5,775 | 5,775 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 1,470 | 1,470 | 06/10/2021 18:22:30 | |
| 1 | 3,549 | 3,549 | 06/11/2022 18:51:48 | |
| 1 | 777 | 777 | 09/13/2023 08:54:36 | |
| 3 | 8,190 | 24,570 | 06/11/2022 02:32:22 | |
| 2 | 13 | 26 | 06/09/2022 12:00:59 | |
| 3 | 135 | 405 | 09/22/2023 13:53:28 | |
| 5 | 570 | 2,850 | 02/25/2023 19:21:34 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mandragora
Stale
|
4,807 | 13 | 4,807 | - | - | - | 0 | 0 | 0 | 2021-06-17 21:52 |
|
Ramuh
Stale
|
40,950 | 7 | 40,950 | - | - | - | 0 | 0 | 0 | 2021-06-06 06:21 |
|
Shinryu
Home
Stale
|
5,775 | 11 | 5,775 | - | - | - | 0 | 0 | 0 | 2021-06-17 21:10 |
|
Unicorn
Stale
|
6,746 | 8 | 6,746 | - | - | - | 0 | 0 | 0 | 2021-06-06 03:54 |
|
Valefor
Stale
|
2,100 | 9 | 2,100 | - | - | - | 0 | 0 | 0 | 2021-06-06 02:52 |
|
Yojimbo
Stale
|
8,400 | 14 | 8,400 | - | - | - | 0 | 0 | 0 | 2021-06-17 20:09 |