| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 5 | 146,999 | 146,999 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 8 | 56 | 448 | 06/23/2024 10:25:20 | |
| 5 | 367 | 1,835 | 06/16/2023 22:39:10 | |
| 5 | 0 | 0 | ||
| 6 | 299 | 1,794 | 06/06/2024 16:04:47 | |
| 4 | 899 | 3,596 | 11/10/2024 09:53:31 | |
| 8 | 60 | 480 | 11/06/2025 13:04:26 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Cerberus
Stale
|
2,100 | 30 | - | 2,100 | 1,402 | - | 2,230 | 26,634 | 19 | 2024-06-22 16:23 |
|
Moogle
Stale
|
52,500 | 4 | - | 52,500 | - | - | 0 | 0 | 0 | 2023-03-12 15:44 |
|
Omega
Stale
|
10,695 | 37 | - | 10,695 | 14,499 | - | 14,997 | 28,997 | 2 | 2023-09-03 09:38 |
|
Phantom
Stale
|
6,470 | 38 | - | 6,470 | 6,819 | - | 6,889 | 20,458 | 3 | 2023-06-15 21:32 |
|
Sagittarius
Home
Stale
|
146,999 | 5 | - | 146,999 | - | - | 0 | 0 | 0 | 2023-03-08 20:58 |