| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 586 | 3,129 | 3,129 | 11,903 | 2,995 | 3,701,960 | 311 | 1.90 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 40 | 120 | 06/23/2024 10:25:34 | |
| 3 | 228 | 684 | 06/26/2024 06:10:03 | |
| 3 | 248 | 744 | 01/22/2023 14:15:42 | |
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 180 | 540 | 06/23/2024 10:25:58 | |
| 3 | 130 | 390 | 06/25/2024 18:55:17 | |
| 3 | 1,300 | 3,900 | 05/02/2024 17:29:38 | |
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 40 | 120 | 06/23/2024 10:25:34 | |
| 3 | 130 | 390 | 06/25/2024 18:55:17 | |
| 3 | 1,300 | 3,900 | 05/02/2024 17:29:38 | |
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 180 | 540 | 06/23/2024 10:25:58 | |
| 3 | 228 | 684 | 06/26/2024 06:10:03 | |
| 3 | 9,310 | 27,930 | 01/22/2023 15:49:38 | |
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 228 | 684 | 06/26/2024 06:10:03 | |
| 3 | 130 | 390 | 06/25/2024 18:55:17 | |
| 3 | 1,922 | 5,766 | 01/22/2023 14:56:17 | |
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 228 | 684 | 06/26/2024 06:10:03 | |
| 3 | 200 | 600 | 06/23/2024 10:26:58 | |
| 3 | 764 | 2,292 | 01/22/2023 15:11:46 | |
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 200 | 600 | 06/23/2024 10:26:58 | |
| 3 | 189 | 567 | 06/26/2024 06:15:32 | |
| 3 | 672 | 2,016 | 10/06/2023 21:50:40 | |
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 3 | 180 | 540 | 06/23/2024 10:25:58 | |
| 3 | 189 | 567 | 06/26/2024 06:15:32 | |
| 9 | 0 | 0 | ||
| 2 | 199 | 398 | 01/22/2024 08:51:00 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Cerberus
Stale
|
4,725 | 1,116 | - | 4,725 | 5,267 | 7,178 | 5,000 | 3,987,010 | 757 | 2023-06-01 12:40 |
|
Louisoix
Stale
|
2,803 | 1,295 | - | 2,803 | 4,211 | 9,100 | 2,700 | 1,962,472 | 466 | 2023-05-28 14:43 |
|
Moogle
Stale
|
2,100 | 128 | - | 2,100 | 1,939 | 9,803 | 2,050 | 358,781 | 185 | 2024-01-30 21:26 |
|
Omega
Stale
|
4,199 | 1,199 | - | 4,199 | 3,841 | 7,704 | 4,000 | 2,573,458 | 670 | 2023-05-30 17:55 |
|
Ragnarok
Stale
|
2,180 | 349 | - | 2,180 | 2,169 | 9,723 | 2,000 | 260,265 | 120 | 2024-06-01 12:41 |
|
Sagittarius
Home
Stale
|
3,129 | 586 | - | 3,129 | 11,903 | 8,774 | 2,995 | 3,701,960 | 311 | 2023-05-27 14:23 |
|
Spriggan
Stale
|
3,149 | 675 | - | 3,149 | 3,575 | 8,754 | 3,330 | 3,531,760 | 988 | 2023-05-31 09:34 |