| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 26 | 1,922 | 5,600 | 1,922 | 1,714 | 1,500 | 12,000 | 7 | 3.70 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 36 | 252 | 02/20/2023 21:52:19 | |
| 1 | 95 | 95 | 06/09/2022 08:55:16 | |
| 1 | 315 | 315 | 06/14/2022 19:09:18 | |
| 1 | 314 | 314 | 06/14/2022 14:54:31 | |
| 2 | 210 | 420 | 06/14/2022 10:43:28 | |
| 1 | 159 | 159 | 06/09/2022 08:52:30 | |
| 8 | 27 | 216 | 10/07/2022 17:52:43 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mandragora
Stale
|
1,050 | 180 | 2,625 | 1,050 | - | 664 | 0 | 0 | 0 | 2023-03-21 08:47 |
|
Ramuh
Home
Stale
|
1,922 | 26 | 5,600 | 1,922 | 1,714 | -208 | 1,500 | 12,000 | 7 | 2022-06-14 10:42 |
|
Shinryu
Stale
|
977 | 73 | 3,045 | 977 | - | 737 | 0 | 0 | 0 | 2022-06-14 08:31 |
|
Unicorn
Stale
|
1,082 | 21 | 3,129 | 1,082 | 2,206 | 632 | 2,980 | 30,890 | 14 | 2022-06-14 10:20 |
|
Valefor
Stale
|
777 | 139 | 2,100 | 777 | 1,803 | 937 | 2,000 | 28,840 | 16 | 2022-06-14 10:11 |
|
Yojimbo
Stale
|
1,575 | 18 | 5,250 | 1,575 | - | 139 | 0 | 0 | 0 | 2023-04-06 08:45 |
|
Zeromus
Stale
|
945 | 1,041 | 1,995 | 945 | 1,982 | 769 | 2,000 | 218,000 | 110 | 2023-04-24 12:25 |