Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
392 | 3 | 3 | 295 | 295 | 29,205 | 99 | 4.00 |
Recipes using Crimson Pepper |
---|
70 Sermon-worthy Meuniere |
70 Crimson Cider |
70 Sauteed Green Leeks |
70 Ema Datshi |
70 Ginger Salad |
70 Imam Bayildi |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
7,000 | 25 | 175,000 | Ringo Natsume | 04/05/2018 08:13:39 | 131673896190000000 | |
7,000 | 25 | 175,000 | Ringo Natsume | 04/05/2018 08:13:51 | 131673896310000000 | |
9,001 | 20 | 180,020 | Anji Komoh | 04/05/2018 19:13:51 | 131674292310000000 | |
9,000 | 6 | 54,000 | Anji Komoh | 04/05/2018 19:13:53 | 131674292330000000 | |
8,000 | 10 | 80,000 | Kurapika Qa | 04/07/2018 16:06:06 | 131675907660000000 | |
8,000 | 10 | 80,000 | Kurapika Qa | 04/07/2018 16:06:07 | 131675907670000000 | |
8,000 | 10 | 80,000 | Anji Komoh | 04/07/2018 17:34:34 | 131675960740000000 | |
8,000 | 10 | 80,000 | Anji Komoh | 04/07/2018 17:34:35 | 131675960750000000 | |
7,490 | 71 | 531,790 | The Nayva | 04/09/2018 19:45:31 | 131677767310000000 | |
7,289 | 79 | 575,831 | Killer Frosty | 04/10/2018 13:41:18 | 131678412780000000 | |
7,279 | 12 | 87,348 | Anji Komoh | 04/10/2018 17:23:53 | 131678546330000000 | |
7,279 | 10 | 72,790 | Anji Komoh | 04/10/2018 17:23:54 | 131678546340000000 | |
7,279 | 10 | 72,790 | Anji Komoh | 04/10/2018 17:23:56 | 131678546360000000 | |
7,280 | 70 | 509,600 | Lacky Kw | 04/10/2018 17:32:01 | 131678551210000000 | |
7,279 | 10 | 72,790 | Lacky Kw | 04/10/2018 17:32:02 | 131678551220000000 | |
7,279 | 10 | 72,790 | Lacky Kw | 04/10/2018 17:32:03 | 131678551230000000 | |
7,279 | 10 | 72,790 | Lacky Kw | 04/10/2018 17:32:05 | 131678551250000000 | |
7,288 | 10 | 72,880 | Anji Komoh | 04/10/2018 19:28:09 | 131678620890000000 | |
7,288 | 10 | 72,880 | Anji Komoh | 04/10/2018 19:28:10 | 131678620900000000 | |
5,000 | 3 | 15,000 | Ringo Natsume | 04/11/2018 17:54:19 | 131679428590000000 | |
6,200 | 10 | 62,000 | Sup Fam | 04/16/2018 15:45:57 | 131683671570000000 | |
6,200 | 10 | 62,000 | Sup Fam | 04/16/2018 15:45:58 | 131683671580000000 | |
6,200 | 10 | 62,000 | Sivesh Binahel | 04/16/2018 22:29:56 | 131683913960000000 | |
7,500 | 10 | 75,000 | Aelys Regina | 04/16/2018 23:08:18 | 131683936980000000 | |
5,993 | 97 | 581,321 | Aragorn Pendragon | 04/17/2018 14:02:51 | 131684473710000000 | |
5,994 | 20 | 119,880 | Aragorn Pendragon | 04/17/2018 14:02:52 | 131684473720000000 | |
5,994 | 20 | 119,880 | Aragorn Pendragon | 04/17/2018 14:02:53 | 131684473730000000 | |
5,900 | 10 | 59,000 | Light Ning | 04/17/2018 18:08:06 | 131684620860000000 | |
5,000 | 20 | 100,000 | Lacky Kw | 04/17/2018 22:08:57 | 131684765370000000 | |
5,000 | 20 | 100,000 | Lacky Kw | 04/17/2018 22:08:58 | 131684765380000000 | |
5,001 | 50 | 250,050 | Lacky Kw | 04/17/2018 22:09:00 | 131684765400000000 | |
5,993 | 99 | 593,307 | Sup Fam | 04/18/2018 01:12:36 | 131684875560000000 | |
5,994 | 15 | 89,910 | Sup Fam | 04/18/2018 01:12:38 | 131684875580000000 | |
5,993 | 69 | 413,517 | Sup Fam | 04/18/2018 01:12:39 | 131684875590000000 | |
5,994 | 15 | 89,910 | Sup Fam | 04/18/2018 01:12:41 | 131684875610000000 | |
5,995 | 20 | 119,900 | Sup Fam | 04/18/2018 01:12:42 | 131684875620000000 | |
5,995 | 20 | 119,900 | Sup Fam | 04/18/2018 01:12:44 | 131684875640000000 | |
5,995 | 20 | 119,900 | Sup Fam | 04/18/2018 01:12:46 | 131684875660000000 | |
5,995 | 18 | 107,910 | Sup Fam | 04/18/2018 01:12:50 | 131684875700000000 | |
5,999 | 7 | 41,993 | Sup Fam | 04/18/2018 01:12:53 | 131684875730000000 | |
6,699 | 70 | 468,930 | Wendy' Marvell | 04/22/2018 12:12:08 | 131688727280000000 | |
6,800 | 33 | 224,400 | Wendy' Marvell | 04/22/2018 12:12:09 | 131688727290000000 | |
7,290 | 99 | 721,710 | Wendy' Marvell | 04/22/2018 12:12:10 | 131688727300000000 | |
7,500 | 51 | 382,500 | Kuro Karasu | 04/23/2018 19:31:28 | 131689854880000000 | |
7,350 | 20 | 147,000 | Astrelle Torsefers | 04/24/2018 14:56:34 | 131690553940000000 | |
7,350 | 20 | 147,000 | Astrelle Torsefers | 04/24/2018 14:56:39 | 131690553990000000 | |
7,399 | 10 | 73,990 | Isyutaru Evergarden | 04/24/2018 17:41:14 | 131690652740000000 | |
7,000 | 16 | 112,000 | Oozora Kage | 04/24/2018 22:59:23 | 131690843630000000 | |
6,301 | 20 | 126,020 | Auel Reiuji | 04/25/2018 20:28:22 | 131691617020000000 | |
6,200 | 20 | 124,000 | Kira Vll | 04/26/2018 09:02:21 | 131692069410000000 | |
6,299 | 20 | 125,980 | Kira Vll | 04/26/2018 09:02:25 | 131692069450000000 | |
4,999 | 10 | 49,990 | Succubus Strife | 04/26/2018 21:27:30 | 131692516500000000 | |
1,100 | 23 | 25,300 | Ringo Natsume | 04/26/2018 21:38:15 | 131692522950000000 | |
4,999 | 99 | 494,901 | Sup Fam | 04/26/2018 23:07:58 | 131692576780000000 | |
4,990 | 99 | 494,010 | The Nayva | 04/27/2018 11:55:53 | 131693037530000000 | |
4,991 | 15 | 74,865 | Anji Komoh | 04/27/2018 12:23:59 | 131693054390000000 | |
4,991 | 15 | 74,865 | Anji Komoh | 04/27/2018 12:24:00 | 131693054400000000 | |
4,999 | 20 | 99,980 | Anji Komoh | 04/27/2018 12:24:01 | 131693054410000000 | |
4,999 | 20 | 99,980 | Anji Komoh | 04/27/2018 12:24:03 | 131693054430000000 | |
4,999 | 10 | 49,990 | Anji Komoh | 04/27/2018 12:25:15 | 131693055150000000 | |
2,990 | 99 | 296,010 | Sup Fam | 04/29/2018 17:20:21 | 131694960210000000 | |
3,949 | 10 | 39,490 | Sup Fam | 05/04/2018 00:13:25 | 131698664050000000 | |
3,949 | 10 | 39,490 | Sup Fam | 05/04/2018 00:13:26 | 131698664060000000 | |
3,949 | 10 | 39,490 | Sup Fam | 05/04/2018 00:13:29 | 131698664090000000 | |
3,949 | 10 | 39,490 | Sup Fam | 05/04/2018 00:13:30 | 131698664100000000 | |
3,949 | 10 | 39,490 | Sup Fam | 05/04/2018 00:13:32 | 131698664120000000 | |
3,950 | 20 | 79,000 | Sup Fam | 05/04/2018 02:34:55 | 131698748950000000 | |
3,950 | 20 | 79,000 | Sup Fam | 05/04/2018 02:49:39 | 131698757790000000 | |
3,950 | 18 | 71,100 | Sup Fam | 05/04/2018 02:49:43 | 131698757830000000 | |
3,950 | 11 | 43,450 | Sup Fam | 05/04/2018 02:49:46 | 131698757860000000 | |
4,000 | 97 | 388,000 | Sup Fam | 05/04/2018 02:53:31 | 131698760110000000 | |
4,080 | 50 | 204,000 | Sup Fam | 05/04/2018 16:12:33 | 131699239530000000 | |
4,080 | 72 | 293,760 | Sup Fam | 05/04/2018 17:09:16 | 131699273560000000 | |
5,000 | 33 | 165,000 | Ghost Boy | 05/04/2018 17:50:13 | 131699298130000000 | |
5,000 | 10 | 50,000 | Ghost Boy | 05/04/2018 17:50:18 | 131699298180000000 | |
4,250 | 50 | 212,500 | Sup Fam | 05/04/2018 18:35:29 | 131699325290000000 | |
5,000 | 10 | 50,000 | Sakura Hime | 05/04/2018 19:51:52 | 131699371120000000 | |
5,000 | 20 | 100,000 | Sup Fam | 05/04/2018 23:42:37 | 131699509570000000 | |
5,500 | 99 | 544,500 | Sup Fam | 05/05/2018 00:41:59 | 131699545190000000 | |
5,550 | 65 | 360,750 | Sup Fam | 05/05/2018 14:10:28 | 131700030280000000 | |
3,500 | 99 | 346,500 | Sup Fam | 05/05/2018 15:58:14 | 131700094940000000 | |
7,500 | 20 | 150,000 | Ghost Boy | 05/05/2018 23:47:24 | 131700376440000000 | |
6,900 | 93 | 641,700 | Kratossos Falkenauge | 05/06/2018 12:16:15 | 131700825750000000 | |
7,400 | 7 | 51,800 | Khorus Mjonic | 05/06/2018 15:59:07 | 131700959470000000 | |
7,500 | 26 | 195,000 | Kainerh Kihnt | 05/07/2018 11:41:39 | 131701668990000000 | |
8,950 | 33 | 295,350 | Angry Bird' | 05/07/2018 12:23:35 | 131701694150000000 | |
8,950 | 33 | 295,350 | Angry Bird' | 05/07/2018 12:23:36 | 131701694160000000 | |
8,950 | 33 | 295,350 | Angry Bird' | 05/07/2018 12:23:37 | 131701694170000000 | |
8,490 | 30 | 254,700 | Angry Bird' | 05/08/2018 08:56:25 | 131702433850000000 | |
8,490 | 30 | 254,700 | Angry Bird' | 05/08/2018 08:56:26 | 131702433860000000 | |
8,490 | 11 | 93,390 | Angry Bird' | 05/08/2018 08:56:28 | 131702433880000000 | |
8,500 | 20 | 170,000 | Angry Bird' | 05/08/2018 08:56:30 | 131702433900000000 | |
8,500 | 20 | 170,000 | Angry Bird' | 05/08/2018 08:56:33 | 131702433930000000 | |
8,500 | 20 | 170,000 | Angry Bird' | 05/08/2018 08:56:34 | 131702433940000000 | |
8,500 | 20 | 170,000 | Angry Bird' | 05/08/2018 08:56:37 | 131702433970000000 | |
8,950 | 33 | 295,350 | Angry Bird' | 05/08/2018 08:56:42 | 131702434020000000 | |
8,500 | 20 | 170,000 | Angry Bird' | 05/08/2018 08:56:45 | 131702434050000000 | |
4,999 | 20 | 99,980 | Sup Fam | 05/11/2018 14:38:48 | 131705231280000000 | |
4,999 | 20 | 99,980 | Sup Fam | 05/11/2018 14:38:48 | 131705231280000000 | |
5,000 | 50 | 250,000 | Sup Fam | 05/11/2018 15:00:00 | 131705244000000000 | |
5,000 | 50 | 250,000 | Sup Fam | 05/11/2018 15:00:00 | 131705244000000000 | |
5,000 | 50 | 250,000 | Sup Fam | 05/11/2018 18:00:18 | 131705352180000000 | |
5,000 | 50 | 250,000 | Sup Fam | 05/11/2018 18:00:18 | 131705352180000000 | |
6,500 | 99 | 643,500 | Sup Fam | 05/11/2018 18:01:08 | 131705352680000000 | |
6,500 | 99 | 643,500 | Sup Fam | 05/11/2018 18:01:08 | 131705352680000000 | |
5,000 | 50 | 250,000 | Kyro Nesha | 05/11/2018 21:07:54 | 131705464740000000 | |
5,000 | 50 | 250,000 | Kyro Nesha | 05/11/2018 21:07:54 | 131705464740000000 | |
6,850 | 33 | 226,050 | Sup Fam | 05/11/2018 21:43:39 | 131705486190000000 | |
6,850 | 33 | 226,050 | Sup Fam | 05/11/2018 21:43:39 | 131705486190000000 | |
6,749 | 20 | 134,980 | Sup Fam | 05/11/2018 23:34:50 | 131705552900000000 | |
6,749 | 20 | 134,980 | Sup Fam | 05/11/2018 23:34:50 | 131705552900000000 | |
6,749 | 18 | 121,482 | Sup Fam | 05/11/2018 23:34:52 | 131705552920000000 | |
6,749 | 18 | 121,482 | Sup Fam | 05/11/2018 23:34:52 | 131705552920000000 | |
6,850 | 33 | 226,050 | Kyro Nesha | 05/12/2018 17:31:50 | 131706199100000000 | |
6,850 | 33 | 226,050 | Kyro Nesha | 05/12/2018 17:31:50 | 131706199100000000 | |
6,850 | 33 | 226,050 | Sakura Hime | 05/13/2018 21:15:42 | 131707197420000000 | |
6,850 | 33 | 226,050 | Sakura Hime | 05/13/2018 21:15:42 | 131707197420000000 | |
6,000 | 3 | 18,000 | Falkon Zulatu | 05/13/2018 23:23:12 | 131707273920000000 | |
6,000 | 3 | 18,000 | Falkon Zulatu | 05/13/2018 23:23:12 | 131707273920000000 | |
5,900 | 99 | 584,100 | Wendy' Marvell | 05/14/2018 17:53:44 | 131707940240000000 | |
5,900 | 99 | 584,100 | Wendy' Marvell | 05/14/2018 17:53:44 | 131707940240000000 | |
5,900 | 99 | 584,100 | Wendy' Marvell | 05/14/2018 17:54:47 | 131707940870000000 | |
5,900 | 99 | 584,100 | Wendy' Marvell | 05/14/2018 17:54:47 | 131707940870000000 | |
3,500 | 90 | 315,000 | Asuna Dracarys | 05/15/2018 09:32:41 | 131708503610000000 | |
3,500 | 90 | 315,000 | Asuna Dracarys | 05/15/2018 09:32:41 | 131708503610000000 | |
6,000 | 20 | 120,000 | Omar Pisano | 05/15/2018 09:50:30 | 131708514300000000 | |
6,000 | 20 | 120,000 | Omar Pisano | 05/15/2018 09:50:30 | 131708514300000000 | |
5,998 | 20 | 119,960 | Michiru Abukara | 05/15/2018 16:53:49 | 131708768290000000 | |
5,998 | 20 | 119,960 | Michiru Abukara | 05/15/2018 16:53:49 | 131708768290000000 | |
5,000 | 5 | 25,000 | Kyro Nesha | 05/15/2018 19:46:02 | 131708871620000000 | |
5,000 | 5 | 25,000 | Kyro Nesha | 05/15/2018 19:46:02 | 131708871620000000 | |
5,500 | 10 | 55,000 | Kyro Nesha | 05/15/2018 19:46:04 | 131708871640000000 | |
5,500 | 10 | 55,000 | Kyro Nesha | 05/15/2018 19:46:04 | 131708871640000000 | |
5,995 | 90 | 539,550 | Sup Fam | 05/16/2018 18:23:43 | 131709686230000000 | |
5,995 | 90 | 539,550 | Sup Fam | 05/16/2018 18:23:43 | 131709686230000000 | |
5,995 | 70 | 419,650 | Sup Fam | 05/16/2018 18:23:46 | 131709686260000000 | |
5,995 | 70 | 419,650 | Sup Fam | 05/16/2018 18:23:46 | 131709686260000000 | |
6,000 | 10 | 60,000 | Chloe Nephiss | 05/17/2018 10:44:49 | 131710274890000000 | |
6,000 | 10 | 60,000 | Chloe Nephiss | 05/17/2018 10:44:49 | 131710274890000000 | |
5,994 | 15 | 89,910 | Sup Fam | 05/17/2018 16:05:49 | 131710467490000000 | |
5,994 | 15 | 89,910 | Sup Fam | 05/17/2018 16:05:49 | 131710467490000000 | |
5,995 | 20 | 119,900 | Sup Fam | 05/17/2018 16:39:54 | 131710487940000000 | |
5,995 | 20 | 119,900 | Sup Fam | 05/17/2018 16:39:54 | 131710487940000000 | |
5,990 | 20 | 119,800 | Anji Komoh | 05/19/2018 01:19:39 | 131711663790000000 | |
5,970 | 99 | 591,030 | Don Cheche | 05/19/2018 08:22:12 | 131711917320000000 | |
5,950 | 20 | 119,000 | Shin Zantetsu | 05/20/2018 13:03:23 | 131712950030000000 | |
5,950 | 20 | 119,000 | Shin Zantetsu | 05/20/2018 13:03:25 | 131712950050000000 | |
5,950 | 20 | 119,000 | Shin Zantetsu | 05/20/2018 13:03:27 | 131712950070000000 | |
5,950 | 20 | 119,000 | Shin Zantetsu | 05/20/2018 13:06:05 | 131712951650000000 | |
5,950 | 20 | 119,000 | Shin Zantetsu | 05/20/2018 13:06:08 | 131712951680000000 | |
5,950 | 20 | 119,000 | Shin Zantetsu | 05/20/2018 13:06:10 | 131712951700000000 | |
5,899 | 10 | 58,990 | Kurapika Qa | 05/20/2018 15:09:11 | 131713025510000000 | |
5,899 | 10 | 58,990 | Kurapika Qa | 05/20/2018 15:09:12 | 131713025520000000 | |
5,899 | 10 | 58,990 | Kurapika Qa | 05/20/2018 15:09:13 | 131713025530000000 | |
5,899 | 10 | 58,990 | Kurapika Qa | 05/20/2018 15:09:14 | 131713025540000000 | |
5,899 | 10 | 58,990 | Kurapika Qa | 05/20/2018 15:09:16 | 131713025560000000 | |
5,950 | 19 | 113,050 | Sakura Hime | 05/20/2018 19:54:54 | 131713196940000000 | |
5,950 | 20 | 119,000 | Sakura Hime | 05/20/2018 19:55:10 | 131713197100000000 | |
5,996 | 99 | 593,604 | Neikko Minou | 05/22/2018 08:44:03 | 131714522430000000 | |
5,997 | 66 | 395,802 | Dje'to Nara | 05/22/2018 12:01:47 | 131714641070000000 | |
5,997 | 99 | 593,703 | Dje'to Nara | 05/22/2018 12:01:55 | 131714641150000000 | |
6,000 | 54 | 324,000 | Kinto Un | 05/22/2018 12:04:35 | 131714642750000000 | |
6,000 | 38 | 228,000 | Kinto Un | 05/22/2018 12:04:36 | 131714642760000000 | |
5,997 | 14 | 83,958 | Kinto Un | 05/22/2018 12:04:38 | 131714642780000000 | |
7,998 | 20 | 159,960 | Whale Lip | 05/22/2018 18:01:47 | 131714857070000000 | |
6,000 | 99 | 594,000 | Kaori Inoue | 05/23/2018 17:59:28 | 131715719680000000 | |
5,000 | 20 | 100,000 | Asadaa Shino | 05/23/2018 23:29:16 | 131715917560000000 | |
5,000 | 20 | 100,000 | Asadaa Shino | 05/23/2018 23:29:17 | 131715917570000000 | |
4,999 | 2 | 9,998 | Sup Fam | 05/24/2018 16:42:59 | 131716537790000000 | |
5,000 | 20 | 100,000 | Sup Fam | 05/24/2018 16:43:03 | 131716537830000000 | |
5,999 | 77 | 461,923 | Sup Fam | 05/24/2018 16:43:46 | 131716538260000000 | |
6,000 | 34 | 204,000 | Creamy Nuts | 05/24/2018 16:48:27 | 131716541070000000 | |
5,500 | 19 | 104,500 | Sup Fam | 05/24/2018 18:38:27 | 131716607070000000 | |
6,000 | 6 | 36,000 | Sup Fam | 05/24/2018 18:39:44 | 131716607840000000 | |
5,901 | 60 | 354,060 | Sup Fam | 05/24/2018 19:31:49 | 131716639090000000 | |
14,500 | 10 | 145,000 | Medea Evne | 05/25/2018 01:01:50 | 131716837100000000 | |
8,000 | 50 | 400,000 | Sup Fam | 05/25/2018 20:31:07 | 131717538670000000 | |
8,000 | 33 | 264,000 | Sup Fam | 05/25/2018 20:31:10 | 131717538700000000 | |
8,999 | 73 | 656,927 | Sup Fam | 05/25/2018 23:10:19 | 131717634190000000 | |
7,999 | 99 | 791,901 | Wendy' Marvell | 05/26/2018 19:03:31 | 131718350110000000 | |
8,000 | 30 | 240,000 | Sup Fam | 05/26/2018 20:25:52 | 131718399520000000 | |
8,995 | 24 | 215,880 | Sup Fam | 05/26/2018 20:25:56 | 131718399560000000 | |
8,995 | 24 | 215,880 | Sup Fam | 05/26/2018 20:27:47 | 131718400670000000 | |
14,800 | 5 | 74,000 | Draxzron Vairemont | 05/26/2018 23:29:02 | 131718509420000000 | |
9,000 | 49 | 441,000 | Draxzron Vairemont | 05/27/2018 00:08:13 | 131718532930000000 | |
8,990 | 10 | 89,900 | Akira Kun | 05/27/2018 17:07:39 | 131719144590000000 | |
15,000 | 11 | 165,000 | Sivitri Souls | 05/27/2018 22:40:50 | 131719344500000000 | |
6,998 | 50 | 349,900 | Sarah Swordmoon | 05/28/2018 11:55:14 | 131719821140000000 | |
6,999 | 99 | 692,901 | Draxzron Vairemont | 05/28/2018 12:54:21 | 131719856610000000 | |
9,000 | 24 | 216,000 | Faralia Cross | 05/28/2018 19:20:21 | 131720088210000000 | |
6,999 | 94 | 657,906 | Sup Fam | 05/28/2018 20:09:10 | 131720117500000000 | |
6,501 | 2 | 13,002 | Kaito Daeronn | 05/28/2018 22:03:41 | 131720186210000000 | |
8,500 | 4 | 34,000 | Legend King | 05/29/2018 00:01:06 | 131720256660000000 | |
9,000 | 99 | 891,000 | Neko Rin | 05/29/2018 19:03:31 | 131720942110000000 | |
10,000 | 17 | 170,000 | Anji Komoh | 05/29/2018 19:58:52 | 131720975320000000 | |
9,000 | 30 | 270,000 | Creamy Nuts | 05/29/2018 22:10:05 | 131721054050000000 | |
9,000 | 10 | 90,000 | Creamy Nuts | 05/29/2018 22:10:15 | 131721054150000000 | |
9,000 | 99 | 891,000 | Wendy' Marvell | 05/31/2018 18:05:32 | 131722635320000000 | |
8,999 | 22 | 197,978 | Wendy' Marvell | 05/31/2018 18:05:33 | 131722635330000000 | |
9,000 | 85 | 765,000 | Luna's Eclipse | 05/31/2018 19:34:01 | 131722688410000000 | |
8,800 | 99 | 871,200 | Shin Zantetsu | 06/01/2018 20:42:45 | 131723593650000000 | |
8,800 | 99 | 871,200 | Shin Zantetsu | 06/01/2018 20:42:47 | 131723593670000000 | |
8,800 | 99 | 871,200 | Wendy' Marvell | 06/02/2018 01:36:53 | 131723770130000000 | |
8,500 | 91 | 773,500 | Ziggy Fen | 06/02/2018 15:00:11 | 131724252110000000 | |
9,550 | 99 | 945,450 | Sup Fam | 06/02/2018 18:12:46 | 131724367660000000 | |
8,500 | 20 | 170,000 | Sup Fam | 06/02/2018 18:12:49 | 131724367690000000 | |
10,000 | 20 | 200,000 | Alael Sasaki | 06/03/2018 19:22:05 | 131725273250000000 | |
11,999 | 16 | 191,984 | Akira Kun | 06/03/2018 21:53:00 | 131725363800000000 | |
10,000 | 20 | 200,000 | Kennard Kissaki | 06/04/2018 22:11:19 | 131726238790000000 | |
10,000 | 20 | 200,000 | Ryako Hanatsuki | 06/04/2018 22:21:06 | 131726244660000000 | |
10,000 | 20 | 200,000 | Ryako Hanatsuki | 06/04/2018 22:21:07 | 131726244670000000 | |
15,000 | 20 | 300,000 | Akira Kun | 06/04/2018 23:14:31 | 131726276710000000 | |
15,000 | 20 | 300,000 | Titan Fafnirsbane | 06/06/2018 20:57:26 | 131727922460000000 | |
15,000 | 15 | 225,000 | Elrond Dunkelblatt | 06/07/2018 21:12:08 | 131728795280000000 | |
15,000 | 6 | 90,000 | Jennifer Tsubasa | 06/08/2018 19:18:24 | 131729591040000000 | |
14,999 | 1 | 14,999 | Ari Anna | 06/09/2018 21:57:45 | 131730550650000000 | |
14,001 | 9 | 126,009 | Yuria Londor | 06/10/2018 13:31:06 | 131731110660000000 | |
15,000 | 20 | 300,000 | Asadaa Shino | 06/12/2018 03:22:48 | 131732473680000000 | |
15,000 | 20 | 300,000 | Asadaa Shino | 06/12/2018 03:22:50 | 131732473700000000 | |
14,001 | 10 | 140,010 | Asadaa Shino | 06/12/2018 03:22:53 | 131732473730000000 | |
14,000 | 19 | 266,000 | Anji Komoh | 06/13/2018 02:31:41 | 131733307010000000 | |
14,500 | 31 | 449,500 | Kirris Meway | 06/13/2018 15:11:25 | 131733762850000000 | |
10,000 | 10 | 100,000 | Regen O'kimdy | 06/14/2018 18:10:46 | 131734734460000000 | |
10,000 | 10 | 100,000 | Regen O'kimdy | 06/14/2018 18:10:47 | 131734734470000000 | |
15,000 | 25 | 375,000 | Draxzron Vairemont | 06/15/2018 10:25:35 | 131735319350000000 | |
14,500 | 99 | 1,435,500 | Kratossos Falkenauge | 06/15/2018 12:28:23 | 131735393030000000 | |
13,000 | 10 | 130,000 | Nuggetti Spaghetti | 06/18/2018 22:22:39 | 131738341590000000 | |
8,400 | 29 | 243,600 | Quite Ramo'owo | 06/30/2018 12:59:26 | 131748371660000000 | |
8,500 | 33 | 280,500 | Quite Ramo'owo | 06/30/2018 12:59:27 | 131748371670000000 | |
8,500 | 30 | 255,000 | Quite Ramo'owo | 06/30/2018 12:59:29 | 131748371690000000 | |
8,500 | 10 | 85,000 | Quite Ramo'owo | 06/30/2018 12:59:30 | 131748371700000000 | |
8,700 | 34 | 295,800 | Quite Ramo'owo | 06/30/2018 12:59:31 | 131748371710000000 | |
8,700 | 33 | 287,100 | Quite Ramo'owo | 06/30/2018 12:59:33 | 131748371730000000 | |
8,700 | 33 | 287,100 | Quite Ramo'owo | 06/30/2018 12:59:34 | 131748371740000000 | |
8,700 | 33 | 287,100 | Quite Ramo'owo | 06/30/2018 12:59:35 | 131748371750000000 | |
8,995 | 92 | 827,540 | Quite Ramo'owo | 06/30/2018 12:59:36 | 131748371760000000 | |
8,990 | 33 | 296,670 | Revy X' | 07/02/2018 08:02:22 | 131749921420000000 | |
8,999 | 54 | 485,946 | Revy X' | 07/02/2018 08:02:25 | 131749921450000000 | |
10,000 | 19 | 190,000 | Lili Girl | 07/02/2018 12:33:09 | 131750083890000000 | |
10,000 | 10 | 100,000 | Lili Girl | 07/02/2018 12:33:25 | 131750084050000000 | |
13,990 | 10 | 139,900 | Lili Girl | 07/02/2018 12:33:30 | 131750084100000000 | |
9,000 | 99 | 891,000 | Yami Tamashi | 07/02/2018 13:37:50 | 131750122700000000 | |
10,000 | 33 | 330,000 | Akira Kun | 07/02/2018 15:51:14 | 131750202740000000 | |
8,700 | 10 | 87,000 | Khorus Mjonic | 07/05/2018 00:30:05 | 131752242050000000 | |
8,690 | 15 | 130,350 | Khorus Mjonic | 07/05/2018 00:30:12 | 131752242120000000 | |
8,690 | 15 | 130,350 | Khorus Mjonic | 07/05/2018 00:30:14 | 131752242140000000 | |
8,690 | 10 | 86,900 | Khorus Mjonic | 07/05/2018 00:30:16 | 131752242160000000 | |
7,000 | 25 | 175,000 | Ryako Hanatsuki | 07/10/2018 16:43:00 | 131757145800000000 | |
7,000 | 25 | 175,000 | Ryako Hanatsuki | 07/10/2018 16:43:02 | 131757145820000000 | |
7,000 | 15 | 105,000 | Ryako Hanatsuki | 07/10/2018 16:43:04 | 131757145840000000 | |
7,000 | 15 | 105,000 | Ryako Hanatsuki | 07/10/2018 16:43:05 | 131757145850000000 | |
7,000 | 25 | 175,000 | Quite Ramo'owo | 07/10/2018 19:14:24 | 131757236640000000 | |
7,000 | 10 | 70,000 | Alice Kingsleigh | 07/11/2018 02:27:16 | 131757496360000000 | |
7,650 | 31 | 237,150 | Alice Kingsleigh | 07/11/2018 02:32:35 | 131757499550000000 | |
7,001 | 38 | 266,038 | Kholood Al'khamees | 07/12/2018 21:32:01 | 131759047210000000 | |
9,000 | 35 | 315,000 | Kholood Al'khamees | 07/12/2018 21:32:06 | 131759047260000000 | |
9,000 | 20 | 180,000 | Kholood Al'khamees | 07/12/2018 21:32:11 | 131759047310000000 | |
13,000 | 10 | 130,000 | Yardrat Firebreath | 07/14/2018 17:47:20 | 131760640400000000 | |
13,000 | 20 | 260,000 | Yardrat Firebreath | 07/14/2018 17:47:22 | 131760640420000000 | |
13,000 | 8 | 104,000 | Yardrat Firebreath | 07/14/2018 17:47:28 | 131760640480000000 | |
14,000 | 99 | 1,386,000 | Belle Anna | 07/15/2018 03:52:21 | 131761003410000000 | |
13,000 | 4 | 52,000 | Golden Eye | 07/15/2018 17:27:04 | 131761492240000000 | |
10,000 | 5 | 50,000 | Yulie Baka'jin | 07/17/2018 14:21:25 | 131763108850000000 | |
8,990 | 30 | 269,700 | Kratossos Falkenauge | 07/18/2018 15:16:41 | 131764006010000000 | |
9,000 | 8 | 72,000 | Kratossos Falkenauge | 07/18/2018 18:00:57 | 131764104570000000 | |
10,000 | 99 | 990,000 | Kratossos Falkenauge | 07/18/2018 18:28:34 | 131764121140000000 | |
9,900 | 14 | 138,600 | Daca'a Fashonti | 07/18/2018 23:39:13 | 131764307530000000 | |
6,590 | 30 | 197,700 | Kratossos Falkenauge | 07/22/2018 21:29:07 | 131767685470000000 | |
6,590 | 29 | 191,110 | Kratossos Falkenauge | 07/22/2018 21:29:09 | 131767685490000000 | |
8,000 | 5 | 40,000 | Kiir Krein | 07/23/2018 08:15:30 | 131768073300000000 | |
1,399 | 28 | 39,172 | Skeed Zaw | 10/10/2018 10:03:49 | 131836394290000000 | |
1,399 | 99 | 138,501 | Layfon Vexen | 10/10/2018 19:10:20 | 131836722200000000 | |
1,400 | 99 | 138,600 | Layfon Vexen | 10/10/2018 19:13:32 | 131836724120000000 | |
1,490 | 99 | 147,510 | Katniss Ane'ko | 10/13/2018 18:14:50 | 131839280900000000 | |
