| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 17 | 12,495 | 12,495 | 12,570 | 12,900 | 62,850 | 5 | 3.40 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 37 | 259 | 10/23/2024 04:28:04 | |
| 8 | 35 | 280 | 10/24/2024 07:29:20 | |
| 1 | 105 | 105 | 03/04/2023 17:57:15 | |
| 1 | 651 | 651 | 02/26/2023 18:19:38 | |
| 2 | 95 | 190 | 02/28/2023 05:12:24 | |
| 2 | 840 | 1,680 | 06/15/2022 11:12:58 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Asura
Stale
|
38,325 | 3 | 38,325 | - | 22,850 | -25,755 | 23,700 | 45,700 | 2 | 2022-06-14 02:00 |
|
Hades
Stale
|
30,649 | 11 | 30,649 | - | 29,030 | -18,079 | 29,185 | 145,150 | 5 | 2022-06-14 01:47 |
|
Ixion
Stale
|
3,098 | 4 | 3,098 | - | 14,386 | 9,472 | 2,950 | 71,930 | 5 | 2023-05-03 04:57 |
|
Masamune
Stale
|
15,750 | 5 | 15,750 | - | - | -3,180 | 0 | 0 | 0 | 2023-03-29 06:55 |
|
Pandaemonium
Home
Stale
|
12,495 | 17 | 12,495 | - | 12,570 | 75 | 12,900 | 62,850 | 5 | 2022-06-14 00:00 |