Jade Crook

Server: Pandaemonium

Last Updated: 6/11/22 2:19:36 PM
Search Category: Conjurer's Arms | Item Category: Twohanded Conjurer's Arm | Sell price to vendor: 90
More Information

Gathering info:



7 3,150 14,175 3,150 0 0 0 0 100.00

Level 44 Carpenter Recipe for Jade Crook

Ice Shard 5 40 200 2/26/23 11:41:28 PM
Wind Shard 5 48 240 2/23/23 6:36:07 AM
Jadeite 1 452 452 6/12/22 2:55:41 PM
Mahogany Lumber 1 735 735 2/25/23 7:39:21 PM
Spoken Blood 1 998 998 6/13/22 11:58:24 PM
Horn Glue 1 1,567 1,567 6/16/22 12:53:02 AM

Total Price to Craft 1 : 4,192

Profit/Loss Normal = -1,192

Profit/Loss HQ = 6,907

Desynthesizes into:

Clear Demimateria II
Wind Shard
Ice Shard

Current Prices

Price History

Pandaemonium Cross Server Data for Jade Crook on Mana

Asura 7,350 6 21,000 7,350 0 0 0 0 0 6/2/21 12:33:33 AM
Belias 5,880 7 12,579 5,880 0 0 0 0 0 6/2/21 3:23:36 AM
Chocobo 10,595 6 30,240 10,595 25,838 -10,595 29,700 129,190 5 5/31/23 8:11:18 PM
Hades 12,600 4 12,600 0 13,200 -12,600 12,000 66,000 5 4/19/23 1:50:20 AM
Ixion 6,395 1 0 6,395 0 0 0 0 0 9/13/23 5:39:17 PM
Mandragora 8,925 8 14,700 8,925 0 0 0 0 0 5/15/21 12:49:28 AM
Masamune 5,000 3 20,000 5,000 18,951 -5,000 19,500 284,277 15 11/18/21 9:52:41 PM
Pandaemonium 3,150 7 14,175 3,150 0 0 0 0 0 6/11/22 2:19:36 PM
Shinryu 9,450 2 11,550 9,450 6,996 -9,450 10,000 34,982 5 6/11/22 2:34:37 PM
Titan 7,245 9 7,245 0 6,010 -7,245 6,800 60,100 10 5/15/21 3:52:14 AM
HQ