Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
238 | 420 | 420 | 380 | 350 | 96,320 | 253 | 0.90 |
Recipes using Prickly Pineapple |
---|
90 Wondrous Parfait |
50 Pineapple Ponzecake |
50 Pineapple Juice |
50 Assorted Fruit |
78 Fruiterer's Stall |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
554 | 60 | 33,240 | Fio Lefebvre | 04/16/2018 10:21:38 | 131683476980000000 | |
600 | 30 | 18,000 | Fio Lefebvre | 04/16/2018 10:21:40 | 131683477000000000 | |
600 | 30 | 18,000 | Fio Lefebvre | 04/16/2018 11:35:55 | 131683521550000000 | |
600 | 60 | 36,000 | Fio Lefebvre | 04/16/2018 13:21:58 | 131683585180000000 | |
995 | 48 | 47,760 | Fio Lefebvre | 04/16/2018 17:44:33 | 131683742730000000 | |
800 | 30 | 24,000 | Fio Lefebvre | 04/16/2018 23:35:14 | 131683953140000000 | |
800 | 24 | 19,200 | Fio Lefebvre | 04/16/2018 23:35:18 | 131683953180000000 | |
999 | 99 | 98,901 | Fio Lefebvre | 04/16/2018 23:35:21 | 131683953210000000 | |
700 | 48 | 33,600 | Fio Lefebvre | 04/17/2018 12:35:29 | 131684421290000000 | |
750 | 99 | 74,250 | Fio Lefebvre | 04/17/2018 12:35:31 | 131684421310000000 | |
750 | 99 | 74,250 | Fio Lefebvre | 04/17/2018 15:51:09 | 131684538690000000 | |
750 | 76 | 57,000 | Fio Lefebvre | 04/17/2018 17:11:01 | 131684586610000000 | |
1,000 | 15 | 15,000 | Arai Yoruichi | 04/17/2018 18:36:38 | 131684637980000000 | |
739 | 60 | 44,340 | Fio Lefebvre | 04/19/2018 08:59:50 | 131686019900000000 | |
745 | 10 | 7,450 | Fio Lefebvre | 04/19/2018 08:59:53 | 131686019930000000 | |
750 | 10 | 7,500 | Fio Lefebvre | 04/19/2018 08:59:56 | 131686019960000000 | |
800 | 5 | 4,000 | Fio Lefebvre | 04/19/2018 08:59:58 | 131686019980000000 | |
800 | 14 | 11,200 | Fio Lefebvre | 04/19/2018 20:41:27 | 131686440870000000 | |
800 | 8 | 6,400 | Fio Lefebvre | 04/19/2018 20:41:29 | 131686440890000000 | |
HQ |
800 | 1 | 800 | Fio Lefebvre | 04/19/2018 20:41:30 | 131686440900000000 |
500 | 48 | 24,000 | Fio Lefebvre | 04/20/2018 15:19:17 | 131687111570000000 | |
750 | 10 | 7,500 | Fio Lefebvre | 04/20/2018 22:07:57 | 131687356770000000 | |
HQ |
1,000 | 19 | 19,000 | Fio Lefebvre | 04/22/2018 23:29:15 | 131689133550000000 |
1,000 | 10 | 10,000 | Fio Lefebvre | 04/22/2018 23:29:17 | 131689133570000000 | |
1,000 | 5 | 5,000 | Fio Lefebvre | 04/22/2018 23:29:19 | 131689133590000000 | |
1,400 | 48 | 67,200 | Fio Lefebvre | 04/23/2018 08:39:12 | 131689463520000000 | |
800 | 5 | 4,000 | Fio Lefebvre | 04/23/2018 19:10:52 | 131689842520000000 | |
999 | 25 | 24,975 | Fio Lefebvre | 04/23/2018 19:10:54 | 131689842540000000 | |
HQ |
1,900 | 5 | 9,500 | Endacil Alveldir | 04/24/2018 20:58:47 | 131690771270000000 |
HQ |
1,900 | 5 | 9,500 | Endacil Alveldir | 04/24/2018 20:58:49 | 131690771290000000 |
HQ |
1,900 | 5 | 9,500 | Endacil Alveldir | 04/24/2018 20:58:52 | 131690771320000000 |
HQ |
1,900 | 5 | 9,500 | Endacil Alveldir | 04/24/2018 20:58:54 | 131690771340000000 |
HQ |
1,900 | 5 | 9,500 | Endacil Alveldir | 04/24/2018 20:58:57 | 131690771370000000 |
800 | 5 | 4,000 | Fio Lefebvre | 04/25/2018 13:24:14 | 131691362540000000 | |
850 | 10 | 8,500 | Fio Lefebvre | 04/25/2018 13:24:16 | 131691362560000000 | |
850 | 10 | 8,500 | Fio Lefebvre | 04/25/2018 13:24:18 | 131691362580000000 | |
888 | 66 | 58,608 | Fio Lefebvre | 04/25/2018 13:24:20 | 131691362600000000 | |
900 | 11 | 9,900 | Fio Lefebvre | 04/25/2018 13:24:22 | 131691362620000000 | |
HQ |
1,000 | 24 | 24,000 | Fio Lefebvre | 04/25/2018 13:24:24 | 131691362640000000 |
1,105 | 48 | 53,040 | Fio Lefebvre | 04/25/2018 17:33:42 | 131691512220000000 | |
1,190 | 48 | 57,120 | Fio Lefebvre | 04/25/2018 17:33:44 | 131691512240000000 | |
HQ |
950 | 7 | 6,650 | Fio Lefebvre | 04/26/2018 09:50:41 | 131692098410000000 |
1,050 | 45 | 47,250 | Fio Lefebvre | 05/02/2018 12:50:55 | 131697390550000000 | |
1,100 | 13 | 14,300 | Fio Lefebvre | 05/02/2018 12:50:57 | 131697390570000000 | |
1,000 | 25 | 25,000 | Fio Lefebvre | 05/02/2018 13:47:04 | 131697424240000000 | |
1,000 | 25 | 25,000 | Fio Lefebvre | 05/02/2018 13:47:06 | 131697424260000000 | |
1,000 | 25 | 25,000 | Fio Lefebvre | 05/02/2018 13:47:08 | 131697424280000000 | |
1,000 | 24 | 24,000 | Fio Lefebvre | 05/02/2018 13:47:10 | 131697424300000000 | |
HQ |
1,000 | 5 | 5,000 | Fio Lefebvre | 05/02/2018 13:47:12 | 131697424320000000 |
999 | 20 | 19,980 | Fio Lefebvre | 05/02/2018 17:52:52 | 131697571720000000 | |
999 | 10 | 9,990 | Fio Lefebvre | 05/02/2018 17:52:54 | 131697571740000000 | |
HQ |
1,900 | 5 | 9,500 | Sona Sprucetime | 05/02/2018 20:29:48 | 131697665880000000 |
HQ |
1,900 | 5 | 9,500 | Sona Sprucetime | 05/02/2018 20:29:52 | 131697665920000000 |
HQ |
1,900 | 5 | 9,500 | Sona Sprucetime | 05/02/2018 20:29:54 | 131697665940000000 |
HQ |
1,150 | 6 | 6,900 | Fio Lefebvre | 05/02/2018 20:41:51 | 131697673110000000 |
1,500 | 10 | 15,000 | Fio Lefebvre | 05/02/2018 20:41:53 | 131697673130000000 | |
1,300 | 2 | 2,600 | Fio Lefebvre | 05/02/2018 20:42:59 | 131697673790000000 | |
HQ |
1,900 | 5 | 9,500 | Sona Sprucetime | 05/04/2018 00:25:13 | 131698671130000000 |
770 | 5 | 3,850 | Werikane Jakuya | 05/05/2018 17:28:24 | 131700149040000000 | |
250 | 60 | 15,000 | Madisue Ella | 05/07/2018 13:32:04 | 131701735240000000 | |
525 | 48 | 25,200 | Madisue Ella | 05/07/2018 13:33:21 | 131701736010000000 | |
199 | 5 | 995 | Seiro Ch'on | 05/08/2018 00:31:38 | 131702130980000000 | |
130 | 2 | 260 | Lyh Dragullia | 06/01/2018 23:41:36 | 131723700960000000 | |
150 | 9 | 1,350 | Lyh Dragullia | 06/01/2018 23:41:45 | 131723701050000000 | |
149 | 48 | 7,152 | Atemu Sunnah | 06/03/2018 03:46:55 | 131724712150000000 | |
50 | 5 | 250 | Gwyn Savage | 06/03/2018 13:22:39 | 131725057590000000 | |
50 | 35 | 1,750 | Lunera Naeuri | 06/03/2018 15:24:52 | 131725130920000000 | |
550 | 1 | 550 | Reinara Ruina | 06/04/2018 23:27:06 | 131726284260000000 | |
HQ |
50 | 7 | 350 | Egwene Al'thor | 06/06/2018 09:53:35 | 131727524150000000 |
HQ |
150 | 4 | 600 | Egwene Al'thor | 06/06/2018 09:53:38 | 131727524180000000 |
HQ |
150 | 2 | 300 | Egwene Al'thor | 06/06/2018 09:53:40 | 131727524200000000 |
50 | 28 | 1,400 | Egwene Al'thor | 06/06/2018 09:53:48 | 131727524280000000 | |
50 | 5 | 250 | Egwene Al'thor | 06/06/2018 09:53:50 | 131727524300000000 | |
50 | 5 | 250 | Egwene Al'thor | 06/06/2018 09:53:52 | 131727524320000000 | |
156 | 95 | 14,820 | Egwene Al'thor | 06/06/2018 10:23:31 | 131727542110000000 | |
155 | 5 | 775 | Egwene Al'thor | 06/06/2018 10:23:40 | 131727542200000000 | |
720 | 24 | 17,280 | Egwene Al'thor | 06/06/2018 10:23:42 | 131727542220000000 | |
490 | 48 | 23,520 | Freyja Ragnarok | 06/10/2018 16:44:30 | 131731226700000000 | |
40 | 20 | 800 | Aaron Johnston | 06/15/2018 18:20:14 | 131735604140000000 | |
40 | 99 | 3,960 | Sweet Potato | 06/15/2018 21:18:08 | 131735710880000000 | |
40 | 93 | 3,720 | Sweet Potato | 06/15/2018 21:18:10 | 131735710900000000 | |
40 | 20 | 800 | Sweet Potato | 06/15/2018 21:18:13 | 131735710930000000 | |
300 | 97 | 29,100 | Diogo Carvalho | 12/22/2018 19:44:10 | 131899814500000000 | |
300 | 20 | 6,000 | Diogo Carvalho | 12/22/2018 19:44:12 | 131899814520000000 | |
350 | 10 | 3,500 | Diogo Carvalho | 12/22/2018 19:44:13 | 131899814530000000 | |
400 | 15 | 6,000 | Diogo Carvalho | 12/22/2018 19:44:14 | 131899814540000000 | |
HQ |
450 | 9 | 4,050 | Diogo Carvalho | 12/22/2018 19:44:15 | 131899814550000000 |
HQ |
506 | 2 | 1,012 | Diogo Carvalho | 12/22/2018 19:44:16 | 131899814560000000 |
200 | 5 | 1,000 | Eryu Shiroishi | 12/24/2018 12:21:07 | 131901276670000000 | |
176 | 48 | 8,448 | Odin Fury | 12/29/2018 16:01:36 | 131905728960000000 | |
177 | 5 | 885 | Odin Fury | 12/29/2018 16:01:37 | 131905728970000000 | |
200 | 99 | 19,800 | Odin Fury | 12/29/2018 16:01:39 | 131905728990000000 | |
200 | 45 | 9,000 | Odin Fury | 12/29/2018 16:01:41 | 131905729010000000 | |
HQ |
200 | 3 | 600 | Selena Mittens | 12/29/2018 16:03:44 | 131905730240000000 |
315 | 99 | 31,185 | Papa Lecoo | 12/30/2018 00:43:18 | 131906041980000000 | |
400 | 10 | 4,000 | Papa Lecoo | 12/30/2018 00:43:43 | 131906042230000000 | |
HQ |
150 | 1 | 150 | Astriel Falador | 12/30/2018 17:19:51 | 131906639910000000 |
HQ |
200 | 3 | 600 | Ruri Pith'da | 12/30/2018 21:47:43 | 131906800630000000 |
HQ |
600 | 5 | 3,000 | Stella Whiteglow | 12/31/2018 11:43:58 | 131907302380000000 |
349 | 1 | 349 | Verkus Antartes | 01/02/2019 22:09:18 | 131909405580000000 | |
348 | 99 | 34,452 | Akines Ozbourner | 01/09/2019 02:29:27 | 131914745670000000 | |
HQ |
120 | 8 | 960 | Valerie Igg | 01/16/2019 16:37:10 | 131921302300000000 |
HQ |
80 | 2 | 160 | Rito Tori | 01/22/2019 13:23:02 | 131926369820000000 |
98 | 1 | 98 | Franisbel Friede | 01/26/2019 18:42:24 | 131930017440000000 | |
50 | 99 | 4,950 | Mikage Sukehiro | 01/27/2019 10:41:53 | 131930593130000000 | |
15 | 24 | 360 | Mikage Sukehiro | 01/27/2019 10:42:04 | 131930593240000000 | |
20 | 10 | 200 | Mikage Sukehiro | 01/27/2019 10:42:06 | 131930593260000000 | |
25 | 10 | 250 | Mikage Sukehiro | 01/27/2019 10:42:08 | 131930593280000000 | |
40 | 48 | 1,920 | Mikage Sukehiro | 01/27/2019 10:42:09 | 131930593290000000 | |
40 | 20 | 800 | Mikage Sukehiro | 01/27/2019 10:42:10 | 131930593300000000 | |
45 | 48 | 2,160 | Mikage Sukehiro | 01/27/2019 10:42:13 | 131930593330000000 | |
50 | 45 | 2,250 | Mikage Sukehiro | 01/27/2019 10:42:15 | 131930593350000000 | |
HQ |
55 | 34 | 1,870 | Mikage Sukehiro | 01/27/2019 10:42:20 | 131930593400000000 |
70 | 48 | 3,360 | Mikage Sukehiro | 01/27/2019 10:42:23 | 131930593430000000 | |
130 | 48 | 6,240 | Mikage Sukehiro | 01/27/2019 10:42:28 | 131930593480000000 | |
14 | 48 | 672 | Mikage Sukehiro | 01/27/2019 10:42:42 | 131930593620000000 | |
HQ |
50 | 5 | 250 | Kara Zhardrazh | 01/27/2019 22:10:37 | 131931006370000000 |
HQ |
65 | 5 | 325 | Xjinn Shuuhei | 01/28/2019 01:59:52 | 131931143920000000 |
20 | 20 | 400 | Zelda Force | 01/28/2019 18:40:35 | 131931744350000000 | |
45 | 99 | 4,455 | Elenor Shiek | 01/30/2019 12:03:50 | 131933234300000000 | |
40 | 34 | 1,360 | Elenor Shiek | 01/30/2019 12:03:54 | 131933234340000000 | |
45 | 85 | 3,825 | Elenor Shiek | 01/30/2019 12:03:56 | 131933234360000000 | |
HQ |
295 | 20 | 5,900 | Tyelpe Telperinquar | 02/11/2019 19:55:55 | 131943885550000000 |
HQ |
136 | 5 | 680 | Nyotee Moros | 02/14/2019 18:52:09 | 131946439290000000 |
106 | 90 | 9,540 | Arex Dro | 02/14/2019 22:14:15 | 131946560550000000 | |
139 | 5 | 695 | Tsuto Karunagi | 02/15/2019 14:40:50 | 131947152500000000 | |
148 | 48 | 7,104 | Laiden Crimsonpaw | 02/16/2019 16:27:41 | 131948080610000000 | |
HQ |
185 | 5 | 925 | Faye Aldean | 02/16/2019 18:34:37 | 131948156770000000 |
150 | 99 | 14,850 | Sana Salvare | 02/20/2019 15:54:46 | 131951516860000000 | |
135 | 5 | 675 | Aaron Johnston | 02/20/2019 17:57:42 | 131951590620000000 | |
HQ |
100 | 1 | 100 | Leopold Redic | 02/26/2019 19:21:23 | 131956824830000000 |
40 | 48 | 1,920 | Kurutta Neko | 02/27/2019 19:59:32 | 131957711720000000 | |
50 | 25 | 1,250 | Kurutta Neko | 02/27/2019 19:59:38 | 131957711780000000 | |
80 | 48 | 3,840 | Kurutta Neko | 02/27/2019 19:59:40 | 131957711800000000 | |
80 | 48 | 3,840 | Kurutta Neko | 02/27/2019 19:59:46 | 131957711860000000 | |
HQ |
99 | 3 | 297 | Kurutta Neko | 02/27/2019 20:00:14 | 131957712140000000 |
HQ |
125 | 4 | 500 | Alstroemeria Aurialus | 02/28/2019 05:23:02 | 131958049820000000 |
105 | 48 | 5,040 | Alstroemeria Aurialus | 02/28/2019 05:23:16 | 131958049960000000 | |
HQ |
135 | 3 | 405 | Sol Arisa | 02/28/2019 10:32:53 | 131958235730000000 |
HQ |
300 | 2 | 600 | Sol Arisa | 02/28/2019 10:32:55 | 131958235750000000 |
HQ |
300 | 5 | 1,500 | Sol Arisa | 02/28/2019 10:43:23 | 131958242030000000 |
100 | 1 | 100 | Eris Hotwings | 03/02/2019 16:34:07 | 131960180470000000 | |
20 | 90 | 1,800 | Nanagi Xlll | 03/10/2019 18:33:13 | 131967163930000000 | |
25 | 48 | 1,200 | Nanagi Xlll | 03/10/2019 18:33:14 | 131967163940000000 | |
35 | 48 | 1,680 | Nanagi Xlll | 03/10/2019 18:33:15 | 131967163950000000 | |
45 | 48 | 2,160 | Nanagi Xlll | 03/10/2019 18:33:16 | 131967163960000000 | |
50 | 20 | 1,000 | Nanagi Xlll | 03/10/2019 18:33:17 | 131967163970000000 | |
55 | 10 | 550 | Nanagi Xlll | 03/10/2019 18:33:18 | 131967163980000000 | |
90 | 4 | 360 | Nanagi Xlll | 03/10/2019 18:33:19 | 131967163990000000 | |
93 | 3 | 279 | Nanagi Xlll | 03/10/2019 18:33:20 | 131967164000000000 | |
HQ |
99 | 3 | 297 | Nanagi Xlll | 03/10/2019 18:33:22 | 131967164020000000 |
HQ |
100 | 10 | 1,000 | Nanagi Xlll | 03/10/2019 18:33:23 | 131967164030000000 |
110 | 48 | 5,280 | Nanagi Xlll | 03/10/2019 18:33:24 | 131967164040000000 | |
115 | 48 | 5,520 | Nanagi Xlll | 03/10/2019 18:33:25 | 131967164050000000 | |
HQ |
135 | 15 | 2,025 | Nanagi Xlll | 03/10/2019 18:33:26 | 131967164060000000 |
139 | 20 | 2,780 | Nanagi Xlll | 03/10/2019 18:33:27 | 131967164070000000 | |
150 | 93 | 13,950 | Nanagi Xlll | 03/10/2019 18:33:28 | 131967164080000000 | |
200 | 18 | 3,600 | Nanagi Xlll | 03/10/2019 18:33:30 | 131967164100000000 | |
HQ |
300 | 3 | 900 | Nanagi Xlll | 03/10/2019 18:33:31 | 131967164110000000 |
100 | 40 | 4,000 | Chinatsu Suzume | 03/12/2019 00:04:37 | 131968226770000000 | |
75 | 48 | 3,600 | Yumika Maladictum | 03/13/2019 14:27:35 | 131969608550000000 | |
95 | 96 | 9,120 | Yumika Maladictum | 03/13/2019 14:27:37 | 131969608570000000 | |
150 | 99 | 14,850 | Morgan Wiloh | 03/16/2019 13:36:56 | 131972170160000000 | |
50 | 4 | 200 | Xornic Tuninviel | 03/17/2019 09:46:42 | 131972896020000000 | |
70 | 46 | 3,220 | Dedjal Bell | 03/17/2019 19:20:45 | 131973240450000000 | |
70 | 20 | 1,400 | Dedjal Bell | 03/17/2019 19:20:47 | 131973240470000000 | |
70 | 20 | 1,400 | Dedjal Bell | 03/17/2019 19:20:49 | 131973240490000000 | |
75 | 25 | 1,875 | Dedjal Bell | 03/17/2019 19:20:55 | 131973240550000000 | |
70 | 33 | 2,310 | Wilfram Soppner | 03/19/2019 18:32:59 | 131974939790000000 | |
89 | 48 | 4,272 | Kara Varg | 03/20/2019 14:24:24 | 131975654640000000 | |
98 | 12 | 1,176 | Jesse Daemonbane | 03/21/2019 00:55:35 | 131976033350000000 | |
HQ |
90 | 5 | 450 | Bulugan Dotharl | 03/21/2019 08:56:43 | 131976322030000000 |
HQ |
50 | 2 | 100 | Catori Mapiya | 03/22/2019 14:43:14 | 131977393940000000 |
35 | 5 | 175 | Catori Mapiya | 03/22/2019 14:43:16 | 131977393960000000 | |
90 | 5 | 450 | Leopold Redic | 03/25/2019 14:18:16 | 131979970960000000 | |
HQ |
99 | 5 | 495 | Aspiryne Eleo | 03/27/2019 13:54:53 | 131981684930000000 |
5 | 5 | 25 | Azeria Bookman | 04/03/2019 16:45:57 | 131987835570000000 | |
12 | 35 | 420 | Dario Godard | 04/04/2019 14:43:34 | 131988626140000000 | |
9 | 25 | 225 | Ruri Pith'da | 04/05/2019 23:25:11 | 131989803110000000 | |
HQ |
50 | 1 | 50 | Ichigo Liver | 04/06/2019 19:11:36 | 131990514960000000 |
10 | 1 | 10 | Astriel Falador | 04/07/2019 22:24:32 | 131991494720000000 | |
10 | 12 | 120 | Astriel Falador | 04/07/2019 22:25:15 | 131991495150000000 | |
8 | 32 | 256 | Oyasumi Nasai | 04/10/2019 12:14:36 | 131993720760000000 | |
9 | 15 | 135 | Oyasumi Nasai | 04/10/2019 12:14:37 | 131993720770000000 | |
10 | 48 | 480 | Oyasumi Nasai | 04/10/2019 12:14:38 | 131993720780000000 | |
12 | 20 | 240 | Oyasumi Nasai | 04/10/2019 12:14:39 | 131993720790000000 | |
12 | 12 | 144 | Oyasumi Nasai | 04/10/2019 12:14:40 | 131993720800000000 | |
HQ |
100 | 5 | 500 | Nynah San | 04/15/2019 12:36:41 | 131998054010000000 |
30 | 48 | 1,440 | Nynah San | 04/15/2019 12:36:44 | 131998054040000000 | |
50 | 78 | 3,900 | Alek Westeral | 04/16/2019 10:18:57 | 131998835370000000 | |
35 | 28 | 980 | Quuyn Ejinn | 04/18/2019 17:33:44 | 132000824240000000 | |
50 | 99 | 4,950 | Razzil Darkbrew | 04/19/2019 13:14:24 | 132001532640000000 | |
30 | 36 | 1,080 | Razzil Darkbrew | 04/19/2019 13:14:25 | 132001532650000000 | |
36 | 48 | 1,728 | Razzil Darkbrew | 04/19/2019 13:14:27 | 132001532670000000 | |
30 | 48 | 1,440 | Fenris Riphide | 04/21/2019 22:49:28 | 132003605680000000 | |
34 | 40 | 1,360 | Fenris Riphide | 04/21/2019 22:49:29 | 132003605690000000 | |
40 | 48 | 1,920 | Fenris Riphide | 04/21/2019 22:49:30 | 132003605700000000 | |
100 | 99 | 9,900 | Fenris Riphide | 04/21/2019 22:49:33 | 132003605730000000 | |
100 | 20 | 2,000 | Fenris Riphide | 04/21/2019 22:49:34 | 132003605740000000 | |
HQ |
120 | 13 | 1,560 | Fenris Riphide | 04/21/2019 23:11:09 | 132003618690000000 |
HQ |
200 | 10 | 2,000 | Fenris Riphide | 04/21/2019 23:11:10 | 132003618700000000 |
HQ |
300 | 5 | 1,500 | Fenris Riphide | 04/21/2019 23:11:11 | 132003618710000000 |
HQ |
300 | 37 | 11,100 | Fenris Riphide | 04/21/2019 23:11:12 | 132003618720000000 |
100 | 5 | 500 | Plu Patredis | 04/25/2019 09:27:03 | 132006580230000000 | |
100 | 5 | 500 | Plu Patredis | 04/26/2019 09:04:53 | 132007430930000000 | |
100 | 1 | 100 | Plu Patredis | 04/26/2019 09:04:56 | 132007430960000000 | |
100 | 1 | 100 | Plu Patredis | 04/26/2019 09:04:58 | 132007430980000000 | |
250 | 99 | 24,750 | Keai'de Xinli | 04/27/2019 15:49:31 | 132008537710000000 | |
98 | 20 | 1,960 | Keai'de Xinli | 04/27/2019 15:49:50 | 132008537900000000 | |
100 | 10 | 1,000 | Keai'de Xinli | 04/27/2019 15:49:52 | 132008537920000000 | |
100 | 10 | 1,000 | Keai'de Xinli | 04/27/2019 15:49:53 | 132008537930000000 | |
100 | 10 | 1,000 | Keai'de Xinli | 04/27/2019 15:49:54 | 132008537940000000 | |
100 | 10 | 1,000 | Keai'de Xinli | 04/27/2019 15:49:55 | 132008537950000000 | |
HQ |
99 | 5 | 495 | Keai'de Xinli | 04/27/2019 15:49:57 | 132008537970000000 |
20 | 5 | 100 | Keai'de Xinli | 04/27/2019 15:50:05 | 132008538050000000 | |
HQ |
60 | 2 | 120 | Keai'de Xinli | 04/27/2019 15:50:06 | 132008538060000000 |
HQ |
100 | 5 | 500 | Keai'de Xinli | 04/27/2019 15:50:11 | 132008538110000000 |
100 | 1 | 100 | Keai'de Xinli | 04/27/2019 15:50:13 | 132008538130000000 | |
1,450 | 66 | 95,700 | Keai'de Xinli | 04/28/2019 14:07:38 | 132009340580000000 | |
80 | 15 | 1,200 | Keai'de Xinli | 04/28/2019 14:07:43 | 132009340630000000 | |
150 | 12 | 1,800 | Keai'de Xinli | 04/28/2019 14:07:46 | 132009340660000000 | |
200 | 12 | 2,400 | Keai'de Xinli | 04/28/2019 14:07:47 | 132009340670000000 | |
79 | 3 | 237 | Keai'de Xinli | 04/28/2019 14:07:53 | 132009340730000000 | |
99 | 1 | 99 | Keai'de Xinli | 04/28/2019 14:07:54 | 132009340740000000 | |
100 | 5 | 500 | Keai'de Xinli | 04/28/2019 14:07:55 | 132009340750000000 | |
HQ |
300 | 10 | 3,000 | Keai'de Xinli | 04/28/2019 14:07:57 | 132009340770000000 |
HQ |
300 | 10 | 3,000 | Keai'de Xinli | 04/28/2019 14:07:59 | 132009340790000000 |
279 | 99 | 27,621 | Apathia Misein | 05/03/2019 00:26:23 | 132013167830000000 | |
279 | 93 | 25,947 | Apathia Misein | 05/03/2019 00:26:24 | 132013167840000000 | |
288 | 20 | 5,760 | Apathia Misein | 05/03/2019 00:26:26 | 132013167860000000 | |
300 | 99 | 29,700 | Apathia Misein | 05/03/2019 00:26:28 | 132013167880000000 | |
295 | 48 | 14,160 | Apathia Misein | 05/03/2019 00:26:29 | 132013167890000000 | |
291 | 15 | 4,365 | Apathia Misein | 05/03/2019 00:26:34 | 132013167940000000 | |
265 | 10 | 2,650 | Apathia Misein | 05/03/2019 10:49:09 | 132013541490000000 | |
300 | 10 | 3,000 | Apathia Misein | 05/03/2019 10:49:11 | 132013541510000000 | |
300 | 10 | 3,000 | Apathia Misein | 05/03/2019 10:49:12 | 132013541520000000 | |
300 | 15 | 4,500 | Apathia Misein | 05/03/2019 10:49:14 | 132013541540000000 | |
300 | 9 | 2,700 | Apathia Misein | 05/03/2019 10:49:17 | 132013541570000000 | |
800 | 15 | 12,000 | Zerah Mewrilah | 05/03/2019 19:17:06 | 132013846260000000 | |
800 | 10 | 8,000 | Zerah Mewrilah | 05/03/2019 19:17:07 | 132013846270000000 | |
800 | 6 | 4,800 | Zerah Mewrilah | 05/03/2019 19:17:09 | 132013846290000000 | |
HQ |
2,206 | 1 | 2,206 | Elai Khatahdyn | 05/04/2019 16:11:26 | 132014598860000000 |
249 | 99 | 24,651 | Keai'de Xinli | 05/05/2019 23:35:15 | 132015729150000000 | |
249 | 99 | 24,651 | Keai'de Xinli | 05/05/2019 23:35:16 | 132015729160000000 | |
300 | 96 | 28,800 | Keai'de Xinli | 05/05/2019 23:35:19 | 132015729190000000 | |
190 | 76 | 14,440 | Keai'de Xinli | 05/05/2019 23:35:20 | 132015729200000000 | |
249 | 45 | 11,205 | Keai'de Xinli | 05/05/2019 23:35:22 | 132015729220000000 | |
1,300 | 96 | 124,800 | Keai'de Xinli | 05/05/2019 23:35:26 | 132015729260000000 | |
HQ |
499 | 52 | 25,948 | Keai'de Xinli | 05/05/2019 23:36:10 | 132015729700000000 |
1,400 | 48 | 67,200 | Keai'de Xinli | 05/05/2019 23:36:11 | 132015729710000000 | |
190 | 5 | 950 | Apathia Misein | 05/05/2019 23:52:26 | 132015739460000000 | |
250 | 5 | 1,250 | Apathia Misein | 05/05/2019 23:52:28 | 132015739480000000 | |
HQ |
300 | 3 | 900 | Fie Mcdogs | 05/07/2019 08:32:42 | 132016915620000000 |
290 | 35 | 10,150 | Apathia Misein | 05/08/2019 01:45:59 | 132017535590000000 | |
HQ |
300 | 1 | 300 | Apathia Misein | 05/08/2019 01:46:01 | 132017535610000000 |
HQ |
490 | 1 | 490 | Maimi Eslyrae | 05/08/2019 14:32:25 | 132017995450000000 |
HQ |
320 | 5 | 1,600 | Lilith Blackheart | 05/09/2019 22:06:28 | 132019131880000000 |
175 | 1 | 175 | Franisbel Friede | 05/11/2019 09:58:30 | 132020423100000000 | |
HQ |
206 | 1 | 206 | Franisbel Friede | 05/11/2019 10:39:51 | 132020447910000000 |
100 | 48 | 4,800 | Nehellena Dea | 05/13/2019 20:49:58 | 132022541980000000 | |
100 | 25 | 2,500 | Nehellena Dea | 05/13/2019 20:50:00 | 132022542000000000 | |
HQ |
206 | 1 | 206 | Kupenda Elendi | 05/17/2019 11:39:01 | 132025667410000000 |
120 | 5 | 600 | Uinu Lueya | 05/17/2019 14:48:23 | 132025781030000000 | |
19 | 5 | 95 | Yuki Nonaka | 05/19/2019 12:17:19 | 132027418390000000 | |
20 | 72 | 1,440 | Yuki Nonaka | 05/19/2019 12:17:20 | 132027418400000000 | |
15 | 24 | 360 | Nockras Darkshadows | 05/25/2019 13:55:53 | 132032661530000000 | |
9 | 24 | 216 | Jelly Queen | 05/28/2019 15:31:16 | 132035310760000000 | |
10 | 10 | 100 | Rahnu Xhilta | 05/28/2019 20:29:45 | 132035489850000000 | |
10 | 48 | 480 | Lilly Luna | 05/29/2019 12:53:58 | 132036080380000000 | |
10 | 24 | 240 | Haziel Strife | 05/29/2019 14:38:12 | 132036142920000000 | |
HQ |
79 | 10 | 790 | Kara Zor'l | 05/31/2019 18:39:37 | 132038015770000000 |
159 | 5 | 795 | Kara Zor'l | 05/31/2019 18:39:41 | 132038015810000000 | |
HQ |
140 | 5 | 700 | Kara Zor'l | 05/31/2019 18:39:42 | 132038015820000000 |
170 | 20 | 3,400 | Kara Zor'l | 05/31/2019 18:39:45 | 132038015850000000 | |
20 | 15 | 300 | Kara Zor'l | 05/31/2019 18:39:49 | 132038015890000000 | |
HQ |
200 | 5 | 1,000 | Kara Zor'l | 05/31/2019 18:39:51 | 132038015910000000 |
HQ |
1,900 | 5 | 9,500 | Kara Zor'l | 05/31/2019 18:40:26 | 132038016260000000 |
HQ |
