Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
11 | 2,131 | 22,048 | 2,131 | 2,083 | 2,200 | 12,500 | 6 | 1.80 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Water Crystal | 7 | 36 | 252 | 10/21/24 10:52:27 PM |
Ala Mhigan Salt Crystal | 1 | 525 | 525 | 3/5/23 2:55:48 PM |
Curly Parsley | 1 | 315 | 315 | 5/11/23 6:40:37 PM |
Blood Tomato | 1 | 549 | 549 | 3/3/23 10:20:50 PM |
Bomba Rice | 1 | 300 | 300 | 1/19/24 7:55:19 AM |
Frantoio Oil | 1 | 242 | 242 | 6/27/23 5:44:24 PM |
Squid Ink | 1 | 7,000 | 7,000 | 7/12/22 6:42:46 AM |
Fire Crystal | 7 | 99 | 693 | 6/5/24 9:02:39 AM |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
990 | 2 | 1,980 | Hongawa Ta | 07/01/2019 22:44:13 | 132064946530000000 | |
1,000 | 2 | 2,000 | Hongawa Ta | 07/01/2019 22:44:14 | 132064946540000000 | |
2,000 | 2 | 4,000 | Hongawa Ta | 07/01/2019 22:44:16 | 132064946560000000 | |
2,300 | 3 | 6,900 | Hongawa Ta | 07/01/2019 22:44:17 | 132064946570000000 | |
2,358 | 3 | 7,074 | Hongawa Ta | 07/01/2019 22:44:18 | 132064946580000000 | |
2,499 | 2 | 4,998 | Hongawa Ta | 07/01/2019 22:45:05 | 132064947050000000 | |
2,999 | 2 | 5,998 | Hongawa Ta | 07/01/2019 22:45:09 | 132064947090000000 | |
1,850 | 1 | 1,850 | Ashrak Teriel | 07/02/2019 10:43:21 | 132065378010000000 | |
1,858 | 1 | 1,858 | Ashrak Teriel | 07/02/2019 10:43:23 | 132065378030000000 | |
1,900 | 2 | 3,800 | Ashrak Teriel | 07/02/2019 10:43:24 | 132065378040000000 | |
1,999 | 3 | 5,997 | Ashrak Teriel | 07/02/2019 10:43:25 | 132065378050000000 | |
1,999 | 1 | 1,999 | Ashrak Teriel | 07/02/2019 10:43:27 | 132065378070000000 | |
2,499 | 1 | 2,499 | Ashrak Teriel | 07/02/2019 10:43:29 | 132065378090000000 | |
2,500 | 2 | 5,000 | Ashrak Teriel | 07/02/2019 10:43:30 | 132065378100000000 | |
2,750 | 1 | 2,750 | Ashrak Teriel | 07/02/2019 10:43:32 | 132065378120000000 | |
3,000 | 1 | 3,000 | Ashrak Teriel | 07/02/2019 10:43:33 | 132065378130000000 | |
3,358 | 1 | 3,358 | Ashrak Teriel | 07/02/2019 10:43:34 | 132065378140000000 | |
3,500 | 2 | 7,000 | Ashrak Teriel | 07/02/2019 10:43:36 | 132065378160000000 | |
3,400 | 2 | 6,800 | Pres Chou | 07/02/2019 14:30:41 | 132065514410000000 | |
3,940 | 1 | 3,940 | Pres Chou | 07/02/2019 14:30:43 | 132065514430000000 | |
4,058 | 1 | 4,058 | Mieli Adrasteia | 07/07/2019 15:58:25 | 132069887050000000 | |
5,800 | 1 | 5,800 | Mieli Adrasteia | 07/07/2019 15:58:26 | 132069887060000000 | |
6,000 | 3 | 18,000 | Mieli Adrasteia | 07/07/2019 15:58:29 | 132069887090000000 | |
5,900 | 2 | 11,800 | Mieli Adrasteia | 07/07/2019 15:58:34 | 132069887140000000 | |
6,000 | 1 | 6,000 | Mieli Adrasteia | 07/07/2019 15:58:36 | 132069887160000000 | |
7,000 | 3 | 21,000 | Mieli Adrasteia | 07/07/2019 15:58:43 | 132069887230000000 | |
6,000 | 2 | 12,000 | Mieli Adrasteia | 07/07/2019 16:03:14 | 132069889940000000 | |
7,800 | 2 | 15,600 | Mieli Adrasteia | 07/07/2019 16:03:16 | 132069889960000000 | |
7,900 | 2 | 15,800 | Mieli Adrasteia | 07/07/2019 16:03:17 | 132069889970000000 | |
8,000 | 3 | 24,000 | Mieli Adrasteia | 07/07/2019 16:03:20 | 132069890000000000 | |
7,000 | 1 | 7,000 | Eaiou Vouel | 07/07/2019 17:16:41 | 132069934010000000 | |
3,000 | 2 | 6,000 | Myra Saint | 07/08/2019 00:29:04 | 132070193440000000 | |
4,158 | 1 | 4,158 | Myra Saint | 07/08/2019 00:29:06 | 132070193460000000 | |
4,500 | 5 | 22,500 | Myra Saint | 07/08/2019 00:29:08 | 132070193480000000 | |
4,500 | 1 | 4,500 | Myra Saint | 07/08/2019 00:29:09 | 132070193490000000 | |
4,858 | 1 | 4,858 | Myra Saint | 07/08/2019 00:29:11 | 132070193510000000 | |
4,999 | 2 | 9,998 | Myra Saint | 07/08/2019 00:29:12 | 132070193520000000 | |
4,999 | 1 | 4,999 | Myra Saint | 07/08/2019 00:29:14 | 132070193540000000 | |
2,100 | 1 | 2,100 | Uss Fiora | 07/08/2019 13:32:03 | 132070663230000000 | |
2,050 | 4 | 8,200 | Fica Weaver | 07/08/2019 13:37:43 | 132070666630000000 | |
2,400 | 6 | 14,400 | Trinity Astro | 07/08/2019 19:39:34 | 132070883740000000 | |
1,500 | 2 | 3,000 | Hot Cocoa | 07/08/2019 19:56:14 | 132070893740000000 | |
1,500 | 1 | 1,500 | Hot Cocoa | 07/08/2019 19:56:15 | 132070893750000000 | |
1,500 | 1 | 1,500 | Hot Cocoa | 07/08/2019 19:56:17 | 132070893770000000 | |
2,000 | 1 | 2,000 | Hot Cocoa | 07/08/2019 19:56:18 | 132070893780000000 | |
2,058 | 1 | 2,058 | Hot Cocoa | 07/08/2019 19:56:20 | 132070893800000000 | |
1,450 | 3 | 4,350 | Hot Cocoa | 07/08/2019 21:12:40 | 132070939600000000 | |
2,000 | 2 | 4,000 | Hot Cocoa | 07/08/2019 21:12:42 | 132070939620000000 | |
2,150 | 2 | 4,300 | Hot Cocoa | 07/08/2019 21:12:45 | 132070939650000000 | |
2,150 | 1 | 2,150 | Hot Cocoa | 07/08/2019 21:12:47 | 132070939670000000 | |
2,198 | 1 | 2,198 | Hot Cocoa | 07/08/2019 21:12:49 | 132070939690000000 | |
2,199 | 1 | 2,199 | Hot Cocoa | 07/08/2019 21:12:51 | 132070939710000000 | |
2,000 | 3 | 6,000 | Shiro Jagaimo | 07/08/2019 22:13:56 | 132070976360000000 | |
2,100 | 2 | 4,200 | Shiro Jagaimo | 07/08/2019 22:13:57 | 132070976370000000 | |
2,000 | 1 | 2,000 | Rinn Aster | 07/09/2019 18:11:34 | 132071694940000000 | |
2,001 | 1 | 2,001 | Hot Cocoa | 07/09/2019 18:34:43 | 132071708830000000 | |
2,058 | 1 | 2,058 | Hot Cocoa | 07/09/2019 18:34:45 | 132071708850000000 | |
2,058 | 1 | 2,058 | Hot Cocoa | 07/09/2019 18:34:46 | 132071708860000000 | |
2,097 | 1 | 2,097 | Hot Cocoa | 07/09/2019 18:34:47 | 132071708870000000 | |
1,400 | 2 | 2,800 | Hot Cocoa | 07/09/2019 20:10:14 | 132071766140000000 | |
1,500 | 1 | 1,500 | Hot Cocoa | 07/09/2019 20:10:16 | 132071766160000000 | |
2,000 | 2 | 4,000 | Hot Cocoa | 07/09/2019 20:10:18 | 132071766180000000 | |
1,900 | 1 | 1,900 | Hot Cocoa | 07/10/2019 03:05:31 | 132072015310000000 | |
1,950 | 2 | 3,900 | Hot Cocoa | 07/10/2019 03:05:33 | 132072015330000000 | |
1,900 | 2 | 3,800 | Sir Deras | 07/10/2019 10:59:38 | 132072299780000000 | |
1,900 | 2 | 3,800 | Sir Deras | 07/10/2019 10:59:39 | 132072299790000000 | |
1,950 | 2 | 3,900 | Sir Deras | 07/10/2019 10:59:41 | 132072299810000000 | |
2,000 | 2 | 4,000 | Sir Deras | 07/10/2019 10:59:44 | 132072299840000000 | |
1,999 | 3 | 5,997 | Sir Deras | 07/10/2019 10:59:45 | 132072299850000000 | |
HQ |
15,000 | 3 | 45,000 | Gabriel Castanica | 07/10/2019 11:35:10 | 132072321100000000 |
HQ |
15,000 | 3 | 45,000 | Gabriel Castanica | 07/10/2019 11:35:11 | 132072321110000000 |
HQ |
15,000 | 3 | 45,000 | Gabriel Castanica | 07/10/2019 11:35:12 | 132072321120000000 |
HQ |
15,000 | 3 | 45,000 | Gabriel Castanica | 07/10/2019 11:35:14 | 132072321140000000 |
HQ |
15,000 | 3 | 45,000 | Gabriel Castanica | 07/10/2019 11:35:15 | 132072321150000000 |
888 | 1 | 888 | Lexie Prime | 07/10/2019 16:45:09 | 132072507090000000 | |
990 | 2 | 1,980 | Lexie Prime | 07/10/2019 16:45:11 | 132072507110000000 | |
999 | 17 | 16,983 | Lexie Prime | 07/10/2019 16:45:13 | 132072507130000000 | |
1,100 | 2 | 2,200 | Vemu Liwhe | 07/10/2019 18:23:11 | 132072565910000000 | |
1,100 | 1 | 1,100 | Vemu Liwhe | 07/10/2019 18:23:13 | 132072565930000000 | |
1,100 | 1 | 1,100 | Vemu Liwhe | 07/10/2019 18:23:15 | 132072565950000000 | |
1,100 | 1 | 1,100 | Vemu Liwhe | 07/10/2019 18:23:18 | 132072565980000000 | |
1,200 | 1 | 1,200 | Vemu Liwhe | 07/10/2019 18:23:20 | 132072566000000000 | |
2,059 | 2 | 4,118 | Vemu Liwhe | 07/10/2019 18:23:22 | 132072566020000000 | |
2,068 | 2 | 4,136 | Vemu Liwhe | 07/10/2019 18:23:24 | 132072566040000000 | |
2,098 | 1 | 2,098 | Vemu Liwhe | 07/10/2019 18:23:25 | 132072566050000000 | |
2,099 | 2 | 4,198 | Hot Cocoa | 07/10/2019 18:27:18 | 132072568380000000 | |
2,100 | 2 | 4,200 | Lucia One | 07/10/2019 18:55:46 | 132072585460000000 | |
2,169 | 3 | 6,507 | Lucia One | 07/10/2019 18:55:47 | 132072585470000000 | |
2,200 | 1 | 2,200 | Lucia One | 07/10/2019 18:55:49 | 132072585490000000 | |
1,858 | 5 | 9,290 | Faith Nox | 07/10/2019 21:50:28 | 132072690280000000 | |
1,858 | 1 | 1,858 | Faith Nox | 07/10/2019 21:50:29 | 132072690290000000 | |
1,999 | 1 | 1,999 | Faith Nox | 07/10/2019 21:50:30 | 132072690300000000 | |
2,000 | 2 | 4,000 | Faith Nox | 07/10/2019 21:50:32 | 132072690320000000 | |
2,500 | 2 | 5,000 | Faith Nox | 07/10/2019 21:56:52 | 132072694120000000 | |
2,399 | 1 | 2,399 | Faith Nox | 07/10/2019 21:56:53 | 132072694130000000 | |
558 | 2 | 1,116 | Ayumi Torashiro | 09/15/2019 13:12:15 | 132130267350000000 | |
2,000 | 3 | 6,000 | Aelaria Tesumi | 09/15/2019 16:44:45 | 132130394850000000 | |
1,899 | 3 | 5,697 | O'ai Fashonti | 09/15/2019 19:42:05 | 132130501250000000 | |
1,900 | 3 | 5,700 | O'ai Fashonti | 09/15/2019 19:42:07 | 132130501270000000 | |
1,456 | 2 | 2,912 | Megumi Aizawa | 09/16/2019 17:39:42 | 132131291820000000 | |
1,457 | 2 | 2,914 | Megumi Aizawa | 09/16/2019 17:39:43 | 132131291830000000 | |
1,500 | 1 | 1,500 | Megumi Aizawa | 09/16/2019 17:39:45 | 132131291850000000 | |
1,700 | 1 | 1,700 | Zatte Visser | 09/16/2019 19:29:45 | 132131357850000000 | |
1,899 | 1 | 1,899 | Zatte Visser | 09/16/2019 19:29:47 | 132131357870000000 | |
1,900 | 1 | 1,900 | Zatte Visser | 09/16/2019 19:29:49 | 132131357890000000 | |
2,558 | 1 | 2,558 | Zatte Visser | 09/16/2019 19:29:51 | 132131357910000000 | |
2,990 | 2 | 5,980 | Zatte Visser | 09/16/2019 19:29:55 | 132131357950000000 | |
HQ |
12,900 | 3 | 38,700 | Dib Doe | 09/16/2019 19:42:47 | 132131365670000000 |
HQ |
12,899 | 3 | 38,697 | Dib Doe | 09/16/2019 20:39:47 | 132131399870000000 |
HQ |
12,900 | 3 | 38,700 | Gaeleon Toblaki | 09/17/2019 12:12:15 | 132131959350000000 |
HQ |
12,900 | 3 | 38,700 | Gaeleon Toblaki | 09/17/2019 12:12:18 | 132131959380000000 |
HQ |
12,900 | 3 | 38,700 | Gaeleon Toblaki | 09/17/2019 12:12:20 | 132131959400000000 |
HQ |
12,900 | 3 | 38,700 | Gaeleon Toblaki | 09/17/2019 12:12:23 | 132131959430000000 |
5,090 | 1 | 5,090 | Shay Althyk | 09/17/2019 14:57:13 | 132132058330000000 | |
7,998 | 2 | 15,996 | Shay Althyk | 09/17/2019 14:57:15 | 132132058350000000 | |
2,958 | 1 | 2,958 | Darkgaco Lightihen | 04/02/2020 22:44:12 | 132303410520000000 | |
2,990 | 1 | 2,990 | Darkgaco Lightihen | 04/02/2020 22:44:14 | 132303410540000000 | |
3,199 | 1 | 3,199 | Sayuri Torashiro | 04/03/2020 09:49:47 | 132303809870000000 | |
4,000 | 1 | 4,000 | Sayuri Torashiro | 04/03/2020 09:49:48 | 132303809880000000 | |
58 | 1 | 58 | Zetsuka Deku | 04/04/2020 18:59:43 | 132305003830000000 | |
2,550 | 2 | 5,100 | Zetsuka Deku | 04/04/2020 18:59:45 | 132305003850000000 | |
2,998 | 1 | 2,998 | Zetsuka Deku | 04/04/2020 18:59:46 | 132305003860000000 | |
2,999 | 6 | 17,994 | Zetsuka Deku | 04/04/2020 18:59:50 | 132305003900000000 | |
3,200 | 7 | 22,400 | Zetsuka Deku | 04/04/2020 18:59:51 | 132305003910000000 | |
4,000 | 1 | 4,000 | Zetsuka Deku | 04/04/2020 18:59:52 | 132305003920000000 | |
HQ |
14,000 | 3 | 42,000 | Dielikon Muikeson | 04/05/2020 16:40:44 | 132305784440000000 |
2,458 | 1 | 2,458 | Xienzato Veritas | 04/11/2020 08:58:37 | 132310691170000000 | |
2,500 | 1 | 2,500 | Xienzato Veritas | 04/11/2020 08:58:38 | 132310691180000000 | |
2,999 | 1 | 2,999 | Xienzato Veritas | 04/11/2020 08:58:39 | 132310691190000000 | |
3,000 | 2 | 6,000 | Qina Augustus | 04/11/2020 09:15:35 | 132310701350000000 | |
3,058 | 1 | 3,058 | Qina Augustus | 04/11/2020 09:15:37 | 132310701370000000 | |
2,990 | 1 | 2,990 | Shivaley Lunatic | 04/11/2020 21:45:01 | 132311151010000000 | |
2,998 | 1 | 2,998 | Shivaley Lunatic | 04/11/2020 21:45:03 | 132311151030000000 | |
200 | 2 | 400 | Lelo Do | 05/17/2020 06:48:39 | 132341717190000000 | |
460 | 1 | 460 | Lelo Do | 05/17/2020 06:48:40 | 132341717200000000 | |
480 | 4 | 1,920 | Citrus Zephyr | 05/17/2020 23:45:01 | 132342327010000000 | |
470 | 2 | 940 | Citrus Zephyr | 05/17/2020 23:45:02 | 132342327020000000 | |
480 | 1 | 480 | Citrus Zephyr | 05/17/2020 23:45:04 | 132342327040000000 | |
900 | 1 | 900 | Citrus Zephyr | 05/17/2020 23:45:05 | 132342327050000000 | |
999 | 1 | 999 | Citrus Zephyr | 05/17/2020 23:45:06 | 132342327060000000 | |
1,000 | 1 | 1,000 | Citrus Zephyr | 05/17/2020 23:45:13 | 132342327130000000 | |
1,500 | 1 | 1,500 | Citrus Zephyr | 05/17/2020 23:45:14 | 132342327140000000 | |
1,700 | 1 | 1,700 | Citrus Zephyr | 05/17/2020 23:45:16 | 132342327160000000 | |
1,900 | 1 | 1,900 | Citrus Zephyr | 05/17/2020 23:48:21 | 132342329010000000 | |
2,000 | 2 | 4,000 | Citrus Zephyr | 05/17/2020 23:48:22 | 132342329020000000 | |
3,000 | 1 | 3,000 | Citrus Zephyr | 05/17/2020 23:48:24 | 132342329040000000 | |
3,000 | 1 | 3,000 | Citrus Zephyr | 05/17/2020 23:48:25 | 132342329050000000 | |
3,801 | 1 | 3,801 | Citrus Zephyr | 05/17/2020 23:48:26 | 132342329060000000 | |
3,798 | 2 | 7,596 | Zetsuka Deku | 05/19/2020 18:57:46 | 132343882660000000 | |
3,840 | 9 | 34,560 | Zetsuka Deku | 05/19/2020 18:57:47 | 132343882670000000 | |
3,799 | 1 | 3,799 | Zetsuka Deku | 05/19/2020 18:57:48 | 132343882680000000 | |
3,800 | 1 | 3,800 | Zetsuka Deku | 05/19/2020 18:57:50 | 132343882700000000 | |
3,850 | 1 | 3,850 | Zetsuka Deku | 05/19/2020 18:57:52 | 132343882720000000 | |
1,499 | 1 | 1,499 | Zetsuka Deku | 06/02/2020 18:55:43 | 132355977430000000 | |
1,500 | 2 | 3,000 | Zetsuka Deku | 06/02/2020 18:55:44 | 132355977440000000 | |
1,500 | 1 | 1,500 | Zetsuka Deku | 06/02/2020 18:55:45 | 132355977450000000 | |
1,798 | 1 | 1,798 | Zetsuka Deku | 06/02/2020 18:55:46 | 132355977460000000 | |
1,800 | 2 | 3,600 | Zetsuka Deku | 06/02/2020 18:55:47 | 132355977470000000 | |
2,089 | 1 | 2,089 | Zetsuka Deku | 06/02/2020 18:55:48 | 132355977480000000 | |
2,099 | 1 | 2,099 | Zetsuka Deku | 06/02/2020 18:55:49 | 132355977490000000 | |
2,100 | 1 | 2,100 | Zetsuka Deku | 06/02/2020 18:55:50 | 132355977500000000 | |
2,800 | 2 | 5,600 | Zetsuka Deku | 06/02/2020 18:55:51 | 132355977510000000 | |
3,250 | 1 | 3,250 | Zetsuka Deku | 06/02/2020 18:55:52 | 132355977520000000 | |
2,855 | 2 | 5,710 | Atreus Yevon | 06/04/2020 09:45:29 | 132357375290000000 | |
2,899 | 1 | 2,899 | Atreus Yevon | 06/04/2020 09:45:31 | 132357375310000000 | |
2,900 | 1 | 2,900 | Atreus Yevon | 06/04/2020 09:45:33 | 132357375330000000 | |
2,999 | 1 | 2,999 | Atreus Yevon | 06/04/2020 09:45:35 | 132357375350000000 | |
3,250 | 1 | 3,250 | Atreus Yevon | 06/04/2020 09:45:36 | 132357375360000000 | |
3,499 | 3 | 10,497 | Atreus Yevon | 06/04/2020 09:45:39 | 132357375390000000 | |
3,750 | 1 | 3,750 | Atreus Yevon | 06/04/2020 09:45:42 | 132357375420000000 | |
3,800 | 2 | 7,600 | Atreus Yevon | 06/04/2020 09:45:44 | 132357375440000000 | |
3,800 | 1 | 3,800 | Julie Cute | 06/04/2020 12:03:42 | 132357458220000000 | |
3,999 | 1 | 3,999 | Julie Cute | 06/04/2020 12:03:44 | 132357458240000000 | |
958 | 1 | 958 | Kazusa Onodera | 06/27/2020 12:45:55 | 132377355550000000 | |
HQ |
10,000 | 3 | 30,000 | Father Krieg | 06/29/2020 21:53:21 | 132379412010000000 |
894 | 3 | 2,682 | Diva Girl | 06/30/2020 22:43:08 | 132380305880000000 | |
HQ |
10,000 | 3 | 30,000 | Takezo Miyamoto | 07/02/2020 18:53:13 | 132381895930000000 |
450 | 2 | 900 | Mortkiss Astra | 07/03/2020 19:20:33 | 132382776330000000 | |
425 | 1 | 425 | Mortkiss Astra | 07/03/2020 19:20:35 | 132382776350000000 | |
659 | 2 | 1,318 | Mortkiss Astra | 07/03/2020 19:20:38 | 132382776380000000 | |
500 | 1 | 500 | Mortkiss Astra | 07/03/2020 19:20:40 | 132382776400000000 | |
748 | 3 | 2,244 | Leona Gardle | 07/04/2020 20:50:11 | 132383694110000000 | |
749 | 1 | 749 | Leona Gardle | 07/04/2020 20:52:27 | 132383695470000000 | |
750 | 2 | 1,500 | Leona Gardle | 07/04/2020 20:52:28 | 132383695480000000 | |
850 | 3 | 2,550 | Sakara Arkwright | 07/05/2020 17:54:03 | 132384452430000000 | |
750 | 2 | 1,500 | Sakara Arkwright | 07/05/2020 17:54:05 | 132384452450000000 | |
799 | 1 | 799 | Sakara Arkwright | 07/05/2020 17:54:06 | 132384452460000000 | |
800 | 2 | 1,600 | Sakara Arkwright | 07/05/2020 17:54:07 | 132384452470000000 | |
600 | 2 | 1,200 | Betor Betsilv | 07/06/2020 10:30:30 | 132385050300000000 | |
600 | 1 | 600 | Betor Betsilv | 07/06/2020 10:30:32 | 132385050320000000 | |
671 | 1 | 671 | Betor Betsilv | 07/06/2020 10:30:36 | 132385050360000000 | |
769 | 1 | 769 | Betor Betsilv | 07/06/2020 10:30:38 | 132385050380000000 | |
850 | 1 | 850 | Betor Betsilv | 07/06/2020 10:30:40 | 132385050400000000 | |
HQ |
5,000 | 6 | 30,000 | Baby Bond | 09/24/2020 07:53:15 | 132454075950000000 |
HQ |
5,000 | 5 | 25,000 | Potechi A'vorna | 09/27/2020 08:00:27 | 132456672270000000 |
HQ |
5,000 | 1 | 5,000 | Potechi A'vorna | 09/27/2020 08:00:29 | 132456672290000000 |
700 | 1 | 700 | Potechi A'vorna | 09/27/2020 08:00:34 | 132456672340000000 | |
800 | 1 | 800 | Potechi A'vorna | 09/27/2020 08:00:35 | 132456672350000000 | |
1,029 | 1 | 1,029 | Potechi A'vorna | 09/27/2020 08:00:37 | 132456672370000000 | |
1,400 | 3 | 4,200 | Potechi A'vorna | 09/27/2020 08:01:07 | 132456672670000000 | |
1,375 | 1 | 1,375 | Potechi A'vorna | 09/27/2020 08:04:49 | 132456674890000000 | |
1,400 | 1 | 1,400 | Potechi A'vorna | 09/27/2020 08:04:51 | 132456674910000000 | |
1,400 | 1 | 1,400 | Potechi A'vorna | 09/27/2020 08:04:52 | 132456674920000000 | |
HQ |
5,000 | 5 | 25,000 | Joen Staven | 09/28/2020 23:24:03 | 132458090430000000 |
1,250 | 2 | 2,500 | Tetari Val | 09/29/2020 14:43:16 | 132458641960000000 | |
1,300 | 1 | 1,300 | Tetari Val | 09/29/2020 14:43:17 | 132458641970000000 | |
HQ |
10,000 | 2 | 20,000 | Raissana Degoboschull | 10/01/2020 19:25:46 | 132460539460000000 |
888 | 1 | 888 | Lasypanda Thexx | 10/02/2020 05:55:16 | 132460917160000000 | |
999 | 3 | 2,997 | Lasypanda Thexx | 10/02/2020 05:55:18 | 132460917180000000 | |
999 | 1 | 999 | Lasypanda Thexx | 10/02/2020 05:55:20 | 132460917200000000 | |
1,000 | 1 | 1,000 | Lasypanda Thexx | 10/02/2020 05:55:23 | 132460917230000000 | |
1,300 | 4 | 5,200 | Lasypanda Thexx | 10/02/2020 05:55:25 | 132460917250000000 | |
HQ |
4,000 | 15 | 60,000 | Sunna Puu | 10/02/2020 14:56:34 | 132461241940000000 |
1,750 | 1 | 1,750 | Marcus Lyons | 02/26/2021 17:00:48 | 132588324480000000 | |
2,300 | 1 | 2,300 | Marcus Lyons | 02/26/2021 17:01:01 | 132588324610000000 | |
2,390 | 1 | 2,390 | Marcus Lyons | 02/26/2021 17:01:05 | 132588324650000000 | |
HQ |
9,999 | 3 | 29,997 | Galldren Memeyako | 02/27/2021 08:36:10 | 132588885700000000 |
HQ |
9,999 | 3 | 29,997 | Karin Perez | 03/02/2021 03:32:38 | 132591295580000000 |
HQ |
14,999 | 3 | 44,997 | Zoodiac Mavis | 03/03/2021 15:54:51 | 132592604910000000 |
2,200 | 3 | 6,600 | Zoodiac Mavis | 03/03/2021 15:54:55 | 132592604950000000 | |
2,200 | 3 | 6,600 | Zoodiac Mavis | 03/03/2021 15:54:56 | 132592604960000000 | |
2,700 | 3 | 8,100 | Zoodiac Mavis | 03/03/2021 15:55:00 | 132592605000000000 | |
1,900 | 1 | 1,900 | Zoodiac Mavis | 03/03/2021 15:55:03 | 132592605030000000 | |
2,000 | 2 | 4,000 | Zoodiac Mavis | 03/03/2021 15:55:04 | 132592605040000000 | |
2,100 | 1 | 2,100 | Zoodiac Mavis | 03/03/2021 15:55:05 | 132592605050000000 | |
2,200 | 2 | 4,400 | Zoodiac Mavis | 03/03/2021 15:55:06 | 132592605060000000 | |
996 | 1 | 996 | Neo Solidus | 03/07/2021 21:05:33 | 132596247330000000 | |
998 | 1 | 998 | Neo Solidus | 03/07/2021 21:05:34 | 132596247340000000 | |
1,000 | 1 | 1,000 | Neo Solidus | 03/07/2021 21:05:35 | 132596247350000000 | |
1,800 | 2 | 3,600 | Leiko Hayashi | 03/07/2021 23:09:42 | 132596321820000000 | |
1,800 | 1 | 1,800 | Leiko Hayashi | 03/07/2021 23:09:43 | 132596321830000000 | |
HQ |
5,000 | 3 | 15,000 | Jeffrey Thunder | 03/11/2021 08:24:06 | 132599246460000000 |
HQ |
19,999 | 3 | 59,997 | Jeffrey Thunder | 03/11/2021 08:24:07 | 132599246470000000 |
340 | 2 | 680 | Walther Stolzing | 03/14/2021 12:38:55 | 132601991350000000 | |
350 | 1 | 350 | Walther Stolzing | 03/14/2021 12:38:57 | 132601991370000000 | |
400 | 1 | 400 | Walther Stolzing | 03/14/2021 12:53:55 | 132602000350000000 | |
499 | 4 | 1,996 | Walther Stolzing | 03/14/2021 12:53:57 | 132602000370000000 | |
420 | 1 | 420 | Walther Stolzing | 03/14/2021 12:54:08 | 132602000480000000 | |
430 | 1 | 430 | Walther Stolzing | 03/14/2021 12:54:11 | 132602000510000000 | |
448 | 1 | 448 | Walther Stolzing | 03/14/2021 12:54:12 | 132602000520000000 | |
449 | 1 | 449 | Walther Stolzing | 03/14/2021 12:54:13 | 132602000530000000 | |
529 | 1 | 529 | Walther Stolzing | 03/14/2021 12:54:21 | 132602000610000000 | |
690 | 2 | 1,380 | Walther Stolzing | 03/14/2021 12:54:22 | 132602000620000000 | |
300 | 1 | 300 | Yehna Rhayaro | 03/17/2021 02:02:05 | 132604201250000000 | |
320 | 2 | 640 | Yehna Rhayaro | 03/17/2021 02:02:06 | 132604201260000000 | |
495 | 1 | 495 | Yehna Rhayaro | 03/17/2021 02:02:07 | 132604201270000000 | |
528 | 1 | 528 | Yehna Rhayaro | 03/17/2021 02:02:08 | 132604201280000000 | |
998 | 1 | 998 | Yehna Rhayaro | 03/17/2021 02:02:09 | 132604201290000000 | |
1,250 | 3 | 3,750 | Yehna Rhayaro | 03/17/2021 02:02:10 | 132604201300000000 | |
1,528 | 2 | 3,056 | D' G' | 03/19/2021 00:38:11 | 132605878910000000 | |
500 | 1 | 500 | D' G' | 03/19/2021 00:38:12 | 132605878920000000 | |
888 | 2 | 1,776 | Wendigas Oswell | 03/19/2021 17:00:39 | 132606468390000000 | |
1,529 | 1 | 1,529 | Wendigas Oswell | 03/19/2021 17:00:41 | 132606468410000000 | |
3,000 | 1 | 3,000 | Kheylin Rhel | 08/24/2021 19:38:15 | 132743074950000000 | |
3,330 | 1 | 3,330 | Kheylin Rhel | 08/24/2021 19:38:17 | 132743074970000000 | |
850 | 1 | 850 | Luana Sura | 08/25/2021 22:51:25 | 132744054850000000 | |
2,900 | 1 | 2,900 | Nemoa Nevermore | 08/25/2021 23:24:04 | 132744074440000000 | |
2,945 | 2 | 5,890 | Nemoa Nevermore | 08/25/2021 23:24:05 | 132744074450000000 | |
2,999 | 1 | 2,999 | Nemoa Nevermore | 08/25/2021 23:24:07 | 132744074470000000 | |
3,000 | 1 | 3,000 | Nemoa Nevermore | 08/25/2021 23:24:08 | 132744074480000000 | |
3,355 | 1 | 3,355 | Nemoa Nevermore | 08/25/2021 23:24:09 | 132744074490000000 | |
7,999 | 1 | 7,999 | Nemoa Nevermore | 08/25/2021 23:24:11 | 132744074510000000 | |
