| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 17 | 1,365 | 1,365 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 287 | 287 | 06/17/2021 10:31:19 | |
| 2 | 3,360 | 6,720 | 02/19/2023 20:43:37 | |
| 2 | 357 | 714 | 06/27/2023 08:31:54 | |
| 1 | 7,700 | 7,700 | 06/13/2022 19:32:23 | |
| 2 | 61 | 122 | 10/25/2024 10:53:01 | |
| 2 | 42 | 84 | 03/02/2023 20:58:40 | |
| 5 | 540 | 2,700 | 02/13/2023 10:53:53 |
| Item Name: |
|---|
| |
| |
| |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Asura
Stale
|
4,646 | 9 | 4,646 | - | - | - | 0 | 0 | 0 | 2021-06-01 11:29 |
|
Ixion
Stale
|
35,700 | 8 | 35,700 | - | - | - | 0 | 0 | 0 | 2021-06-17 21:44 |
|
Masamune
Home
Stale
|
1,365 | 17 | 1,365 | - | - | - | 0 | 0 | 0 | 2021-06-01 12:24 |
|
Pandaemonium
Stale
|
5,250 | 3 | 5,250 | - | - | - | 0 | 0 | 0 | 2021-06-17 20:40 |