Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
9 | 11,000 | 20,000 | 11,000 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Crawler Silk | 1 | 840 | 840 | 6/11/22 12:05:25 PM |
Grade 1 Dexterity Dissolvent | 3 | 1,910 | 5,730 | 5/13/23 12:54:35 AM |
Eikon Iron Ingot | 1 | 357 | 357 | 6/27/23 8:31:54 AM |
Eikon Cloth | 2 | 315 | 630 | 6/15/21 7:39:11 PM |
Eikon Leather | 1 | 1,470 | 1,470 | 6/14/22 9:58:47 AM |
Wind Cluster | 2 | 61 | 122 | 10/25/24 10:53:01 AM |
Lightning Cluster | 3 | 95 | 285 | 6/14/22 9:57:44 AM |
Item Name: |
---|
Eikon Cloth |
Lightning Cluster |
Wind Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Asura | 27,000 | 9 | 81,483 | 27,000 | 21,500 | -27,000 | 21,500 | 21,500 | 1 | 9/28/18 9:29:15 AM |
Mandragora | 4,200 | 11 | 4,200 | 10,866 | 0 | 0 | 0 | 0 | 0 | 5/22/21 1:39:01 PM |
Masamune | 11,000 | 9 | 20,000 | 11,000 | 0 | 0 | 0 | 0 | 0 | 3/6/19 3:32:45 AM |
Pandaemonium | 4,700 | 9 | 4,700 | 0 | 0 | 0 | 0 | 0 | 0 | 5/22/21 12:23:32 PM |
Shinryu | 3,675 | 7 | 3,675 | 0 | 0 | 0 | 0 | 0 | 0 | 5/22/21 12:52:08 PM |