Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Fire Cluster | 2 | 60 | 120 | 11/21/22 6:31:03 PM |
High Allagan Aetherstone - Weaponry | 2 | 32 | 64 | 5/26/21 11:39:21 AM |
Wind Cluster | 3 | 61 | 183 | 10/25/24 10:53:01 AM |
Ebony Lumber | 1 | 5,250 | 5,250 | 5/9/21 11:57:45 PM |
Wootz Ingot | 2 | 1,050 | 2,100 | 6/14/22 10:53:50 PM |
Platinum Ingot | 3 | 5 | 15 | 2/26/23 1:16:00 AM |
Allagan Catalyst | 2 | 420 | 840 | 6/12/22 12:43:47 AM |
Item Name: |
---|
Ebony Lumber |
Wind Cluster |
Fire Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Asura | 50,442 | 5 | 50,442 | 0 | 0 | 0 | 0 | 0 | 0 | 9/28/18 8:08:51 AM |
Mandragora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/11/19 11:29:45 PM |
Masamune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/18 8:39:50 AM |
Titan | 193,000 | 5 | 193,000 | 400,401 | 0 | 0 | 0 | 0 | 0 | 1/30/19 4:09:57 PM |