Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Aurum Regis Nugget | 1 | 798 | 798 | 2/23/23 10:02:42 PM |
Griffin Leather | 1 | 19 | 19 | 6/8/22 8:13:27 PM |
Astral Silk | 3 | 3 | 9 | 2/27/23 5:13:33 PM |
Crawler Silk | 2 | 840 | 1,680 | 6/11/22 12:05:25 PM |
Landborne Aethersand | 3 | 263 | 789 | 6/10/21 5:50:03 AM |
Wind Cluster | 2 | 61 | 122 | 10/25/24 10:53:01 AM |
Lightning Cluster | 2 | 95 | 190 | 6/14/22 9:57:44 AM |
Fieldcraft Demimateria III | 4 | 1,363 | 5,452 | 6/11/22 4:00:42 PM |
Item Name: |
---|
Astral Silk |
Lightning Cluster |
Wind Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Asura | 7,000 | 8 | 10,000 | 7,000 | 7,091 | -7,000 | 8,000 | 49,639 | 7 | 9/28/18 9:30:14 AM |
Mandragora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/25/18 4:54:53 PM |
Masamune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/18 8:39:50 AM |