| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 42,000 | 42,000 | 39,800 | 39,800 | 39,800 | 1 | 1.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 12 | 34 | 408 | 10/07/2022 17:51:06 | |
| 10 | 723 | 7,230 | 06/03/2023 11:04:50 | |
| 5 | 525 | 2,625 | 04/30/2023 07:39:51 | |
| 5 | 368 | 1,840 | 06/16/2022 06:54:54 | |
| 10 | 630 | 6,300 | 02/27/2023 10:33:37 | |
| 10 | 53 | 530 | 05/22/2021 13:41:40 | |
| 8 | 36 | 288 | 06/15/2022 21:03:31 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
78,935 | 5 | - | 78,935 | - | -39,135 | 0 | 0 | 0 | 2022-06-09 16:11 |
|
Mandragora
Home
Stale
|
42,000 | 1 | - | 42,000 | 39,800 | -2,200 | 39,800 | 39,800 | 1 | 2022-06-09 12:29 |
|
Ramuh
Stale
|
62,790 | 5 | - | 62,790 | - | -22,990 | 0 | 0 | 0 | 2022-06-09 14:37 |
|
Shinryu
Stale
|
43,235 | 1 | - | 43,235 | - | -3,435 | 0 | 0 | 0 | 2022-06-09 11:59 |
|
Unicorn
Stale
|
47,250 | 6 | - | 47,250 | - | -7,450 | 0 | 0 | 0 | 2022-06-09 14:11 |
|
Valefor
Stale
|
84,000 | 9 | - | 84,000 | - | -44,200 | 0 | 0 | 0 | 2023-02-18 07:51 |
|
Yojimbo
Stale
|
52,500 | 3 | - | 52,500 | - | -12,700 | 0 | 0 | 0 | 2022-06-09 11:19 |