| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 2 | 504,000 | 504,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 34 | 238 | 10/07/2022 17:51:06 | |
| 5 | 115 | 575 | 06/10/2022 10:52:48 | |
| 3 | 53 | 159 | 02/20/2023 03:02:41 | |
| 2 | 599 | 1,198 | 06/15/2022 16:27:11 | |
| 2 | 1,470 | 2,940 | 06/02/2021 12:45:05 | |
| 1 | 240,449 | 240,449 | 06/11/2022 14:59:40 | |
| 7 | 42 | 294 | 02/14/2023 02:49:44 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Belias
Stale
|
466,667 | 3 | 466,667 | - | - | - | 0 | 0 | 0 | 2022-06-13 23:33 |
|
Mandragora
Home
Stale
|
504,000 | 2 | 504,000 | - | - | - | 0 | 0 | 0 | 2022-06-11 02:54 |
|
Ramuh
Stale
|
402,150 | 3 | 402,150 | - | - | - | 0 | 0 | 0 | 2022-06-11 04:32 |
|
Shinryu
Stale
|
452,219 | 3 | 452,219 | - | - | - | 0 | 0 | 0 | 2022-06-09 11:58 |
|
Unicorn
Stale
|
629,669 | 2 | 629,669 | - | - | - | 0 | 0 | 0 | 2022-06-11 04:14 |
|
Valefor
Stale
|
439,950 | 5 | 439,950 | - | - | - | 0 | 0 | 0 | 2022-06-11 04:05 |
|
Yojimbo
Stale
|
430,500 | 3 | 430,500 | - | - | - | 0 | 0 | 0 | 2022-06-09 11:18 |
|
Zeromus
Stale
|
672,000 | 3 | 672,000 | - | - | - | 0 | 0 | 0 | 2022-06-11 03:22 |