| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 4 | 83,790 | 83,790 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 2 | 65 | 130 | 08/10/2022 17:53:44 | |
| 2 | 13 | 26 | 06/16/2022 01:48:10 | |
| 6 | 63 | 378 | 05/16/2023 13:01:47 | |
| 2 | 537 | 1,074 | 06/11/2022 11:13:03 | |
| 5 | 872 | 4,360 | 06/18/2021 23:17:43 | |
| 3 | 11,550 | 34,650 | 05/27/2021 06:32:28 | |
| 1 | 21 | 21 | 06/11/2022 23:38:31 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mandragora
Home
Stale
|
83,790 | 4 | 83,790 | - | - | - | 0 | 0 | 0 | 2021-06-17 14:53 |
|
Ramuh
Stale
|
157,500 | 3 | 157,500 | - | - | - | 0 | 0 | 0 | 2021-05-19 13:22 |
|
Shinryu
Stale
|
84,000 | 3 | 84,000 | - | - | - | 0 | 0 | 0 | 2021-06-17 14:05 |
|
Unicorn
Stale
|
147,000 | 2 | 147,000 | - | - | - | 0 | 0 | 0 | 2021-05-19 12:47 |
|
Yojimbo
Stale
|
178,500 | 1 | 178,500 | - | - | - | 0 | 0 | 0 | 2021-06-17 12:58 |
|
Zeromus
Stale
|
94,502 | 1 | 94,502 | - | - | - | 0 | 0 | 0 | 2021-06-17 15:51 |