Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Aurum Regis Nugget | 2 | 552 | 1,104 | 6/15/22 11:54:52 AM |
Chrysolite | 2 | 210 | 420 | 6/14/22 5:15:11 PM |
Amphiptere Leather | 2 | 630 | 1,260 | 6/11/22 7:22:33 PM |
Grade 1 Dexterity Dissolvent | 1 | 2,100 | 2,100 | 6/16/21 11:19:01 AM |
Fire Cluster | 1 | 65 | 65 | 8/10/22 5:53:44 PM |
Wind Cluster | 2 | 164 | 328 | 6/25/23 9:36:05 AM |
Item Name: |
---|
Grade 1 Dexterity Dissolvent |
Wind Cluster |
Fire Cluster |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Asura | 2,000 | 9 | 2,000 | 0 | 1,368 | -2,000 | 2,180 | 9,580 | 7 | 9/28/18 11:26:14 AM |
Mandragora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/25/18 4:54:53 PM |
Masamune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/30/18 8:39:50 AM |