Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
4945 | 675 | 675 | 545 | 650 | 554,684 | 1,017 | 4.90 |
Recipes using Darksteel Ore |
---|
50 Darksteel Nugget |
50 Darksteel Nugget |
58 Adamantite Nugget |
58 Adamantite Nugget |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
675 | 99 | 66,825 | |
700 | 50 | 35,000 | |
700 | 18 | 12,600 | |
700 | 18 | 12,600 | |
707 | 25 | 17,675 | |
708 | 51 | 36,108 | |
729 | 99 | 72,171 | |
730 | 99 | 72,270 | |
731 | 99 | 72,369 | |
732 | 99 | 72,468 | |
733 | 98 | 71,834 | |
734 | 54 | 39,636 | |
750 | 66 | 49,500 | |
760 | 99 | 75,240 | |
760 | 84 | 63,840 | |
764 | 99 | 75,636 | |
764 | 99 | 75,636 | |
764 | 99 | 75,636 | |
764 | 99 | 75,636 | |
769 | 24 | 18,456 | |
769 | 22 | 16,918 | |
769 | 12 | 9,228 | |
769 | 12 | 9,228 | |
800 | 99 | 79,200 | |
800 | 99 | 79,200 | |
800 | 99 | 79,200 | |
800 | 25 | 20,000 | |
830 | 2 | 1,660 | |
875 | 50 | 43,750 | |
875 | 50 | 43,750 | |
896 | 24 | 21,504 | |
900 | 50 | 45,000 | |
900 | 10 | 9,000 | |
900 | 10 | 9,000 | |
900 | 10 | 9,000 | |
997 | 99 | 98,703 | |
997 | 99 | 98,703 | |
998 | 99 | 98,802 | |
998 | 99 | 98,802 | |
998 | 99 | 98,802 | |
998 | 99 | 98,802 | |
998 | 99 | 98,802 | |
998 | 99 | 98,802 | |
1,000 | 99 | 99,000 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
1,001 | 99 | 99,099 | |
2,000 | 20 | 40,000 | |
2,000 | 20 | 40,000 |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
2,000 | 20 | 40,000 | Kalos Methl | 03/06/2018 22:40:49 | 131648496490000000 | |
2,000 | 10 | 20,000 | Kalos Methl | 03/06/2018 22:40:52 | 131648496520000000 | |
2,200 | 6 | 13,200 | Cassidy Rin | 03/07/2018 00:12:43 | 131648551630000000 | |
5 | 9 | 45 | Nariman Lockehart | 03/07/2018 03:32:21 | 131648671410000000 | |
1,805 | 3 | 5,415 | Russell Lee | 03/07/2018 03:34:10 | 131648672500000000 | |
1,900 | 6 | 11,400 | Neko Derp | 03/07/2018 05:44:58 | 131648750980000000 | |
2,000 | 1 | 2,000 | Elly Nightingale | 03/07/2018 06:17:34 | 131648770540000000 | |
2,000 | 1 | 2,000 | Silver Shiver | 03/07/2018 09:37:32 | 131648890520000000 | |
HQ |
1,006 | 13 | 13,078 | Siward Wardgardiner | 03/07/2018 18:38:13 | 131649214930000000 |
1,899 | 8 | 15,192 | Siward Wardgardiner | 03/07/2018 18:38:15 | 131649214950000000 | |
1,900 | 12 | 22,800 | Siward Wardgardiner | 03/07/2018 18:38:20 | 131649215000000000 | |
HQ |
1,800 | 99 | 178,200 | Kirito Drivindot | 03/07/2018 19:01:08 | 131649228680000000 |
1,500 | 9 | 13,500 | Mishaela Voidharte | 03/08/2018 00:14:00 | 131649416400000000 | |
1,500 | 6 | 9,000 | Mishaela Voidharte | 03/08/2018 00:14:02 | 131649416420000000 | |
1,900 | 3 | 5,700 | Mishaela Voidharte | 03/08/2018 00:14:13 | 131649416530000000 | |
1,900 | 3 | 5,700 | Goldie Girl | 03/08/2018 00:14:49 | 131649416890000000 | |
HQ |
1,800 | 6 | 10,800 | Lexiss Born | 03/08/2018 02:39:27 | 131649503670000000 |
1,500 | 6 | 9,000 | Junk Baba | 03/08/2018 05:29:34 | 131649605740000000 | |
1,900 | 3 | 5,700 | Bey Siq | 03/08/2018 09:38:32 | 131649755120000000 | |
1,500 | 6 | 9,000 | Riki Vanih | 03/08/2018 16:33:39 | 131650004190000000 | |
HQ |
950 | 3 | 2,850 | Lala Lalana | 04/18/2018 00:25:55 | 131684847550000000 |
HQ |
999 | 3 | 2,997 | Lala Lalana | 04/18/2018 00:26:39 | 131684847990000000 |
HQ |
1,000 | 5 | 5,000 | Lala Lalana | 04/18/2018 00:26:46 | 131684848060000000 |
HQ |
1,000 | 6 | 6,000 | Lala Lalana | 04/18/2018 00:26:49 | 131684848090000000 |
3,505 | 99 | 346,995 | Midoriya Nomura | 04/18/2018 01:03:28 | 131684870080000000 | |
1,000 | 5 | 5,000 | Dope Fiends | 04/18/2018 07:25:01 | 131685099010000000 | |
1,050 | 2 | 2,100 | Dope Fiends | 04/18/2018 07:25:03 | 131685099030000000 | |
1,000 | 99 | 99,000 | Li'l Ta | 04/18/2018 21:04:48 | 131685590880000000 | |
1,000 | 99 | 99,000 | Li'l Ta | 04/18/2018 21:04:51 | 131685590910000000 | |
HQ |
1,099 | 18 | 19,782 | Maxi King | 04/18/2018 22:34:03 | 131685644430000000 |
HQ |
1,000 | 2 | 2,000 | Maxi King | 04/18/2018 22:34:10 | 131685644500000000 |
HQ |
1,000 | 7 | 7,000 | Maxi King | 04/18/2018 22:34:12 | 131685644520000000 |
1,000 | 99 | 99,000 | Li'l Ta | 04/18/2018 23:11:00 | 131685666600000000 | |
HQ |
1,100 | 3 | 3,300 | Elinith Wyvyn | 04/19/2018 00:35:38 | 131685717380000000 |
998 | 2 | 1,996 | Hulks Smashes | 04/19/2018 04:51:35 | 131685870950000000 | |
999 | 2 | 1,998 | Hulks Smashes | 04/19/2018 04:51:40 | 131685871000000000 | |
998 | 82 | 81,836 | Jennica Tethoriz | 04/19/2018 12:52:26 | 131686159460000000 | |
HQ |
900 | 1 | 900 | Cerviel Lyonsbane | 04/19/2018 13:46:42 | 131686192020000000 |
900 | 2 | 1,800 | Cerviel Lyonsbane | 04/19/2018 13:46:45 | 131686192050000000 | |
HQ |
950 | 3 | 2,850 | Cerviel Lyonsbane | 04/19/2018 13:48:05 | 131686192850000000 |
HQ |
1,100 | 31 | 34,100 | King Argentus | 04/21/2018 15:52:42 | 131687995620000000 |
900 | 9 | 8,100 | Ryan Sinclair | 04/21/2018 17:05:07 | 131688039070000000 | |
700 | 8 | 5,600 | Shailyn Jesal | 04/21/2018 18:37:29 | 131688094490000000 | |
HQ |
675 | 6 | 4,050 | Shailyn Jesal | 04/21/2018 18:37:31 | 131688094510000000 |
HQ |
800 | 21 | 16,800 | Shailyn Jesal | 04/21/2018 18:37:34 | 131688094540000000 |
HQ |
1,100 | 26 | 28,600 | Shailyn Jesal | 04/21/2018 18:37:37 | 131688094570000000 |
HQ |
1,200 | 39 | 46,800 | Shailyn Jesal | 04/21/2018 18:37:39 | 131688094590000000 |
1,050 | 2 | 2,100 | Zutia Wyldes | 04/21/2018 22:57:36 | 131688250560000000 | |
1,050 | 2 | 2,100 | Zutia Wyldes | 04/21/2018 22:57:40 | 131688250600000000 | |
1,000 | 10 | 10,000 | Urick Moshantu | 04/21/2018 23:32:15 | 131688271350000000 | |
1,000 | 8 | 8,000 | Urick Moshantu | 04/21/2018 23:32:18 | 131688271380000000 | |
1,000 | 8 | 8,000 | Urick Moshantu | 04/21/2018 23:32:20 | 131688271400000000 | |
1,050 | 2 | 2,100 | Urick Moshantu | 04/21/2018 23:32:22 | 131688271420000000 | |
1,050 | 2 | 2,100 | Urick Moshantu | 04/21/2018 23:32:23 | 131688271430000000 | |
1,050 | 2 | 2,100 | Aizo Sunsail | 04/22/2018 00:01:31 | 131688288910000000 | |
1,050 | 2 | 2,100 | Aizo Sunsail | 04/22/2018 00:01:32 | 131688288920000000 | |
1,000 | 5 | 5,000 | Tenrai Hishiro | 04/22/2018 00:02:31 | 131688289510000000 | |
1,000 | 10 | 10,000 | Ashta Laterra | 04/22/2018 01:20:16 | 131688336160000000 | |
1,000 | 5 | 5,000 | Ashta Laterra | 04/22/2018 01:20:18 | 131688336180000000 | |
HQ |
1,496 | 8 | 11,968 | Stella Avalon | 04/22/2018 01:55:46 | 131688357460000000 |
HQ |
1,100 | 12 | 13,200 | Chihiro Klien | 04/22/2018 04:44:15 | 131688458550000000 |
750 | 6 | 4,500 | Chihiro Klien | 04/22/2018 04:44:17 | 131688458570000000 | |
HQ |
2,000 | 5 | 10,000 | Cephrene Highsword | 04/22/2018 06:26:38 | 131688519980000000 |
HQ |
3,000 | 6 | 18,000 | Akane Nya'dragon | 04/22/2018 10:22:06 | 131688661260000000 |
1,000 | 6 | 6,000 | Bran Hymnwielder | 04/22/2018 15:39:57 | 131688851970000000 | |
1,000 | 99 | 99,000 | Torch Deamon | 04/22/2018 16:11:29 | 131688870890000000 | |
800 | 16 | 12,800 | Don Spade | 04/22/2018 21:39:55 | 131689067950000000 | |
800 | 10 | 8,000 | Don Spade | 04/22/2018 21:39:56 | 131689067960000000 | |
995 | 9 | 8,955 | Don Spade | 04/22/2018 21:39:58 | 131689067980000000 | |
996 | 1 | 996 | Don Spade | 04/22/2018 21:40:00 | 131689068000000000 | |
1,500 | 40 | 60,000 | Chicio Il | 04/22/2018 22:03:03 | 131689081830000000 | |
1,000 | 55 | 55,000 | Chicio Il | 04/22/2018 22:03:05 | 131689081850000000 | |
HQ |
1,500 | 3 | 4,500 | Chicio Il | 04/22/2018 22:03:12 | 131689081920000000 |
1,800 | 36 | 64,800 | Captain Spaulding | 04/22/2018 22:21:27 | 131689092870000000 | |
1,000 | 8 | 8,000 | Herc Yojuyogo | 04/22/2018 23:30:33 | 131689134330000000 | |
1,800 | 45 | 81,000 | Herc Yojuyogo | 04/22/2018 23:30:40 | 131689134400000000 | |
1,000 | 9 | 9,000 | Eric Hunt | 04/23/2018 00:52:25 | 131689183450000000 | |
750 | 60 | 45,000 | Demi Rallis | 04/23/2018 01:06:15 | 131689191750000000 | |
HQ |
2,000 | 10 | 20,000 | Lejara Oebryn | 04/23/2018 01:32:37 | 131689207570000000 |
2,000 | 20 | 40,000 | Metria Aradace | 04/23/2018 01:46:29 | 131689215890000000 | |
1,500 | 8 | 12,000 | Drawn Gun | 06/16/2018 17:24:36 | 131736434760000000 | |
1,500 | 96 | 144,000 | Faruq Bippins | 06/16/2018 23:34:29 | 131736656690000000 | |
1,455 | 3 | 4,365 | Rayne Ward | 06/17/2018 01:29:40 | 131736725800000000 | |
1,500 | 8 | 12,000 | Elene Cromwyll | 06/17/2018 02:02:52 | 131736745720000000 | |
1,500 | 18 | 27,000 | Abyssal Nexus | 06/17/2018 04:04:23 | 131736818630000000 | |
HQ |
1,006 | 16 | 16,096 | Einherjar Arngrim | 06/17/2018 08:41:18 | 131736984780000000 |
HQ |
900 | 1 | 900 | Death Clouds | 06/17/2018 09:10:13 | 131737002130000000 |
1,005 | 5 | 5,025 | Yasuhiko Sanada | 06/17/2018 12:42:56 | 131737129760000000 | |
999 | 13 | 12,987 | Lyra Voidknife | 06/17/2018 13:57:53 | 131737174730000000 | |
HQ |
1,674 | 3 | 5,022 | Xianpu Joketsuzoku | 06/17/2018 20:00:57 | 131737392570000000 |
1,100 | 15 | 16,500 | Popoto Wolf | 06/17/2018 21:33:18 | 131737447980000000 | |
1,400 | 9 | 12,600 | Clueless One | 06/17/2018 22:04:26 | 131737466660000000 | |
HQ |
1,200 | 99 | 118,800 | Minerva Acolydas | 06/18/2018 00:36:27 | 131737557870000000 |
1,200 | 8 | 9,600 | Xeno Styx | 06/18/2018 00:43:28 | 131737562080000000 | |
1,200 | 99 | 118,800 | Hiro Zaharia | 06/18/2018 00:46:23 | 131737563830000000 | |
HQ |
1,150 | 11 | 12,650 | Sckarlett Kilmany | 06/18/2018 01:34:46 | 131737592860000000 |
HQ |
1,150 | 10 | 11,500 | Sckarlett Kilmany | 06/18/2018 01:34:47 | 131737592870000000 |
HQ |
1,200 | 6 | 7,200 | Sckarlett Kilmany | 06/18/2018 01:34:50 | 131737592900000000 |
1,200 | 9 | 10,800 | Ryzu Hirokama | 06/18/2018 02:12:43 | 131737615630000000 | |
1,000 | 5 | 5,000 | Shinga Dinga | 06/18/2018 02:34:47 | 131737628870000000 | |
750 | 20 | 15,000 | Scion Chaosbrand | 07/02/2018 04:08:52 | 131749781320000000 | |
750 | 20 | 15,000 | Scion Chaosbrand | 07/02/2018 04:08:53 | 131749781330000000 | |
750 | 15 | 11,250 | Scion Chaosbrand | 07/02/2018 04:08:54 | 131749781340000000 | |
HQ |
1,000 | 5 | 5,000 | Jax Jones | 07/02/2018 04:14:00 | 131749784400000000 |
900 | 96 | 86,400 | Scion Chaosbrand | 07/02/2018 04:43:42 | 131749802220000000 | |
HQ |
999 | 20 | 19,980 | Aui'li Tamangi | 07/02/2018 04:51:04 | 131749806640000000 |
HQ |
1,000 | 10 | 10,000 | Zaladar Dovahkiin | 07/02/2018 06:35:18 | 131749869180000000 |
HQ |
850 | 1 | 850 | God Killer | 07/02/2018 10:01:27 | 131749992870000000 |
500 | 12 | 6,000 | Roselyyn Munchyld | 07/02/2018 21:40:51 | 131750412510000000 | |
500 | 6 | 3,000 | Roselyyn Munchyld | 07/02/2018 21:40:53 | 131750412530000000 | |
556 | 18 | 10,008 | Roselyyn Munchyld | 07/02/2018 21:40:55 | 131750412550000000 | |
HQ |
999 | 6 | 5,994 | Saber Bloodfang | 07/03/2018 00:07:40 | 131750500600000000 |
805 | 9 | 7,245 | Zev Steel | 07/03/2018 01:08:59 | 131750537390000000 | |
805 | 10 | 8,050 | Hoo Dini | 07/03/2018 02:16:53 | 131750578130000000 | |
999 | 24 | 23,976 | Findor Wind'sflow | 07/03/2018 16:38:45 | 131751095250000000 | |
890 | 21 | 18,690 | Silica Pinadragon | 07/03/2018 18:24:49 | 131751158890000000 | |
880 | 99 | 87,120 | Izuna Kami | 07/03/2018 18:54:56 | 131751176960000000 | |
HQ |
2,000 | 2 | 4,000 | Heart's Whisky | 07/04/2018 00:10:01 | 131751366010000000 |
905 | 1 | 905 | Heart's Whisky | 07/04/2018 00:10:05 | 131751366050000000 | |
HQ |
1,000 | 10 | 10,000 | Heart's Whisky | 07/04/2018 00:10:40 | 131751366400000000 |
770 | 99 | 76,230 | Kokoka Kona | 07/29/2018 06:48:31 | 131773205110000000 | |
770 | 78 | 60,060 | Kokoka Kona | 07/29/2018 06:48:35 | 131773205150000000 | |
900 | 99 | 89,100 | Kokoka Kona | 07/29/2018 06:48:50 | 131773205300000000 | |
HQ |
900 | 50 | 45,000 | Kokoka Kona | 07/29/2018 06:48:53 | 131773205330000000 |
700 | 25 | 17,500 | Kokoka Kona | 07/29/2018 06:50:00 | 131773206000000000 | |
700 | 21 | 14,700 | Kokoka Kona | 07/29/2018 06:50:03 | 131773206030000000 | |
729 | 18 | 13,122 | Kokoka Kona | 07/29/2018 06:50:05 | 131773206050000000 | |
733 | 60 | 43,980 | Kokoka Kona | 07/29/2018 06:50:07 | 131773206070000000 | |
HQ |
899 | 50 | 44,950 | Kokoka Kona | 07/29/2018 06:50:18 | 131773206180000000 |
HQ |
900 | 20 | 18,000 | Kokoka Kona | 07/29/2018 06:50:21 | 131773206210000000 |
770 | 91 | 70,070 | Kokoka Kona | 07/29/2018 06:53:44 | 131773208240000000 | |
800 | 52 | 41,600 | Kokoka Kona | 07/29/2018 06:53:47 | 131773208270000000 | |
HQ |
900 | 5 | 4,500 | Kokoka Kona | 07/29/2018 06:54:01 | 131773208410000000 |
HQ |
900 | 1 | 900 | Kokoka Kona | 07/29/2018 06:54:03 | 131773208430000000 |
HQ |
906 | 99 | 89,694 | Kokoka Kona | 07/29/2018 06:54:56 | 131773208960000000 |
HQ |
1,200 | 8 | 9,600 | Kokoka Kona | 07/29/2018 07:38:40 | 131773235200000000 |
980 | 40 | 39,200 | Alteus Darnus | 07/29/2018 16:38:42 | 131773559220000000 | |
980 | 40 | 39,200 | Alteus Darnus | 07/29/2018 16:38:43 | 131773559230000000 | |
HQ |
1,150 | 15 | 17,250 | Hulks Smashes | 07/29/2018 17:47:40 | 131773600600000000 |
HQ |
1,199 | 3 | 3,597 | Hulks Smashes | 07/29/2018 17:47:43 | 131773600630000000 |
HQ |
1,799 | 11 | 19,789 | Misaki Sato | 07/29/2018 21:05:28 | 131773719280000000 |
HQ |
745 | 4 | 2,980 | Nyx Nephele | 10/15/2018 23:55:34 | 131841213340000000 |
HQ |
750 | 4 | 3,000 | Nyx Nephele | 10/15/2018 23:55:37 | 131841213370000000 |
600 | 72 | 43,200 | Zayn Farron | 10/16/2018 00:39:08 | 131841239480000000 | |
615 | 45 | 27,675 | Zayn Farron | 10/16/2018 00:39:10 | 131841239500000000 | |
HQ |
650 | 17 | 11,050 | Supreme Dalek | 10/16/2018 09:59:26 | 131841575660000000 |
HQ |
725 | 15 | 10,875 | Supreme Dalek | 10/16/2018 09:59:28 | 131841575680000000 |
HQ |
799 | 10 | 7,990 | Supreme Dalek | 10/16/2018 09:59:30 | 131841575700000000 |
615 | 15 | 9,225 | Supreme Dalek | 10/16/2018 09:59:39 | 131841575790000000 | |
799 | 60 | 47,940 | Stacy Henson | 10/16/2018 14:37:50 | 131841742700000000 | |
800 | 9 | 7,200 | Tom Bombadils | 10/16/2018 20:32:40 | 131841955600000000 | |
1,000 | 4 | 4,000 | Aramis Rousseau | 10/16/2018 20:51:18 | 131841966780000000 | |
900 | 99 | 89,100 | Alito Backhorn | 10/17/2018 00:58:55 | 131842115350000000 | |
HQ |
750 | 6 | 4,500 | Irein Annatto | 10/17/2018 01:20:08 | 131842128080000000 |
795 | 15 | 11,925 | Wiglaf Beoulve | 10/17/2018 02:04:36 | 131842154760000000 | |
HQ |
900 | 3 | 2,700 | Nochi Ryu | 10/17/2018 02:22:26 | 131842165460000000 |
HQ |
845 | 4 | 3,380 | Khonjin Kha | 10/17/2018 05:09:12 | 131842265520000000 |
HQ |
1,106 | 3 | 3,318 | Azett Aetherblade | 10/17/2018 07:47:16 | 131842360360000000 |
HQ |
850 | 13 | 11,050 | Tiran Fyre | 10/17/2018 10:37:33 | 131842462530000000 |
HQ |
1,000 | 6 | 6,000 | Nika Tsubaki | 10/17/2018 18:51:17 | 131842758770000000 |
800 | 37 | 29,600 | Stacy Henson | 10/17/2018 19:35:28 | 131842785280000000 | |
1,190 | 30 | 35,700 | Kirito Drivindot | 11/13/2018 01:47:23 | 131865472430000000 | |
1,000 | 99 | 99,000 | Kirito Drivindot | 11/13/2018 01:47:46 | 131865472660000000 | |
1,200 | 25 | 30,000 | Alito Backhorn | 11/13/2018 02:05:50 | 131865483500000000 | |
1,200 | 25 | 30,000 | Alito Backhorn | 11/13/2018 02:05:51 | 131865483510000000 | |
1,450 | 33 | 47,850 | Alito Backhorn | 11/13/2018 03:17:31 | 131865526510000000 | |
1,500 | 31 | 46,500 | Alito Backhorn | 11/13/2018 03:17:34 | 131865526540000000 | |
1,500 | 30 | 45,000 | Pixy Stix | 11/13/2018 09:42:51 | 131865757710000000 | |
1,500 | 30 | 45,000 | Pixy Stix | 11/13/2018 09:42:53 | 131865757730000000 | |
1,500 | 30 | 45,000 | Pixy Stix | 11/13/2018 09:42:54 | 131865757740000000 | |
1,600 | 66 | 105,600 | Pixy Stix | 11/13/2018 09:42:59 | 131865757790000000 | |
950 | 15 | 14,250 | King Jason | 11/13/2018 18:39:00 | 131866079400000000 | |
950 | 94 | 89,300 | Jimmy Numbahz | 11/13/2018 19:50:12 | 131866122120000000 | |
3,000 | 5 | 15,000 | Zilirada Filirada | 11/13/2018 20:51:25 | 131866158850000000 | |
1,000 | 39 | 39,000 | Auraeline Gullia | 11/14/2018 00:01:47 | 131866273070000000 | |
1,700 | 48 | 81,600 | Auraeline Gullia | 11/14/2018 00:28:30 | 131866289100000000 | |
HQ |
1,000 | 3 | 3,000 | Tetehu Tehu | 11/15/2018 00:26:43 | 131867152030000000 |
600 | 3 | 1,800 | Stacy Henson | 11/15/2018 12:12:15 | 131867575350000000 | |
HQ |
1,200 | 3 | 3,600 | Matrim Redhand | 11/15/2018 15:23:30 | 131867690100000000 |
700 | 72 | 50,400 | Yanco Hanco | 11/16/2018 02:10:12 | 131868078120000000 | |
HQ |
638 | 23 | 14,674 | Mirela Allond | 11/16/2018 04:33:33 | 131868164130000000 |
HQ |
1,200 | 3 | 3,600 | Ari Miyumi | 11/20/2018 16:44:32 | 131872058720000000 |
400 | 18 | 7,200 | Psycho Saeko | 11/21/2018 00:25:47 | 131872335470000000 | |
HQ |
999 | 14 | 13,986 | Psycho Saeko | 11/21/2018 00:25:49 | 131872335490000000 |
HQ |
995 | 12 | 11,940 | Psycho Saeko | 11/21/2018 00:25:50 | 131872335500000000 |
1,000 | 72 | 72,000 | Psycho Saeko | 11/21/2018 00:25:52 | 131872335520000000 | |
HQ |
994 | 10 | 9,940 | Psycho Saeko | 11/21/2018 00:25:53 | 131872335530000000 |
HQ |
500 | 6 | 3,000 | Psycho Saeko | 11/21/2018 00:25:54 | 131872335540000000 |
HQ |
1,000 | 17 | 17,000 | Psycho Saeko | 11/21/2018 00:26:05 | 131872335650000000 |
HQ |
1,000 | 10 | 10,000 | Psycho Saeko | 11/21/2018 00:26:07 | 131872335670000000 |
HQ |
1,400 | 30 | 42,000 | Psycho Saeko | 11/21/2018 00:26:08 | 131872335680000000 |
HQ |
1,400 | 30 | 42,000 | Psycho Saeko | 11/21/2018 00:26:14 | 131872335740000000 |
HQ |
1,400 | 30 | 42,000 | Psycho Saeko | 11/21/2018 00:26:16 | 131872335760000000 |
HQ |
2,000 | 3 | 6,000 | Silver Shiver | 11/21/2018 18:42:25 | 131872993450000000 |
1,000 | 24 | 24,000 | Alito Backhorn | 11/21/2018 20:05:06 | 131873043060000000 | |
999 | 46 | 45,954 | Silver Shiver | 11/21/2018 21:13:52 | 131873084320000000 | |
420 | 99 | 41,580 | Orlock Deathwhisper | 11/21/2018 21:17:20 | 131873086400000000 | |
HQ |
1,500 | 3 | 4,500 | Highlord Crowley | 11/22/2018 05:30:35 | 131873382350000000 |
800 | 9 | 7,200 | Alith Anar | 11/22/2018 13:36:47 | 131873674070000000 | |
1,000 | 8 | 8,000 | K'phel Nun | 11/22/2018 15:07:55 | 131873728750000000 | |
900 | 48 | 43,200 | Grim Lock | 11/22/2018 20:29:33 | 131873921730000000 | |
1,100 | 99 | 108,900 | Omniel Dunant | 11/24/2018 01:28:08 | 131874964880000000 | |
1,100 | 72 | 79,200 | Omniel Dunant | 11/24/2018 01:28:12 | 131874964920000000 | |
1,100 | 63 | 69,300 | Omniel Dunant | 11/24/2018 01:28:14 | 131874964940000000 | |
HQ |
2,499 | 2 | 4,998 | Oerba'dia Henry | 11/24/2018 04:07:06 | 131875060260000000 |
250 | 20 | 5,000 | Khemed Rein | 11/24/2018 05:06:27 | 131875095870000000 | |
250 | 20 | 5,000 | Khemed Rein | 11/24/2018 05:06:29 | 131875095890000000 | |
HQ |
3,000 | 5 | 15,000 | Freya Frostmist | 11/24/2018 07:38:59 | 131875187390000000 |
HQ |
2,500 | 33 | 82,500 | Dacquoise Tart | 11/24/2018 18:56:51 | 131875594110000000 |
3,000 | 10 | 30,000 | Oro Gugin | 11/24/2018 19:33:50 | 131875616300000000 | |
HQ |
2,750 | 9 | 24,750 | Gnarled Walker | 11/25/2018 00:39:26 | 131875799660000000 |
200 | 20 | 4,000 | Myzq Nya-san | 11/25/2018 03:58:04 | 131875918840000000 | |
1,195 | 99 | 118,305 | Ponkale Swarwilf | 11/25/2018 13:53:23 | 131876276030000000 | |
1,195 | 99 | 118,305 | Ponkale Swarwilf | 11/25/2018 13:53:25 | 131876276050000000 | |
1,250 | 99 | 123,750 | Ponkale Swarwilf | 11/25/2018 13:53:27 | 131876276070000000 | |
1,225 | 8 | 9,800 | Myra Dawnswind | 11/25/2018 14:52:40 | 131876311600000000 | |
1,250 | 25 | 31,250 | Demon Shadowsong | 11/25/2018 18:03:45 | 131876426250000000 | |
1,250 | 8 | 10,000 | Gwen Binsok | 11/26/2018 00:19:54 | 131876651940000000 | |
1,250 | 19 | 23,750 | Yanco Hanco | 11/26/2018 02:43:05 | 131876737850000000 | |
1,000 | 1 | 1,000 | Yanco Hanco | 11/26/2018 02:43:07 | 131876737870000000 | |
HQ |
1,906 | 6 | 11,436 | Yanco Hanco | 11/26/2018 02:43:09 | 131876737890000000 |
HQ |
1,500 | 5 | 7,500 | Khalakka Dothrae | 12/26/2018 00:36:11 | 131902581710000000 |
HQ |
1,500 | 5 | 7,500 | Khalakka Dothrae | 12/26/2018 00:36:13 | 131902581730000000 |
HQ |
1,800 | 5 | 9,000 | Khalakka Dothrae | 12/26/2018 00:36:16 | 131902581760000000 |
400 | 20 | 8,000 | Khalakka Dothrae | 12/26/2018 00:36:46 | 131902582060000000 | |
948 | 38 | 36,024 | Yanco Hanco | 12/26/2018 00:47:02 | 131902588220000000 | |
950 | 46 | 43,700 | Yanco Hanco | 12/26/2018 00:47:04 | 131902588240000000 | |
950 | 35 | 33,250 | Yanco Hanco | 12/26/2018 00:47:05 | 131902588250000000 | |
999 | 99 | 98,901 | Yanco Hanco | 12/26/2018 00:47:07 | 131902588270000000 | |
1,005 | 75 | 75,375 | Chihiro Klien | 12/26/2018 01:17:51 | 131902606710000000 | |
900 | 2 | 1,800 | Lorintal Loire | 12/26/2018 05:34:25 | 131902760650000000 | |
999 | 16 | 15,984 | Lorintal Loire | 12/26/2018 05:34:27 | 131902760670000000 | |
999 | 9 | 8,991 | Lorintal Loire | 12/26/2018 05:34:30 | 131902760700000000 | |
1,000 | 21 | 21,000 | Lorintal Loire | 12/26/2018 05:34:32 | 131902760720000000 | |
1,000 | 10 | 10,000 | Lorintal Loire | 12/26/2018 05:34:34 | 131902760740000000 | |
1,000 | 10 | 10,000 | Lorintal Loire | 12/26/2018 05:34:36 | 131902760760000000 | |
1,200 | 50 | 60,000 | Lorintal Loire | 12/26/2018 05:34:38 | 131902760780000000 | |
HQ |
1,700 | 3 | 5,100 | Ariel Goddess | 12/26/2018 20:21:43 | 131903293030000000 |
800 | 15 | 12,000 | Azel Himaa | 12/26/2018 22:56:32 | 131903385920000000 | |
1,200 | 45 | 54,000 | Azel Himaa | 12/26/2018 22:56:38 | 131903385980000000 | |
1,499 | 12 | 17,988 | Zuzuan Zazaan | 12/27/2018 03:39:00 | 131903555400000000 | |
1,105 | 21 | 23,205 | Baecon Noirterel | 12/27/2018 19:30:26 | 131904126260000000 | |
1,200 | 82 | 98,400 | Cherry Girl | 12/27/2018 19:58:56 | 131904143360000000 | |
HQ |
1,300 | 13 | 16,900 | Fei'irth Gundal | 12/27/2018 20:20:49 | 131904156490000000 |
HQ |
1,800 | 10 | 18,000 | Fei'irth Gundal | 12/27/2018 20:20:51 | 131904156510000000 |
HQ |
