| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 21 | 5,930 | 5,930 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 12 | 189 | 2,268 | 06/25/2024 10:48:00 | |
| 10 | 949 | 9,490 | 05/28/2022 10:35:15 | |
| 10 | 599 | 5,990 | 05/06/2024 23:29:03 | |
| 10 | 192 | 1,920 | 06/24/2024 08:19:42 | |
| 15 | 1,394 | 20,910 | 11/10/2024 09:47:03 | |
| 15 | 900 | 13,500 | 11/10/2024 09:47:29 | |
| 16 | 33 | 528 | 10/18/2024 05:46:20 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Louisoix
Home
Stale
|
5,930 | 21 | - | 5,930 | - | - | 0 | 0 | 0 | 2024-06-22 11:00 |
|
Moogle
Stale
|
2,099 | 13 | - | 2,099 | 1,998 | - | 1,998 | 1,998 | 1 | 2023-06-05 10:54 |
|
Omega
Stale
|
4,720 | 10 | - | 4,720 | 2,249 | - | 2,249 | 2,249 | 1 | 2023-05-27 20:48 |
|
Phantom
Stale
|
17,847 | 12 | - | 17,847 | 16,995 | - | 16,995 | 16,995 | 1 | 2023-05-05 01:43 |
|
Sagittarius
Stale
|
8,014 | 18 | - | 8,014 | 7,631 | - | 7,631 | 15,262 | 2 | 2023-05-10 13:58 |
|
Spriggan
Stale
|
6,289 | 6 | - | 6,289 | 5,990 | - | 5,990 | 5,990 | 1 | 2023-06-23 13:31 |