Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
379 | 750 | 4,995 | 750 | 3,440 | 799 | 261,477 | 76 | 5.00 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Earth Crystal | 8 | 21 | 168 | 1/1/23 9:21:28 PM |
Yellow Alumen | 1 | 410 | 410 | 5/15/23 11:38:39 PM |
Luncheon Toad Skin | 4 | 365 | 1,460 | 9/11/23 4:29:42 PM |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
750 | 1 | 750 | |
800 | 2 | 1,600 | |
800 | 2 | 1,600 | |
875 | 4 | 3,500 | |
898 | 3 | 2,694 | |
955 | 1 | 955 | |
999 | 1 | 999 | |
1,000 | 1 | 1,000 | |
1,300 | 2 | 2,600 | |
1,795 | 1 | 1,795 | |
1,799 | 1 | 1,799 | |
1,800 | 1 | 1,800 | |
2,000 | 1 | 2,000 | |
2,000 | 1 | 2,000 | |
2,003 | 4 | 8,012 | |
2,888 | 1 | 2,888 | |
2,888 | 1 | 2,888 | |
2,889 | 5 | 14,445 | |
2,889 | 4 | 11,556 | |
2,890 | 1 | 2,890 | |
2,895 | 4 | 11,580 | |
2,898 | 4 | 11,592 | |
2,899 | 4 | 11,596 | |
2,999 | 14 | 41,986 | |
2,999 | 6 | 17,994 | |
2,999 | 1 | 2,999 | |
3,000 | 1 | 3,000 | |
3,000 | 1 | 3,000 | |
4,995 | 3 | 14,985 | |
HQ |
4,995 | 1 | 4,995 |
HQ |
4,999 | 6 | 29,994 |
HQ |
4,999 | 6 | 29,994 |
HQ |
4,999 | 6 | 29,994 |
HQ |
4,999 | 6 | 29,994 |
HQ |
4,999 | 2 | 9,998 |
HQ |
9,995 | 2 | 19,990 |
HQ |
40,000 | 10 | 400,000 |
HQ |
40,999 | 20 | 819,980 |
HQ |
41,000 | 20 | 820,000 |
HQ |
42,000 | 18 | 756,000 |
HQ |
44,999 | 40 | 1,799,960 |
HQ |
45,000 | 40 | 1,800,000 |
HQ |
45,000 | 20 | 900,000 |
HQ |
49,999 | 7 | 349,993 |
HQ |
50,000 | 99 | 4,950,000 |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
14,420 | 1 | 14,420 | Kazynami Noyichi | 12/06/2021 01:50:11 | 132832290110000000 | |
15,000 | 5 | 75,000 | Kazynami Noyichi | 12/06/2021 01:50:13 | 132832290130000000 | |
14,949 | 1 | 14,949 | Pockettes Platinum | 12/06/2021 02:08:58 | 132832301380000000 | |
14,950 | 4 | 59,800 | Pockettes Platinum | 12/06/2021 02:08:59 | 132832301390000000 | |
14,999 | 2 | 29,998 | Pockettes Platinum | 12/06/2021 02:09:01 | 132832301410000000 | |
13,000 | 1 | 13,000 | Amethyst O'skeltur | 12/06/2021 02:31:04 | 132832314640000000 | |
14,000 | 1 | 14,000 | Ah Foou | 12/06/2021 02:43:51 | 132832322310000000 | |
14,999 | 1 | 14,999 | Ah Foou | 12/06/2021 02:43:52 | 132832322320000000 | |
14,999 | 1 | 14,999 | Ah Foou | 12/06/2021 02:43:53 | 132832322330000000 | |
14,999 | 1 | 14,999 | Ah Foou | 12/06/2021 02:43:54 | 132832322340000000 | |
14,999 | 1 | 14,999 | Ah Foou | 12/06/2021 02:43:55 | 132832322350000000 | |
14,999 | 1 | 14,999 | Ah Foou | 12/06/2021 02:43:57 | 132832322370000000 | |
15,000 | 2 | 30,000 | Kazynami Noyichi | 12/06/2021 02:43:57 | 132832322370000000 | |
16,995 | 1 | 16,995 | Kazynami Noyichi | 12/06/2021 02:44:04 | 132832322440000000 | |
16,998 | 1 | 16,998 | Kazynami Noyichi | 12/06/2021 02:44:06 | 132832322460000000 | |
16,999 | 1 | 16,999 | Ah Foou | 12/06/2021 02:44:08 | 132832322480000000 | |
16,999 | 1 | 16,999 | Ah Foou | 12/06/2021 02:44:09 | 132832322490000000 | |
16,999 | 1 | 16,999 | Ah Foou | 12/06/2021 02:44:10 | 132832322500000000 | |
16,999 | 1 | 16,999 | Ah Foou | 12/06/2021 02:44:12 | 132832322520000000 | |
16,399 | 3 | 49,197 | Hour Less | 12/06/2021 03:28:38 | 132832349180000000 | |
17,900 | 1 | 17,900 | Stuffyz Hatter | 12/07/2021 00:08:00 | 132833092800000000 | |
17,998 | 14 | 251,972 | Stuffyz Hatter | 12/07/2021 00:08:01 | 132833092810000000 | |
19,999 | 1 | 19,999 | The Elastic | 12/07/2021 00:14:44 | 132833096840000000 | |
20,000 | 2 | 40,000 | The Elastic | 12/07/2021 00:14:45 | 132833096850000000 | |
19,000 | 1 | 19,000 | Pockettes Platinum | 12/07/2021 00:37:18 | 132833110380000000 | |
19,000 | 2 | 38,000 | Pockettes Platinum | 12/07/2021 00:37:20 | 132833110400000000 | |
19,000 | 1 | 19,000 | Pockettes Platinum | 12/07/2021 00:37:22 | 132833110420000000 | |
20,000 | 1 | 20,000 | Pockettes Platinum | 12/07/2021 00:37:24 | 132833110440000000 | |
18,499 | 5 | 92,495 | Alvaro Blackpyre | 12/07/2021 00:50:37 | 132833118370000000 | |
19,000 | 1 | 19,000 | Alvaro Blackpyre | 12/07/2021 00:50:39 | 132833118390000000 | |
20,000 | 1 | 20,000 | Pockettes Platinum | 12/07/2021 00:52:35 | 132833119550000000 | |
18,500 | 2 | 37,000 | Ah Foou | 12/07/2021 00:56:04 | 132833121640000000 | |
20,000 | 1 | 20,000 | Relm Xerath | 12/07/2021 00:57:43 | 132833122630000000 | |
18,499 | 5 | 92,495 | Exo Thermic | 12/07/2021 00:58:37 | 132833123170000000 | |
18,499 | 5 | 92,495 | Exo Thermic | 12/07/2021 00:58:41 | 132833123210000000 | |
19,250 | 2 | 38,500 | Hour Less | 12/07/2021 01:39:44 | 132833147840000000 | |
19,450 | 1 | 19,450 | Hour Less | 12/07/2021 01:39:45 | 132833147850000000 | |
19,500 | 1 | 19,500 | Hour Less | 12/07/2021 01:39:46 | 132833147860000000 | |
19,900 | 1 | 19,900 | Hour Less | 12/07/2021 01:39:48 | 132833147880000000 | |
19,900 | 1 | 19,900 | Hour Less | 12/07/2021 01:39:51 | 132833147910000000 | |
30,000 | 1 | 30,000 | Brutal Godz | 12/07/2021 07:09:38 | 132833345780000000 | |
30,999 | 2 | 61,998 | Brutal Godz | 12/07/2021 07:09:40 | 132833345800000000 | |
31,000 | 2 | 62,000 | Brutal Godz | 12/07/2021 07:09:41 | 132833345810000000 | |
32,000 | 1 | 32,000 | Brutal Godz | 12/07/2021 07:09:42 | 132833345820000000 | |
33,999 | 2 | 67,998 | Brutal Godz | 12/07/2021 07:09:43 | 132833345830000000 | |
34,000 | 3 | 102,000 | Brutal Godz | 12/07/2021 07:09:47 | 132833345870000000 | |
35,000 | 2 | 70,000 | Brutal Godz | 12/07/2021 07:09:48 | 132833345880000000 | |
35,000 | 1 | 35,000 | Brutal Godz | 12/07/2021 07:09:50 | 132833345900000000 | |
35,000 | 1 | 35,000 | Brutal Godz | 12/07/2021 07:09:51 | 132833345910000000 | |
35,000 | 6 | 210,000 | Amelice Drg | 12/07/2021 07:25:20 | 132833355200000000 | |
30,000 | 1 | 30,000 | Chocolate Sundae | 12/07/2021 07:40:55 | 132833364550000000 | |
33,900 | 3 | 101,700 | Chocolate Sundae | 12/07/2021 07:45:18 | 132833367180000000 | |
34,004 | 2 | 68,008 | Chocolate Sundae | 12/07/2021 07:54:50 | 132833372900000000 | |
33,998 | 1 | 33,998 | Chocolate Sundae | 12/07/2021 07:54:51 | 132833372910000000 | |
33,999 | 1 | 33,999 | Chocolate Sundae | 12/07/2021 07:54:52 | 132833372920000000 | |
32,000 | 1 | 32,000 | Chocolate Sundae | 12/07/2021 08:01:15 | 132833376750000000 | |
33,999 | 3 | 101,997 | Erica Drillemont | 12/07/2021 08:18:08 | 132833386880000000 | |
14,555 | 1 | 14,555 | Cecilia Clover | 12/08/2021 22:53:11 | 132834775910000000 | |
14,500 | 1 | 14,500 | Cecilia Clover | 12/08/2021 22:53:12 | 132834775920000000 | |
14,588 | 1 | 14,588 | Madi Dnett | 12/08/2021 22:59:45 | 132834779850000000 | |
14,999 | 2 | 29,998 | Madi Dnett | 12/08/2021 22:59:46 | 132834779860000000 | |
15,985 | 4 | 63,940 | Madi Dnett | 12/08/2021 22:59:47 | 132834779870000000 | |
15,999 | 7 | 111,993 | Madi Dnett | 12/08/2021 22:59:48 | 132834779880000000 | |
HQ |
17,999 | 1 | 17,999 | Madi Dnett | 12/08/2021 22:59:49 | 132834779890000000 |
HQ |
18,000 | 2 | 36,000 | Madi Dnett | 12/08/2021 22:59:50 | 132834779900000000 |
19,000 | 2 | 38,000 | Madi Dnett | 12/08/2021 22:59:52 | 132834779920000000 | |
HQ |
19,420 | 3 | 58,260 | Madi Dnett | 12/08/2021 22:59:54 | 132834779940000000 |
19,987 | 2 | 39,974 | Madi Dnett | 12/08/2021 22:59:59 | 132834779990000000 | |
19,900 | 1 | 19,900 | Madi Dnett | 12/08/2021 23:00:01 | 132834780010000000 | |
HQ |
19,998 | 1 | 19,998 | Ide Vesteria | 12/08/2021 23:04:21 | 132834782610000000 |
HQ |
19,988 | 11 | 219,868 | Vyrese Palestar | 12/08/2021 23:10:19 | 132834786190000000 |
HQ |
23,998 | 1 | 23,998 | Rage Kun | 12/08/2021 23:12:07 | 132834787270000000 |
19,000 | 31 | 589,000 | Cerria Krysanthe | 12/08/2021 23:26:35 | 132834795950000000 | |
19,750 | 5 | 98,750 | Agnostos Metavlito | 12/08/2021 23:28:09 | 132834796890000000 | |
HQ |
26,000 | 1 | 26,000 | Agnostos Metavlito | 12/08/2021 23:28:10 | 132834796900000000 |
19,000 | 3 | 57,000 | Me Gilgar | 12/08/2021 23:36:40 | 132834802000000000 | |
17,500 | 1 | 17,500 | Suikan Ya | 12/11/2021 00:31:16 | 132836562760000000 | |
16,990 | 3 | 50,970 | Minako Watanabe | 12/11/2021 00:46:30 | 132836571900000000 | |
14,999 | 3 | 44,997 | Minako Watanabe | 12/11/2021 00:46:31 | 132836571910000000 | |
9,999 | 1 | 9,999 | Xin Yin | 12/11/2021 00:51:24 | 132836574840000000 | |
15,000 | 1 | 15,000 | Xin Yin | 12/11/2021 00:51:26 | 132836574860000000 | |
10,000 | 40 | 400,000 | Riaki Biaki | 12/11/2021 00:55:14 | 132836577140000000 | |
14,940 | 1 | 14,940 | Nymeria Ny'sar | 12/11/2021 01:08:37 | 132836585170000000 | |
14,940 | 1 | 14,940 | Nymeria Ny'sar | 12/11/2021 01:08:38 | 132836585180000000 | |
15,999 | 1 | 15,999 | Nymeria Ny'sar | 12/11/2021 01:08:39 | 132836585190000000 | |
16,000 | 1 | 16,000 | Nymeria Ny'sar | 12/11/2021 01:08:40 | 132836585200000000 | |
16,998 | 4 | 67,992 | Nymeria Ny'sar | 12/11/2021 01:08:43 | 132836585230000000 | |
17,000 | 2 | 34,000 | Nymeria Ny'sar | 12/11/2021 01:08:44 | 132836585240000000 | |
17,000 | 2 | 34,000 | Nymeria Ny'sar | 12/11/2021 01:08:45 | 132836585250000000 | |
17,000 | 1 | 17,000 | Nymeria Ny'sar | 12/11/2021 01:08:46 | 132836585260000000 | |
17,000 | 2 | 34,000 | Nymeria Ny'sar | 12/11/2021 01:08:47 | 132836585270000000 | |
17,000 | 1 | 17,000 | Nymeria Ny'sar | 12/11/2021 01:08:50 | 132836585300000000 | |
17,000 | 1 | 17,000 | Nymeria Ny'sar | 12/11/2021 01:08:51 | 132836585310000000 | |
17,000 | 1 | 17,000 | Nymeria Ny'sar | 12/11/2021 01:08:52 | 132836585320000000 | |
17,000 | 1 | 17,000 | Nymeria Ny'sar | 12/11/2021 01:08:54 | 132836585340000000 | |
HQ |
17,499 | 8 | 139,992 | Nymeria Ny'sar | 12/11/2021 01:08:57 | 132836585370000000 |
HQ |
13,999 | 1 | 13,999 | Nemo Don | 12/11/2021 10:39:28 | 132836927680000000 |
12,400 | 1 | 12,400 | O'datboba Melktee | 12/11/2021 10:50:13 | 132836934130000000 | |
12,400 | 1 | 12,400 | O'datboba Melktee | 12/11/2021 10:50:14 | 132836934140000000 | |
12,700 | 1 | 12,700 | O'datboba Melktee | 12/11/2021 10:50:18 | 132836934180000000 | |
12,999 | 2 | 25,998 | O'datboba Melktee | 12/11/2021 10:50:20 | 132836934200000000 | |
HQ |
15,000 | 1 | 15,000 | Spicy Basil | 12/11/2021 10:57:04 | 132836938240000000 |
HQ |
13,000 | 6 | 78,000 | Shavi Mcnuggies | 12/11/2021 11:02:23 | 132836941430000000 |
12,499 | 3 | 37,497 | Erica Drillemont | 12/11/2021 11:06:03 | 132836943630000000 | |
12,499 | 1 | 12,499 | Erica Drillemont | 12/11/2021 11:06:13 | 132836943730000000 | |
HQ |
13,000 | 2 | 26,000 | Shavi Mcnuggies | 12/11/2021 11:09:00 | 132836945400000000 |
12,999 | 8 | 103,992 | Baby Sieken | 12/11/2021 11:09:12 | 132836945520000000 | |
10,000 | 1 | 10,000 | Chuggo Jones | 12/11/2021 11:33:47 | 132836960270000000 | |
HQ |
12,000 | 6 | 72,000 | Moonshine Masher | 12/11/2021 11:50:59 | 132836970590000000 |
HQ |
13,000 | 3 | 39,000 | Mou Stache | 12/11/2021 11:53:19 | 132836971990000000 |
HQ |
13,000 | 3 | 39,000 | Mou Stache | 12/11/2021 11:53:20 | 132836972000000000 |
9,000 | 4 | 36,000 | Kurocat Blackneko | 12/11/2021 11:58:07 | 132836974870000000 | |
10,000 | 4 | 40,000 | Kurocat Blackneko | 12/11/2021 11:58:09 | 132836974890000000 | |
11,000 | 2 | 22,000 | Kurocat Blackneko | 12/11/2021 11:58:13 | 132836974930000000 | |
HQ |
12,000 | 5 | 60,000 | Kurocat Blackneko | 12/11/2021 11:58:15 | 132836974950000000 |
HQ |
12,000 | 5 | 60,000 | Kurocat Blackneko | 12/11/2021 11:58:16 | 132836974960000000 |
11,000 | 1 | 11,000 | Kaze Azure | 12/12/2021 00:41:21 | 132837432810000000 | |
HQ |
12,000 | 3 | 36,000 | Timbr Kottrfadir | 12/12/2021 00:46:37 | 132837435970000000 |
9,999 | 6 | 59,994 | Guts Sentinel | 12/12/2021 00:54:31 | 132837440710000000 | |
9,999 | 5 | 49,995 | Guts Sentinel | 12/12/2021 00:54:34 | 132837440740000000 | |
10,000 | 5 | 50,000 | Guts Sentinel | 12/12/2021 00:54:36 | 132837440760000000 | |
HQ |
11,995 | 1 | 11,995 | Nova Nytshade | 12/12/2021 00:55:41 | 132837441410000000 |
HQ |
11,995 | 7 | 83,965 | Veo Tahl | 12/12/2021 01:03:29 | 132837446090000000 |
HQ |
11,999 | 1 | 11,999 | Veo Tahl | 12/12/2021 01:03:31 | 132837446110000000 |
10,000 | 3 | 30,000 | Veo Tahl | 12/12/2021 01:03:33 | 132837446130000000 | |
9,998 | 1 | 9,998 | Veo Tahl | 12/12/2021 01:03:35 | 132837446150000000 | |
HQ |
13,000 | 3 | 39,000 | Mother Rhel | 12/12/2021 01:09:36 | 132837449760000000 |
HQ |
13,000 | 3 | 39,000 | Mother Rhel | 12/12/2021 01:09:37 | 132837449770000000 |
HQ |
13,000 | 3 | 39,000 | Mother Rhel | 12/12/2021 01:11:43 | 132837451030000000 |
HQ |
13,000 | 3 | 39,000 | Mother Rhel | 12/12/2021 01:11:44 | 132837451040000000 |
9,999 | 2 | 19,998 | Jamesy Waymsey | 12/12/2021 01:20:57 | 132837456570000000 | |
HQ |
10,775 | 1 | 10,775 | Veo Tahl | 12/12/2021 01:21:30 | 132837456900000000 |
HQ |
13,000 | 3 | 39,000 | Ange Katrina | 12/12/2021 01:22:56 | 132837457760000000 |
HQ |
11,999 | 1 | 11,999 | Ange Katrina | 12/12/2021 01:22:57 | 132837457770000000 |
10,000 | 2 | 20,000 | Ange Katrina | 12/12/2021 01:22:59 | 132837457790000000 | |
9,999 | 20 | 199,980 | Ryku Wether | 12/12/2021 01:23:28 | 132837458080000000 | |
10,000 | 1 | 10,000 | Lurel Burr | 12/12/2021 01:34:51 | 132837464910000000 | |
HQ |
13,000 | 3 | 39,000 | Spooky Red'wyne | 12/12/2021 01:36:54 | 132837466140000000 |
9,969 | 3 | 29,907 | Spooky Red'wyne | 12/12/2021 01:36:57 | 132837466170000000 | |
10,000 | 5 | 50,000 | Otonashi Maria | 12/12/2021 01:38:46 | 132837467260000000 | |
10,000 | 1 | 10,000 | Otonashi Maria | 12/12/2021 01:38:48 | 132837467280000000 | |
8,200 | 4 | 32,800 | Lurel Burr | 12/12/2021 01:44:47 | 132837470870000000 | |
9,000 | 1 | 9,000 | Helmuth Wor | 12/12/2021 01:52:15 | 132837475350000000 | |
HQ |
8,500 | 2 | 17,000 | Alyssa Mae | 12/12/2021 01:58:17 | 132837478970000000 |
8,699 | 1 | 8,699 | Feanor Finwe | 12/12/2021 02:04:19 | 132837482590000000 | |
7,000 | 3 | 21,000 | Kanniet Kanet | 12/12/2021 02:09:06 | 132837485460000000 | |
7,500 | 3 | 22,500 | Helmuth Wor | 12/12/2021 02:17:39 | 132837490590000000 | |
6,000 | 1 | 6,000 | Izzy Sin | 12/12/2021 02:32:39 | 132837499590000000 | |
8,000 | 5 | 40,000 | Fiora Amiella | 12/12/2021 02:39:06 | 132837503460000000 | |
6,000 | 4 | 24,000 | Fiora Amiella | 12/12/2021 02:39:08 | 132837503480000000 | |
7,999 | 1 | 7,999 | Fiora Amiella | 12/12/2021 02:39:11 | 132837503510000000 | |
5,556 | 5 | 27,780 | Alyssa Mae | 12/12/2021 02:49:44 | 132837509840000000 | |
HQ |
8,500 | 8 | 68,000 | Lena Qerel | 12/12/2021 02:50:30 | 132837510300000000 |
5,555 | 2 | 11,110 | Trance Lock | 12/12/2021 02:51:27 | 132837510870000000 | |
6,000 | 4 | 24,000 | Trance Lock | 12/12/2021 02:51:28 | 132837510880000000 | |
8,400 | 3 | 25,200 | Mythra Vermilion | 12/12/2021 02:53:09 | 132837511890000000 | |
8,600 | 1 | 8,600 | Mythra Vermilion | 12/12/2021 02:53:11 | 132837511910000000 | |
8,700 | 1 | 8,700 | Mythra Vermilion | 12/12/2021 02:53:14 | 132837511940000000 | |
7,900 | 18 | 142,200 | Jacques Osmond | 12/12/2021 02:55:32 | 132837513320000000 | |
7,900 | 4 | 31,600 | Cissnei Shadowsong | 12/12/2021 03:04:28 | 132837518680000000 | |
7,900 | 2 | 15,800 | Cissnei Shadowsong | 12/12/2021 03:04:29 | 132837518690000000 | |
7,900 | 1 | 7,900 | Cissnei Shadowsong | 12/12/2021 03:04:31 | 132837518710000000 | |
8,000 | 2 | 16,000 | Cissnei Shadowsong | 12/12/2021 03:04:32 | 132837518720000000 | |
HQ |
7,900 | 1 | 7,900 | Cissnei Shadowsong | 12/12/2021 03:04:34 | 132837518740000000 |
8,333 | 14 | 116,662 | Arthen Althera | 12/12/2021 03:10:00 | 132837522000000000 | |
10,000 | 13 | 130,000 | Arthen Althera | 12/12/2021 03:10:02 | 132837522020000000 | |
8,900 | 29 | 258,100 | Kaiyle Lumiose | 12/12/2021 15:42:43 | 132837973630000000 | |
8,900 | 1 | 8,900 | Kaiyle Lumiose | 12/12/2021 15:42:45 | 132837973650000000 | |
HQ |
9,000 | 9 | 81,000 | Otonashi Maria | 12/12/2021 15:49:16 | 132837977560000000 |
9,000 | 5 | 45,000 | Otonashi Maria | 12/12/2021 15:49:18 | 132837977580000000 | |
8,898 | 2 | 17,796 | Otonashi Maria | 12/12/2021 15:49:22 | 132837977620000000 | |
8,980 | 2 | 17,960 | Midna Zant | 12/12/2021 15:55:04 | 132837981040000000 | |
8,998 | 20 | 179,960 | Mustakrakish Troll | 12/12/2021 15:56:17 | 132837981770000000 | |
8,998 | 20 | 179,960 | Mustakrakish Troll | 12/12/2021 15:56:19 | 132837981790000000 | |
8,998 | 20 | 179,960 | Mustakrakish Troll | 12/12/2021 15:56:20 | 132837981800000000 | |
8,998 | 20 | 179,960 | Mustakrakish Troll | 12/12/2021 15:56:21 | 132837981810000000 | |
8,400 | 1 | 8,400 | Sweetie Pear | 12/12/2021 16:21:39 | 132837996990000000 | |
8,004 | 1 | 8,004 | Lho'to Ganajai | 12/12/2021 16:45:35 | 132838011350000000 | |
8,435 | 2 | 16,870 | Lho'to Ganajai | 12/12/2021 16:45:36 | 132838011360000000 | |
8,439 | 1 | 8,439 | Lho'to Ganajai | 12/12/2021 16:45:37 | 132838011370000000 | |
8,440 | 1 | 8,440 | Lho'to Ganajai | 12/12/2021 16:45:39 | 132838011390000000 | |
8,440 | 1 | 8,440 | Lho'to Ganajai | 12/12/2021 16:45:41 | 132838011410000000 | |
8,443 | 4 | 33,772 | Gdubu Lalarainir | 12/12/2021 17:01:34 | 132838020940000000 | |
8,000 | 2 | 16,000 | Gdubu Lalarainir | 12/12/2021 17:01:36 | 132838020960000000 | |
8,444 | 2 | 16,888 | Albi Magi | 12/12/2021 17:06:52 | 132838024120000000 | |
8,900 | 1 | 8,900 | Lyadrin Marinterre | 12/12/2021 17:08:51 | 132838025310000000 | |
8,400 | 2 | 16,800 | Leo Zimant | 12/12/2021 22:36:34 | 132838221940000000 | |
8,499 | 2 | 16,998 | Leo Zimant | 12/12/2021 22:36:36 | 132838221960000000 | |
6,800 | 1 | 6,800 | Forte Darkdra | 12/12/2021 22:39:44 | 132838223840000000 | |
8,497 | 2 | 16,994 | Leo Zimant | 12/12/2021 22:45:55 | 132838227550000000 | |
HQ |
8,500 | 3 | 25,500 | Lucian Amaya | 12/12/2021 22:50:26 | 132838230260000000 |
7,989 | 1 | 7,989 | Serene Tranquility | 12/12/2021 23:02:25 | 132838237450000000 | |
8,500 | 26 | 221,000 | Kaiyle Lumiose | 12/12/2021 23:11:39 | 132838242990000000 | |
7,999 | 2 | 15,998 | Astral Zephyr | 12/12/2021 23:11:42 | 132838243020000000 | |
7,990 | 6 | 47,940 | Kaiyle Lumiose | 12/12/2021 23:11:50 | 132838243100000000 | |
8,800 | 23 | 202,400 | Siberos Beros | 12/12/2021 23:16:13 | 132838245730000000 | |
8,800 | 15 | 132,000 | Siberos Beros | 12/12/2021 23:16:15 | 132838245750000000 | |
7,990 | 5 | 39,950 | Jin Roth | 12/12/2021 23:23:28 | 132838250080000000 | |
7,989 | 1 | 7,989 | Jin Roth | 12/12/2021 23:23:30 | 132838250100000000 | |
7,989 | 2 | 15,978 | Albi Magi | 12/12/2021 23:29:20 | 132838253600000000 | |
7,988 | 1 | 7,988 | Albi Magi | 12/12/2021 23:29:22 | 132838253620000000 | |
7,987 | 5 | 39,935 | Night Song | 12/12/2021 23:31:25 | 132838254850000000 | |
7,799 | 10 | 77,990 | Cullen Dionysion | 12/12/2021 23:49:42 | 132838265820000000 | |
7,200 | 1 | 7,200 | Applebottom Jeans | 12/13/2021 00:00:01 | 132838272010000000 | |
7,500 | 1 | 7,500 | Applebottom Jeans | 12/13/2021 00:00:02 | 132838272020000000 | |
7,899 | 1 | 7,899 | Applebottom Jeans | 12/13/2021 00:00:03 | 132838272030000000 | |
10,899 | 16 | 174,384 | Skye Reinheart | 12/15/2021 07:39:38 | 132840275780000000 | |
9,000 | 1 | 9,000 | Reinhart Exdee | 12/15/2021 08:02:23 | 132840289430000000 | |
HQ |
7,500 | 4 | 30,000 | Forte Darkdra | 12/15/2021 08:59:56 | 132840323960000000 |
7,899 | 4 | 31,596 | Kitty Moonray | 12/15/2021 09:18:13 | 132840334930000000 | |
7,698 | 2 | 15,396 | Purse Owner | 12/15/2021 09:29:13 | 132840341530000000 | |
7,600 | 1 | 7,600 | Ravi Lavi | 12/15/2021 09:41:15 | 132840348750000000 | |
7,699 | 2 | 15,398 | Ravi Lavi | 12/15/2021 09:41:16 | 132840348760000000 | |
7,700 | 2 | 15,400 | Ravi Lavi | 12/15/2021 09:41:17 | 132840348770000000 | |
7,700 | 1 | 7,700 | Ravi Lavi | 12/15/2021 09:41:18 | 132840348780000000 | |
7,989 | 4 | 31,956 | Ruentes Starsurge | 12/15/2021 09:45:08 | 132840351080000000 | |
7,599 | 8 | 60,792 | Ruentes Starsurge | 12/15/2021 09:58:58 | 132840359380000000 | |
HQ |
7,700 | 1 | 7,700 | Ruentes Starsurge | 12/15/2021 09:59:01 | 132840359410000000 |
7,597 | 2 | 15,194 | Charandi Brihalle | 12/15/2021 10:42:09 | 132840385290000000 | |
7,598 | 1 | 7,598 | Charandi Brihalle | 12/15/2021 10:45:28 | 132840387280000000 | |
7,680 | 2 | 15,360 | Charandi Brihalle | 12/15/2021 10:45:31 | 132840387310000000 | |
7,550 | 1 | 7,550 | Charandi Brihalle | 12/15/2021 11:13:06 | 132840403860000000 | |
7,000 | 4 | 28,000 | Princess Andrea | 12/15/2021 12:35:17 | 132840453170000000 | |
7,000 | 1 | 7,000 | Princess Andrea | 12/15/2021 12:35:18 | 132840453180000000 | |
7,400 | 1 | 7,400 | Princess Andrea | 12/15/2021 12:35:20 | 132840453200000000 | |
HQ |
7,450 | 17 | 126,650 | Dakhath Lemartes | 12/15/2021 13:17:19 | 132840478390000000 |
7,495 | 1 | 7,495 | Rey Shan | 12/15/2021 22:51:56 | 132840823160000000 | |
7,499 | 4 | 29,996 | Rey Shan | 12/15/2021 22:52:00 | 132840823200000000 | |
HQ |
7,500 | 22 | 165,000 | Neza Hualpilli | 12/15/2021 22:53:04 | 132840823840000000 |
7,499 | 20 | 149,980 | Rey Shan | 12/15/2021 22:58:03 | 132840826830000000 | |
7,764 | 11 | 85,404 | R'ise Kujikawa | 12/15/2021 23:01:12 | 132840828720000000 | |
HQ |
8,000 | 13 | 104,000 | Selenis Leiven | 12/15/2021 23:03:07 | 132840829870000000 |
HQ |
8,000 | 8 | 64,000 | Selenis Leiven | 12/15/2021 23:03:08 | 132840829880000000 |
HQ |
8,395 | 7 | 58,765 | Selenis Leiven | 12/15/2021 23:03:10 | 132840829900000000 |
7,764 | 11 | 85,404 | Selenis Leiven | 12/15/2021 23:03:13 | 132840829930000000 | |
6,745 | 1 | 6,745 | Asari L'wain | 12/15/2021 23:04:35 | 132840830750000000 | |
6,746 | 1 | 6,746 | Asari L'wain | 12/15/2021 23:04:38 | 132840830780000000 | |
7,495 | 1 | 7,495 | Asari L'wain | 12/15/2021 23:04:41 | 132840830810000000 | |
7,776 | 1 | 7,776 | Asari L'wain | 12/15/2021 23:04:44 | 132840830840000000 | |
7,100 | 1 | 7,100 | Selenis Leiven | 12/15/2021 23:32:12 | 132840847320000000 | |
7,204 | 1 | 7,204 | Selenis Leiven | 12/15/2021 23:32:13 | 132840847330000000 | |
7,763 | 7 | 54,341 | Selenis Leiven | 12/15/2021 23:32:25 | 132840847450000000 | |
8,000 | 1 | 8,000 | Selenis Leiven | 12/15/2021 23:32:30 | 132840847500000000 | |
HQ |
7,899 | 3 | 23,697 | Rhikt Grynekoen | 12/15/2021 23:33:37 | 132840848170000000 |
7,200 | 1 | 7,200 | Rhikt Grynekoen | 12/15/2021 23:33:38 | 132840848180000000 | |
HQ |
8,400 | 5 | 42,000 | Vixah Mulgoxho | 12/15/2021 23:37:18 | 132840850380000000 |
5,000 | 4 | 20,000 | Lurel Burr | 12/15/2021 23:45:18 | 132840855180000000 | |
7,700 | 3 | 23,100 | Lurel Burr | 12/15/2021 23:45:48 | 132840855480000000 | |
7,764 | 3 | 23,292 | R'ise Kujikawa | 12/15/2021 23:46:50 | 132840856100000000 | |
6,498 | 1 | 6,498 | Lolly Pops | 12/17/2021 03:08:35 | 132841841150000000 | |
