Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
21 | 2 | 2 | 1,678 | 619 | 666 | 6,817 | 11 | 1.90 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Lightning Cluster | 2 | 158 | 316 | 9/13/23 10:54:13 AM |
Water Cluster | 2 | 57 | 114 | 3/2/23 11:51:04 AM |
Light Gerbera | 1 | 200 | 200 | 10/1/22 5:19:55 AM |
Multifaceted Alchemic | 2 | 101 | 202 | 9/9/22 5:56:34 PM |
Ageflow Aethersand | 3 | 901 | 2,703 | 9/11/23 6:43:20 PM |
Recipes using Grade 2 Dexterity Alkahest |
---|
80 Gendawa |
80 Silktones |
80 Murderer |
80 Barathrum |
80 Facet Turban of Aiming |
80 Facet Tabard of Aiming |
80 Facet Halfgloves of Aiming |
80 Facet Brais of Aiming |
80 Facet Boots of Aiming |
80 Facet Turban of Scouting |
80 Facet Dolman of Scouting |
80 Facet Gloves of Scouting |
80 Facet Bottoms of Scouting |
80 Facet Thighboots of Scouting |
80 Facet Earrings of Aiming |
80 Facet Choker of Aiming |
80 Facet Bracelet of Aiming |
80 Facet Ring of Aiming |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
HQ |
270,000 | 1 | 270,000 | Mizuumi Axibeg | 07/30/2019 14:01:30 | 132089688900000000 |
HQ |
270,000 | 1 | 270,000 | Mizuumi Axibeg | 07/30/2019 14:01:31 | 132089688910000000 |
HQ |
271,888 | 3 | 815,664 | Noel Leingod | 07/30/2019 14:26:47 | 132089704070000000 |
200,000 | 1 | 200,000 | Lolly Pops | 07/30/2019 14:31:14 | 132089706740000000 | |
HQ |
189,000 | 1 | 189,000 | Reia Tsuriai | 07/30/2019 23:04:02 | 132090014420000000 |
HQ |
145,000 | 2 | 290,000 | Sawari Hanekawa | 07/30/2019 23:56:24 | 132090045840000000 |
HQ |
188,000 | 2 | 376,000 | Alexya Ultor | 07/31/2019 00:05:27 | 132090051270000000 |
HQ |
188,000 | 2 | 376,000 | Crosus Thepurger | 07/31/2019 00:26:32 | 132090063920000000 |
HQ |
179,000 | 1 | 179,000 | Crosus Thepurger | 07/31/2019 00:26:34 | 132090063940000000 |
130,000 | 1 | 130,000 | Soft Shock | 07/31/2019 01:05:19 | 132090087190000000 | |
HQ |
170,000 | 1 | 170,000 | Scrawn'e Anklebit'rh | 07/31/2019 01:32:38 | 132090103580000000 |
HQ |
169,900 | 2 | 339,800 | Scrawn'e Anklebit'rh | 07/31/2019 01:32:39 | 132090103590000000 |
100,000 | 1 | 100,000 | East Surtr | 07/31/2019 01:35:12 | 132090105120000000 | |
100,000 | 1 | 100,000 | East Surtr | 07/31/2019 01:35:14 | 132090105140000000 | |
130,000 | 1 | 130,000 | East Surtr | 07/31/2019 01:35:20 | 132090105200000000 | |
HQ |
168,000 | 1 | 168,000 | Amber Grey | 07/31/2019 02:28:20 | 132090137000000000 |
HQ |
168,000 | 1 | 168,000 | Amber Grey | 07/31/2019 02:28:21 | 132090137010000000 |
HQ |
168,000 | 1 | 168,000 | Amber Grey | 07/31/2019 02:28:22 | 132090137020000000 |
HQ |
168,990 | 2 | 337,980 | Scrawn'e Anklebit'rh | 07/31/2019 02:37:44 | 132090142640000000 |
HQ |
160,000 | 1 | 160,000 | Scrawn'e Anklebit'rh | 07/31/2019 02:37:46 | 132090142660000000 |
130,000 | 1 | 130,000 | Asima Daigon | 07/31/2019 02:53:36 | 132090152160000000 | |
130,000 | 1 | 130,000 | Asima Daigon | 07/31/2019 02:53:38 | 132090152180000000 | |
HQ |
169,000 | 3 | 507,000 | Amber Grey | 07/31/2019 02:59:14 | 132090155540000000 |
HQ |
169,900 | 2 | 339,800 | Surtain Virtu | 07/31/2019 03:03:09 | 132090157890000000 |
HQ |
174,000 | 1 | 174,000 | Kinetic One | 07/31/2019 03:03:09 | 132090157890000000 |
100,000 | 1 | 100,000 | Nanachi Narehate | 07/31/2019 03:51:04 | 132090186640000000 | |
120,050 | 1 | 120,050 | Nanachi Narehate | 07/31/2019 03:51:05 | 132090186650000000 | |
120,050 | 1 | 120,050 | Kemira Akimoto | 07/31/2019 04:11:36 | 132090198960000000 | |
HQ |
169,000 | 1 | 169,000 | Dmi'zi Mikk | 07/31/2019 04:47:47 | 132090220670000000 |
HQ |
140,000 | 1 | 140,000 | Cherry' Soda | 07/31/2019 06:17:24 | 132090274440000000 |
HQ |
140,000 | 1 | 140,000 | Cherry' Soda | 07/31/2019 06:17:25 | 132090274450000000 |
120,000 | 6 | 720,000 | Sir Tomasiii | 07/31/2019 06:22:35 | 132090277550000000 | |
HQ |
146,989 | 1 | 146,989 | Sir Tomasiii | 07/31/2019 06:22:37 | 132090277570000000 |
120,000 | 2 | 240,000 | Iris Loveless | 07/31/2019 12:16:24 | 132090489840000000 | |
HQ |
90,000 | 2 | 180,000 | Scrappy Coco | 07/31/2019 22:23:59 | 132090854390000000 |
HQ |
79,000 | 3 | 237,000 | Bigbi Blu | 07/31/2019 22:59:35 | 132090875750000000 |
HQ |
79,999 | 3 | 239,997 | Scrappy Coco | 07/31/2019 23:21:27 | 132090888870000000 |
70,000 | 2 | 140,000 | Ellie Le | 07/31/2019 23:30:24 | 132090894240000000 | |
HQ |
70,055 | 2 | 140,110 | Foul Evol | 07/31/2019 23:44:52 | 132090902920000000 |
HQ |
79,899 | 3 | 239,697 | Lily Mazmher | 08/01/2019 00:00:19 | 132090912190000000 |
65,000 | 1 | 65,000 | Fin Strife | 08/01/2019 00:43:22 | 132090938020000000 | |
70,000 | 1 | 70,000 | Fin Strife | 08/01/2019 00:43:25 | 132090938050000000 | |
70,000 | 1 | 70,000 | Fin Strife | 08/01/2019 00:43:27 | 132090938070000000 | |
HQ |
73,000 | 2 | 146,000 | Winston Zeddemore | 08/01/2019 01:25:36 | 132090963360000000 |
HQ |
72,000 | 2 | 144,000 | Vi Mao | 08/01/2019 01:35:18 | 132090969180000000 |
HQ |
68,990 | 2 | 137,980 | Vi Mao | 08/01/2019 02:31:41 | 132091003010000000 |
HQ |
69,000 | 1 | 69,000 | Melusine Liavaris | 08/01/2019 02:31:47 | 132091003070000000 |
HQ |
69,000 | 1 | 69,000 | Melusine Liavaris | 08/01/2019 02:31:49 | 132091003090000000 |
HQ |
71,000 | 2 | 142,000 | Melusine Liavaris | 08/01/2019 02:31:56 | 132091003160000000 |
HQ |
72,000 | 1 | 72,000 | Tonberry King | 08/01/2019 02:54:17 | 132091016570000000 |
HQ |
72,000 | 1 | 72,000 | Tonberry King | 08/01/2019 02:54:20 | 132091016600000000 |
HQ |
72,000 | 1 | 72,000 | Tonberry King | 08/01/2019 02:54:22 | 132091016620000000 |
HQ |
73,000 | 2 | 146,000 | Fin Strife | 08/01/2019 03:11:18 | 132091026780000000 |
HQ |
72,000 | 1 | 72,000 | Fin Strife | 08/01/2019 03:11:19 | 132091026790000000 |
HQ |
73,000 | 1 | 73,000 | James Bond | 08/01/2019 03:24:06 | 132091034460000000 |
HQ |
73,000 | 1 | 73,000 | James Bond | 08/01/2019 03:24:07 | 132091034470000000 |
HQ |
73,999 | 1 | 73,999 | Salary Man | 08/01/2019 03:39:52 | 132091043920000000 |
HQ |
75,055 | 1 | 75,055 | Salary Man | 08/01/2019 03:46:37 | 132091047970000000 |
HQ |
58,000 | 1 | 58,000 | Salary Man | 08/01/2019 03:50:06 | 132091050060000000 |
HQ |
58,000 | 1 | 58,000 | Nanachi Narehate | 08/01/2019 03:59:29 | 132091055690000000 |
HQ |
79,900 | 1 | 79,900 | Slam Storm | 08/01/2019 04:15:34 | 132091065340000000 |
HQ |
60,000 | 3 | 180,000 | Alzan Noir | 08/01/2019 04:38:58 | 132091079380000000 |
HQ |
69,800 | 3 | 209,400 | Ryeku Keitaro | 08/01/2019 04:49:08 | 132091085480000000 |
HQ |
69,995 | 3 | 209,985 | Dancer Main | 08/01/2019 05:28:02 | 132091108820000000 |
HQ |
69,900 | 1 | 69,900 | Dancer Main | 08/01/2019 05:59:29 | 132091127690000000 |
65,000 | 1 | 65,000 | Ashley Weiss | 08/01/2019 07:17:15 | 132091174350000000 | |
HQ |
68,599 | 1 | 68,599 | Shio Inanna | 08/01/2019 07:57:00 | 132091198200000000 |
HQ |
68,599 | 1 | 68,599 | Shio Inanna | 08/01/2019 07:57:01 | 132091198210000000 |
HQ |
68,599 | 1 | 68,599 | Shio Inanna | 08/01/2019 07:57:04 | 132091198240000000 |
89,000 | 2 | 178,000 | Fel Valour | 08/03/2019 21:00:43 | 132093396430000000 | |
HQ |
92,000 | 2 | 184,000 | Fel Valour | 08/03/2019 21:20:25 | 132093408250000000 |
HQ |
92,000 | 2 | 184,000 | Fel Valour | 08/03/2019 21:22:20 | 132093409400000000 |
HQ |
88,000 | 3 | 264,000 | Akuyasha Erotica | 08/04/2019 00:11:41 | 132093511010000000 |
HQ |
88,000 | 2 | 176,000 | Akuyasha Erotica | 08/04/2019 00:11:42 | 132093511020000000 |
HQ |
86,000 | 2 | 172,000 | Spooky Red'wyne | 08/04/2019 01:27:53 | 132093556730000000 |
HQ |
80,000 | 2 | 160,000 | Argus Stone | 08/04/2019 03:05:29 | 132093615290000000 |
HQ |
80,000 | 1 | 80,000 | Argus Stone | 08/04/2019 03:05:31 | 132093615310000000 |
HQ |
77,955 | 3 | 233,865 | Falkralf Greywolfe | 08/04/2019 04:09:39 | 132093653790000000 |
HQ |
76,000 | 2 | 152,000 | Royal Midnight | 08/04/2019 04:31:17 | 132093666770000000 |
HQ |
76,000 | 2 | 152,000 | Falkralf Greywolfe | 08/04/2019 04:33:19 | 132093667990000000 |
HQ |
76,000 | 2 | 152,000 | Falkralf Greywolfe | 08/04/2019 04:33:21 | 132093668010000000 |
HQ |
70,000 | 3 | 210,000 | Cu'chulain Sinn | 08/04/2019 13:30:03 | 132093990030000000 |
65,000 | 1 | 65,000 | Nymeria Ny'sar | 08/04/2019 20:25:08 | 132094239080000000 | |
65,000 | 1 | 65,000 | Nymeria Ny'sar | 08/04/2019 20:25:09 | 132094239090000000 | |
68,000 | 1 | 68,000 | Nymeria Ny'sar | 08/04/2019 20:25:11 | 132094239110000000 | |
HQ |
69,055 | 2 | 138,110 | Shara Malheur | 08/04/2019 20:41:37 | 132094248970000000 |
HQ |
69,000 | 2 | 138,000 | S'erri Vulpse | 08/04/2019 21:55:45 | 132094293450000000 |
HQ |
50,000 | 3 | 150,000 | Madrigal Goldhart | 08/05/2019 02:47:58 | 132094468780000000 |
HQ |
63,000 | 1 | 63,000 | Madrigal Goldhart | 08/05/2019 03:03:26 | 132094478060000000 |
HQ |
62,000 | 2 | 124,000 | Mitnu Nulah | 08/05/2019 05:17:47 | 132094558670000000 |
HQ |
62,000 | 2 | 124,000 | Mitnu Nulah | 08/05/2019 05:17:48 | 132094558680000000 |
HQ |
60,055 | 1 | 60,055 | Mitnu Nulah | 08/05/2019 05:51:50 | 132094579100000000 |
HQ |
63,053 | 1 | 63,053 | Mitnu Nulah | 08/05/2019 05:51:51 | 132094579110000000 |
HQ |
62,999 | 1 | 62,999 | Mitnu Nulah | 08/05/2019 06:55:00 | 132094617000000000 |
HQ |
62,999 | 1 | 62,999 | Mitnu Nulah | 08/05/2019 06:55:01 | 132094617010000000 |
HQ |
63,000 | 2 | 126,000 | Celty Setton | 08/05/2019 09:27:01 | 132094708210000000 |
HQ |
70,000 | 1 | 70,000 | Celty Setton | 08/05/2019 10:08:32 | 132094733120000000 |
HQ |
64,900 | 2 | 129,800 | Celty Setton | 08/05/2019 10:15:22 | 132094737220000000 |
HQ |
61,999 | 3 | 185,997 | Rivy-poo Who | 08/05/2019 13:02:08 | 132094837280000000 |
HQ |
65,000 | 2 | 130,000 | Yurami Kha | 08/05/2019 15:13:01 | 132094915810000000 |
64,000 | 1 | 64,000 | Yurami Kha | 08/05/2019 15:21:51 | 132094921110000000 | |
HQ |
61,055 | 2 | 122,110 | Falkralf Greywolfe | 08/05/2019 17:56:38 | 132095013980000000 |
HQ |
60,055 | 2 | 120,110 | Sephyr Alafriel | 08/05/2019 18:21:26 | 132095028860000000 |
HQ |
50,055 | 2 | 100,110 | William Jager | 08/05/2019 23:39:26 | 132095219660000000 |
53,000 | 3 | 159,000 | Ligerai Crescent | 08/05/2019 23:47:25 | 132095224450000000 | |
HQ |
53,990 | 2 | 107,980 | Ligerai Crescent | 08/05/2019 23:55:15 | 132095229150000000 |
HQ |
54,000 | 1 | 54,000 | Ligerai Crescent | 08/05/2019 23:55:17 | 132095229170000000 |
HQ |
50,887 | 1 | 50,887 | Lincoln Wolf | 08/06/2019 01:52:15 | 132095299350000000 |
HQ |
44,000 | 2 | 88,000 | Kimmi Steele | 08/13/2019 02:51:07 | 132101382670000000 |
HQ |
49,000 | 1 | 49,000 | Noel Leingod | 08/13/2019 02:54:13 | 132101384530000000 |
34,000 | 1 | 34,000 | Noel Leingod | 08/13/2019 02:54:14 | 132101384540000000 | |
34,901 | 1 | 34,901 | Luli Mimosa | 08/13/2019 03:09:25 | 132101393650000000 | |
34,999 | 1 | 34,999 | Luli Mimosa | 08/13/2019 03:09:28 | 132101393680000000 | |
HQ |
50,000 | 6 | 300,000 | Rocket Maus | 08/13/2019 04:22:42 | 132101437620000000 |
49,050 | 2 | 98,100 | Shoko Shara | 08/13/2019 07:11:40 | 132101539000000000 | |
HQ |
70,055 | 2 | 140,110 | Shoko Shara | 08/13/2019 07:12:49 | 132101539690000000 |
HQ |
70,000 | 1 | 70,000 | Shoko Shara | 08/13/2019 07:33:34 | 132101552140000000 |
HQ |
75,555 | 1 | 75,555 | Alpha Whah | 08/13/2019 16:51:41 | 132101887010000000 |
68,999 | 1 | 68,999 | Alpha Whah | 08/13/2019 16:51:54 | 132101887140000000 | |
69,000 | 1 | 69,000 | Angela Lalaheart | 08/13/2019 19:11:45 | 132101971050000000 | |
70,000 | 1 | 70,000 | Angela Lalaheart | 08/13/2019 19:11:46 | 132101971060000000 | |
HQ |
80,000 | 2 | 160,000 | Deit Wobblebock | 08/13/2019 22:22:46 | 132102085660000000 |
20,050 | 1 | 20,050 | L'yrini Teruini | 08/13/2019 23:33:44 | 132102128240000000 | |
HQ |
79,055 | 2 | 158,110 | Rocket Maus | 08/14/2019 04:43:36 | 132102314160000000 |
HQ |
80,000 | 1 | 80,000 | Rocket Maus | 08/14/2019 04:43:38 | 132102314180000000 |
1,050 | 2 | 2,100 | Alex Swiftraiser | 08/14/2019 06:34:34 | 132102380740000000 | |
50,000 | 5 | 250,000 | Armagedda Kizaki | 08/14/2019 15:55:00 | 132102717000000000 | |
70,000 | 1 | 70,000 | Armagedda Kizaki | 08/14/2019 15:55:02 | 132102717020000000 | |
HQ |
35,000 | 2 | 70,000 | Keres Aeron | 09/01/2019 01:11:24 | 132117738840000000 |
HQ |
35,000 | 2 | 70,000 | Keres Aeron | 09/01/2019 01:11:25 | 132117738850000000 |
50,000 | 1 | 50,000 | Keres Aeron | 09/01/2019 01:11:29 | 132117738890000000 | |
HQ |
35,000 | 2 | 70,000 | Queen Layne | 09/01/2019 01:17:37 | 132117742570000000 |
HQ |
35,000 | 2 | 70,000 | Dave Wolly | 09/01/2019 02:47:22 | 132117796420000000 |
HQ |
35,000 | 2 | 70,000 | Dave Wolly | 09/01/2019 02:47:23 | 132117796430000000 |
HQ |
35,000 | 2 | 70,000 | Dave Wolly | 09/01/2019 02:47:26 | 132117796460000000 |
HQ |
54,000 | 1 | 54,000 | Dave Wolly | 09/01/2019 02:47:30 | 132117796500000000 |
HQ |
35,000 | 2 | 70,000 | Rez May | 09/01/2019 11:03:01 | 132118093810000000 |
HQ |
35,000 | 2 | 70,000 | Rez May | 09/01/2019 11:04:03 | 132118094430000000 |
HQ |
35,000 | 2 | 70,000 | Rez May | 09/01/2019 18:22:56 | 132118357760000000 |
HQ |
34,500 | 1 | 34,500 | Rez May | 09/01/2019 18:50:10 | 132118374100000000 |
HQ |
35,000 | 1 | 35,000 | Rez May | 09/01/2019 18:50:12 | 132118374120000000 |
30,000 | 1 | 30,000 | Captain Chau | 09/01/2019 22:24:30 | 132118502700000000 | |
HQ |
39,000 | 3 | 117,000 | Captain Chau | 09/01/2019 22:25:05 | 132118503050000000 |
HQ |
40,000 | 3 | 120,000 | Moolan Mocchi | 09/02/2019 13:14:08 | 132119036480000000 |
38,888 | 1 | 38,888 | Eva Vasir | 09/02/2019 15:15:58 | 132119109580000000 | |
38,888 | 3 | 116,664 | Rail Quantum | 09/02/2019 22:09:50 | 132119357900000000 | |
38,888 | 3 | 116,664 | Rail Quantum | 09/02/2019 22:09:53 | 132119357930000000 | |
HQ |
40,000 | 3 | 120,000 | Rail Quantum | 09/02/2019 22:15:11 | 132119361110000000 |
HQ |
38,999 | 2 | 77,998 | Immortal Saiyan | 09/03/2019 07:42:50 | 132119701700000000 |
HQ |
38,999 | 2 | 77,998 | Immortal Saiyan | 09/03/2019 07:42:52 | 132119701720000000 |
HQ |
39,990 | 1 | 39,990 | Immortal Saiyan | 09/03/2019 08:18:14 | 132119722940000000 |
HQ |
39,990 | 1 | 39,990 | Immortal Saiyan | 09/03/2019 08:18:16 | 132119722960000000 |
30,000 | 1 | 30,000 | Immortal Saiyan | 09/03/2019 08:19:05 | 132119723450000000 | |
HQ |
40,000 | 3 | 120,000 | Immortal Saiyan | 09/03/2019 08:19:06 | 132119723460000000 |
HQ |
40,000 | 3 | 120,000 | Scrawn'e Anklebit'rh | 09/03/2019 17:02:51 | 132120037710000000 |
35,000 | 2 | 70,000 | Cass Australis | 09/03/2019 23:55:36 | 132120285360000000 | |
34,500 | 2 | 69,000 | Lumi Nei | 09/05/2019 00:46:31 | 132121179910000000 | |
HQ |
18,000 | 1 | 18,000 | Noelle Couteau | 05/18/2020 01:46:44 | 132342400040000000 |
9,050 | 1 | 9,050 | Comet Hyakutake | 05/19/2020 01:58:03 | 132343270830000000 | |
9,500 | 1 | 9,500 | Comet Hyakutake | 05/19/2020 01:58:04 | 132343270840000000 | |
7,550 | 5 | 37,750 | Azure Rutherford | 05/21/2020 03:01:21 | 132345036810000000 | |
7,050 | 1 | 7,050 | Azure Rutherford | 05/21/2020 03:01:23 | 132345036830000000 | |
HQ |
8,001 | 1 | 8,001 | Azure Rutherford | 05/21/2020 03:01:26 | 132345036860000000 |
8,843 | 1 | 8,843 | Azure Rutherford | 05/21/2020 03:01:28 | 132345036880000000 | |
9,050 | 1 | 9,050 | Azure Rutherford | 05/21/2020 03:04:06 | 132345038460000000 | |
8,843 | 1 | 8,843 | Azure Rutherford | 05/21/2020 03:04:07 | 132345038470000000 | |
9,000 | 5 | 45,000 | Lucernus Vanaglory | 05/21/2020 22:37:11 | 132345742310000000 | |
6,900 | 2 | 13,800 | Valis Media | 05/23/2020 06:51:23 | 132346902830000000 | |
6,995 | 1 | 6,995 | Valis Media | 05/23/2020 06:52:15 | 132346903350000000 | |
HQ |
6,500 | 1 | 6,500 | Littleone Oflife | 05/25/2020 10:07:38 | 132348748580000000 |
HQ |
8,000 | 1 | 8,000 | Littleone Oflife | 05/25/2020 10:07:44 | 132348748640000000 |
2,500 | 2 | 5,000 | Sigyn Astrid | 05/31/2020 06:31:34 | 132353802940000000 | |
2,700 | 1 | 2,700 | Hayidi Sultana | 06/01/2020 04:14:32 | 132354584720000000 | |
2,800 | 2 | 5,600 | Hayidi Sultana | 06/01/2020 04:15:09 | 132354585090000000 | |
2,300 | 1 | 2,300 | Sathya Nahrayan | 06/02/2020 00:48:48 | 132355325280000000 | |
2,350 | 1 | 2,350 | Sathya Nahrayan | 06/02/2020 00:48:49 | 132355325290000000 | |
2,500 | 2 | 5,000 | Sathya Nahrayan | 06/02/2020 00:49:19 | 132355325590000000 | |
8,800 | 1 | 8,800 | Lorek Luxton | 09/22/2020 02:46:16 | 132452163760000000 | |
8,800 | 1 | 8,800 | Lorek Luxton | 09/22/2020 02:46:17 | 132452163770000000 | |
8,932 | 1 | 8,932 | Lorek Luxton | 09/22/2020 02:46:19 | 132452163790000000 | |
39,032 | 2 | 78,064 | Hollen Feuer | 09/22/2020 02:49:53 | 132452165930000000 | |
HQ |
10,000 | 1 | 10,000 | Hollen Feuer | 09/22/2020 02:49:56 | 132452165960000000 |
5,000 | 1 | 5,000 | Zerfarion Oarzenfir | 09/23/2020 03:16:10 | 132453045700000000 | |
5,031 | 1 | 5,031 | Zerfarion Oarzenfir | 09/23/2020 03:21:38 | 132453048980000000 | |
5,031 | 1 | 5,031 | Akira Katsumi | 09/24/2020 13:16:15 | 132454269750000000 | |
5,032 | 1 | 5,032 | Akira Katsumi | 09/24/2020 13:16:18 | 132454269780000000 | |
HQ |
6,000 | 1 | 6,000 | Meraxus Nohr | 09/25/2020 03:37:25 | 132454786450000000 |
8,900 | 2 | 17,800 | Smol Hippie | 09/28/2020 04:55:16 | 132457425160000000 | |
9,000 | 2 | 18,000 | Blanka Laheur | 09/29/2020 15:42:52 | 132458677720000000 | |
8,500 | 1 | 8,500 | Ria Tenna | 09/29/2020 19:31:50 | 132458815100000000 | |
HQ |
8,836 | 1 | 8,836 | Ria Tenna | 09/29/2020 19:31:52 | 132458815120000000 |
8,800 | 3 | 26,400 | Kitan'a Munreh | 09/30/2020 21:47:58 | 132459760780000000 | |
8,900 | 1 | 8,900 | Ellie Dee | 10/01/2020 05:19:21 | 132460031610000000 | |
8,900 | 1 | 8,900 | Ellie Dee | 10/01/2020 05:19:22 | 132460031620000000 | |
8,999 | 1 | 8,999 | Ellie Dee | 10/01/2020 05:19:26 | 132460031660000000 | |
HQ |
10,035 | 1 | 10,035 | Mecka Moeramohtwyn | 10/03/2020 16:53:30 | 132462176100000000 |
HQ |
10,036 | 1 | 10,036 | Mecka Moeramohtwyn | 10/03/2020 16:56:41 | 132462178010000000 |
4,900 | 1 | 4,900 | Dat Boii | 10/10/2020 22:10:43 | 132468414430000000 | |
1 | 1 | 1 | Dat Boii | 10/10/2020 22:10:44 | 132468414440000000 | |
6,000 | 1 | 6,000 | Dat Boii | 10/10/2020 22:10:46 | 132468414460000000 | |
7,500 | 1 | 7,500 | Dat Boii | 10/10/2020 22:10:48 | 132468414480000000 | |
7,999 | 1 | 7,999 | Dat Boii | 10/10/2020 22:10:49 | 132468414490000000 | |
5,000 | 1 | 5,000 | Apollo Overdrive | 10/14/2020 17:34:40 | 132471704800000000 | |
4,999 | 1 | 4,999 | Apollo Overdrive | 10/14/2020 17:34:41 | 132471704810000000 | |
5,500 | 1 | 5,500 | Kesasa Snivy | 10/16/2020 01:36:40 | 132472858000000000 | |
5,500 | 1 | 5,500 | Kesasa Snivy | 10/16/2020 01:36:41 | 132472858010000000 | |
5,500 | 1 | 5,500 | Kesasa Snivy | 10/16/2020 01:36:42 | 132472858020000000 | |
5,500 | 1 | 5,500 | Kesasa Snivy | 10/16/2020 01:36:43 | 132472858030000000 | |
HQ |
5,500 | 1 | 5,500 | Kesasa Snivy | 10/16/2020 01:36:44 | 132472858040000000 |
6,000 | 1 | 6,000 | Kesasa Snivy | 10/16/2020 01:36:45 | 132472858050000000 | |
6,000 | 1 | 6,000 | Rikka Zadyo | 10/16/2020 02:22:21 | 132472885410000000 | |
6,000 | 1 | 6,000 | Rikka Zadyo | 10/16/2020 02:22:22 | 132472885420000000 | |
5,600 | 1 | 5,600 | Silver Delacroix | 10/18/2020 12:43:46 | 132474986260000000 | |
HQ |
5,600 | 1 | 5,600 | Silver Delacroix | 10/18/2020 12:43:47 | 132474986270000000 |
5,699 | 1 | 5,699 | Silver Delacroix | 10/18/2020 12:43:48 | 132474986280000000 | |
6,000 | 3 | 18,000 | Airph Snowspeckle | 10/21/2020 11:20:20 | 132477528200000000 | |
3,700 | 1 | 3,700 | Amberwolf Thorrnblade | 10/24/2020 19:30:14 | 132480414140000000 | |
3,748 | 1 | 3,748 | Amberwolf Thorrnblade | 10/24/2020 19:30:17 | 132480414170000000 | |
3,500 | 1 | 3,500 | Vec Roge | 10/28/2020 03:12:47 | 132483283670000000 | |
3,747 | 1 | 3,747 | Vec Roge | 10/28/2020 03:12:48 | 132483283680000000 | |
3,748 | 1 | 3,748 | Vec Roge | 10/28/2020 03:12:50 | 132483283700000000 | |
2,950 | 1 | 2,950 | Ortheus Dragonsbane | 11/01/2020 18:49:49 | 132487301890000000 | |
2,990 | 1 | 2,990 | Ortheus Dragonsbane | 11/01/2020 18:49:51 | 132487301910000000 | |
2,999 | 1 | 2,999 | Ortheus Dragonsbane | 11/01/2020 18:52:37 | 132487303570000000 | |
3,749 | 1 | 3,749 | Ortheus Dragonsbane | 11/01/2020 18:52:39 | 132487303590000000 | |
4,000 | 1 | 4,000 | Ortheus Dragonsbane | 11/01/2020 18:55:52 | 132487305520000000 | |
4,900 | 1 | 4,900 | Ortheus Dragonsbane | 11/01/2020 18:55:54 | 132487305540000000 | |
6,990 | 2 | 13,980 | Tsukiko Yoshikawa | 11/03/2020 05:11:05 | 132488538650000000 | |
HQ |
3,750 | 1 | 3,750 | Cora'lyssa Crewe | 11/04/2020 22:30:59 | 132490026590000000 |
4,000 | 1 | 4,000 | Cora'lyssa Crewe | 11/04/2020 22:31:01 | 132490026610000000 | |
4,000 | 1 | 4,000 | Cora'lyssa Crewe | 11/04/2020 22:31:06 | 132490026660000000 | |
4,999 | 3 | 14,997 | Nemuri Noxignis | 11/07/2020 22:13:20 | 132492608000000000 | |
4,800 | 1 | 4,800 | Kaiensai Hyral | 11/08/2020 21:33:20 | 132493448000000000 | |
4,400 | 1 | 4,400 | Ellie Dee | 11/12/2020 06:42:36 | 132496369560000000 | |
4,500 | 1 | 4,500 | Ellie Dee | 11/12/2020 06:42:37 | 132496369570000000 | |
4,899 | 1 | 4,899 | Airph Snowspeckle | 11/12/2020 12:47:12 | 132496588320000000 | |
5,000 | 1 | 5,000 | Airph Snowspeckle | 11/12/2020 12:47:14 | 132496588340000000 | |
HQ |
5,035 | 1 | 5,035 | Airph Snowspeckle | 11/12/2020 12:47:16 | 132496588360000000 |
5,750 | 1 | 5,750 | Havanah Caboose | 11/13/2020 22:08:19 | 132497788990000000 | |
5,900 | 1 | 5,900 | Havanah Caboose | 11/13/2020 22:08:21 | 132497789010000000 | |
5,932 | 1 | 5,932 | Havanah Caboose | 11/13/2020 22:11:55 | 132497791150000000 | |
6,999 | 4 | 27,996 | Aella Starling | 11/14/2020 20:50:43 | 132498606430000000 | |
6,900 | 1 | 6,900 | Aella Starling | 11/14/2020 20:50:46 | 132498606460000000 | |
6,995 | 1 | 6,995 | Aella Starling | 11/14/2020 20:50:48 | 132498606480000000 | |
5,555 | 3 | 16,665 | Lavender Love | 11/16/2020 06:13:16 | 132499807960000000 | |
5,900 | 1 | 5,900 | Mu Shu | 11/19/2020 01:53:49 | 132502244290000000 | |
1,790 | 1 | 1,790 | Keiko Yoshimura | 11/23/2020 04:05:30 | 132505779300000000 | |
1,792 | 1 | 1,792 | Keiko Yoshimura | 11/23/2020 04:05:31 | 132505779310000000 | |
1,800 | 1 | 1,800 | Keiko Yoshimura | 11/23/2020 04:05:32 | 132505779320000000 | |
1,900 | 1 | 1,900 | Amberwolf Thorrnblade | 11/26/2020 01:45:52 | 132508287520000000 | |
