Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2,900 | 2,900 | 58,000 | 20 | 0.00 |
Recipes using Peteinosaur |
---|
60 Peteinosaur Leather |
Item Name: |
---|
Battledance Materia IV |
Water Cluster |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
4,444 | 1 | 4,444 | Knirja Rinath | 06/05/2018 19:22:24 | 131727001440000000 | |
4,500 | 1 | 4,500 | Papi Trev | 06/06/2018 07:19:33 | 131727431730000000 | |
5,000 | 1 | 5,000 | Smol Boi | 06/09/2018 16:31:48 | 131730355080000000 | |
5,000 | 1 | 5,000 | Smol Boi | 06/09/2018 16:31:50 | 131730355100000000 | |
5,000 | 1 | 5,000 | Smol Boi | 06/09/2018 16:31:51 | 131730355110000000 | |
5,000 | 1 | 5,000 | Smol Boi | 06/09/2018 16:31:53 | 131730355130000000 | |
5,000 | 1 | 5,000 | Smol Boi | 06/09/2018 16:31:55 | 131730355150000000 | |
10,000 | 1 | 10,000 | Smol Boi | 06/09/2018 16:32:37 | 131730355570000000 | |
8,000 | 2 | 16,000 | Scrappy Coco | 06/16/2018 19:38:59 | 131736515390000000 | |
4,995 | 1 | 4,995 | Haruka Dreamheart | 06/24/2018 03:24:33 | 131742842730000000 | |
HQ |
4,000 | 4 | 16,000 | Sarntur Noldorin | 06/28/2018 11:33:07 | 131746591870000000 |
HQ |
2,790 | 2 | 5,580 | Ja Rule | 07/06/2018 05:20:44 | 131753280440000000 |
HQ |
3,000 | 1 | 3,000 | Ja Rule | 07/06/2018 05:20:46 | 131753280460000000 |
2,345 | 1 | 2,345 | Arianna Stargazer | 07/11/2018 09:27:40 | 131757748600000000 | |
2,390 | 1 | 2,390 | Arianna Stargazer | 07/11/2018 09:27:49 | 131757748690000000 | |
1,396 | 1 | 1,396 | Samitsu Tamagowa | 07/17/2018 19:39:45 | 131763299850000000 | |
2,000 | 1 | 2,000 | Samitsu Tamagowa | 07/17/2018 19:39:47 | 131763299870000000 | |
2,390 | 2 | 4,780 | Opal Aurora | 07/18/2018 12:46:28 | 131763915880000000 | |
969 | 13 | 12,597 | Lady Pestilence | 07/27/2018 01:47:23 | 131771296430000000 | |
HQ |
1,000 | 1 | 1,000 | Lady Pestilence | 07/27/2018 01:47:24 | 131771296440000000 |
HQ |
3,000 | 1 | 3,000 | Jim Starfall | 08/03/2018 05:08:19 | 131777464990000000 |
3,496 | 1 | 3,496 | Jim Starfall | 08/03/2018 05:08:20 | 131777465000000000 | |
3,500 | 1 | 3,500 | Jim Starfall | 08/03/2018 05:08:25 | 131777465050000000 | |
1,496 | 1 | 1,496 | Misora Maxwell | 08/12/2018 17:48:28 | 131785697080000000 | |
1,400 | 1 | 1,400 | Misora Maxwell | 08/12/2018 17:48:30 | 131785697100000000 | |
HQ |
1,000 | 1 | 1,000 | Misora Maxwell | 08/12/2018 17:48:32 | 131785697120000000 |
1,500 | 2 | 3,000 | Mahou Neko | 08/31/2018 12:29:44 | 131801921840000000 | |
HQ |
2,000 | 1 | 2,000 | Mahou Neko | 08/31/2018 12:29:45 | 131801921850000000 |
HQ |
2,000 | 1 | 2,000 | Mahou Neko | 08/31/2018 12:29:46 | 131801921860000000 |
HQ |
2,000 | 1 | 2,000 | Mahou Neko | 08/31/2018 12:29:48 | 131801921880000000 |
2,500 | 4 | 10,000 | Mahou Neko | 08/31/2018 12:29:49 | 131801921890000000 | |
2,500 | 1 | 2,500 | Mahou Neko | 08/31/2018 12:29:53 | 131801921930000000 | |
1,500 | 47 | 70,500 | Z'ys Zhwan | 08/31/2018 19:26:20 | 131802171800000000 | |
HQ |
2,500 | 1 | 2,500 | Jimmy Rustles | 08/31/2018 21:54:18 | 131802260580000000 |
HQ |
3,000 | 1 | 3,000 | Jimmy Rustles | 08/31/2018 21:54:24 | 131802260640000000 |
4,896 | 1 | 4,896 | Jimmy Rustles | 08/31/2018 21:54:31 | 131802260710000000 | |
HQ |
5,000 | 1 | 5,000 | Jimmy Rustles | 08/31/2018 21:54:32 | 131802260720000000 |
HQ |
4,000 | 9 | 36,000 | Z'ys Zhwan | 08/31/2018 21:55:58 | 131802261580000000 |
HQ |
14,000 | 1 | 14,000 | Z'ys Zhwan | 08/31/2018 21:56:00 | 131802261600000000 |
3,000 | 1 | 3,000 | Ming Sia | 09/02/2018 15:43:30 | 131803766100000000 | |
50,000 | 1 | 50,000 | Suki Shin | 10/23/2018 03:51:08 | 131847402680000000 | |
HQ |
70,000 | 2 | 140,000 | Suki Shin | 10/23/2018 04:03:18 | 131847409980000000 |
200,000 | 1 | 200,000 | Naomi Hosenka | 10/24/2018 23:00:05 | 131848956050000000 | |
5,000 | 3 | 15,000 | Ary'lian Ekuilibrium | 10/28/2018 17:57:07 | 131852230270000000 | |
5,000 | 1 | 5,000 | Ary'lian Ekuilibrium | 10/28/2018 17:57:07 | 131852230270000000 | |
HQ |
8,000 | 2 | 16,000 | Ary'lian Ekuilibrium | 10/28/2018 17:57:08 | 131852230280000000 |
HQ |
8,000 | 1 | 8,000 | Ary'lian Ekuilibrium | 10/28/2018 17:57:09 | 131852230290000000 |
HQ |
8,000 | 1 | 8,000 | Ary'lian Ekuilibrium | 10/28/2018 17:57:10 | 131852230300000000 |
9,950 | 1 | 9,950 | Anna White | 11/09/2018 22:03:25 | 131862746050000000 | |
10,000 | 1 | 10,000 | Black Rose | 11/10/2018 19:50:36 | 131863530360000000 | |
HQ |
70,000 | 1 | 70,000 | Dr Girlfriend | 11/12/2018 03:34:08 | 131864672480000000 |
39,999 | 1 | 39,999 | Zianna Andromedus | 11/24/2018 00:59:03 | 131874947430000000 | |
50,000 | 1 | 50,000 | Zianna Andromedus | 11/24/2018 00:59:05 | 131874947450000000 | |
44,000 | 8 | 352,000 | Akira Sanada | 11/25/2018 04:44:22 | 131875946620000000 | |
50,000 | 1 | 50,000 | Akira Sanada | 11/25/2018 04:44:24 | 131875946640000000 | |
60,000 | 1 | 60,000 | Glyph Krios | 12/14/2018 22:57:03 | 131893018230000000 | |
59,000 | 1 | 59,000 | Astraeous Kai | 12/24/2018 15:47:29 | 131901400490000000 | |
59,988 | 1 | 59,988 | Astraeous Kai | 12/24/2018 15:47:30 | 131901400500000000 | |
59,998 | 1 | 59,998 | Astraeous Kai | 12/24/2018 15:47:31 | 131901400510000000 | |
59,999 | 1 | 59,999 | Astraeous Kai | 12/24/2018 15:47:33 | 131901400530000000 | |
59,969 | 1 | 59,969 | Totoreca Nonoreca | 12/28/2018 23:04:00 | 131905118400000000 | |
23,999 | 1 | 23,999 | Noradreal Evermore | 12/31/2018 18:09:06 | 131907533460000000 | |
24,000 | 2 | 48,000 | Noradreal Evermore | 12/31/2018 18:09:08 | 131907533480000000 | |
40,000 | 1 | 40,000 | Noradreal Evermore | 12/31/2018 18:09:10 | 131907533500000000 | |
47,999 | 1 | 47,999 | Noradreal Evermore | 12/31/2018 18:09:12 | 131907533520000000 | |
38,000 | 1 | 38,000 | Elathel Nightwind | 01/11/2019 21:18:16 | 131917150960000000 | |
39,000 | 1 | 39,000 | Saya Ishiki | 01/12/2019 02:42:30 | 131917345500000000 | |
58,990 | 1 | 58,990 | Cathulion Maverick | 01/12/2019 05:06:02 | 131917431620000000 | |
59,999 | 1 | 59,999 | Kyoko Kusanagi | 01/12/2019 05:37:37 | 131917450570000000 | |
98,989 | 1 | 98,989 | Aria Dilimune | 01/12/2019 15:07:26 | 131917792460000000 | |
149,000 | 1 | 149,000 | Arianna Stargazer | 01/13/2019 03:53:29 | 131918252090000000 | |
150,000 | 1 | 150,000 | Arianna Stargazer | 01/13/2019 03:53:56 | 131918252360000000 | |
150,000 | 1 | 150,000 | Dudeits Pompadonio | 01/13/2019 11:01:17 | 131918508770000000 | |
108,000 | 1 | 108,000 | Praelia Tenebrarum | 01/14/2019 07:28:38 | 131919245180000000 | |
108,000 | 1 | 108,000 | Tibor Lumia | 01/14/2019 09:02:11 | 131919301310000000 | |
108,000 | 1 | 108,000 | Ohh No | 01/15/2019 07:57:16 | 131920126360000000 | |
14,000 | 1 | 14,000 | Lady Gagaruda | 02/10/2019 19:06:08 | 131942991680000000 | |
14,999 | 1 | 14,999 | Lady Gagaruda | 02/10/2019 19:06:09 | 131942991690000000 | |
14,999 | 1 | 14,999 | Lady Gagaruda | 02/10/2019 19:06:10 | 131942991700000000 | |
18,800 | 1 | 18,800 | Lady Gagaruda | 02/10/2019 19:06:11 | 131942991710000000 | |
18,900 | 1 | 18,900 | Lady Gagaruda | 02/10/2019 19:06:13 | 131942991730000000 | |
19,000 | 1 | 19,000 | Lady Gagaruda | 02/10/2019 19:06:14 | 131942991740000000 | |
HQ |
19,999 | 1 | 19,999 | Lady Gagaruda | 02/10/2019 19:06:51 | 131942992110000000 |
20,000 | 1 | 20,000 | Lady Gagaruda | 02/10/2019 19:06:53 | 131942992130000000 | |
20,000 | 1 | 20,000 | Lady Gagaruda | 02/10/2019 19:06:54 | 131942992140000000 | |
15,000 | 1 | 15,000 | Nonou Ogino | 02/16/2019 12:48:33 | 131947949130000000 | |
10,000 | 1 | 10,000 | Melodom Pan'dulce | 02/24/2019 16:46:22 | 131955003820000000 | |
10,000 | 1 | 10,000 | Kuro Ijin | 03/02/2019 03:16:38 | 131959701980000000 | |
9,000 | 1 | 9,000 | Rhoe Lanbatal | 03/02/2019 23:24:48 | 131960426880000000 | |
HQ |
10,000 | 1 | 10,000 | Rhoe Lanbatal | 03/02/2019 23:24:50 | 131960426900000000 |
9,500 | 1 | 9,500 | Smol Boi | 03/11/2019 17:53:30 | 131968004100000000 | |
9,999 | 1 | 9,999 | Smol Boi | 03/11/2019 17:53:34 | 131968004140000000 | |
7,000 | 1 | 7,000 | Ling Takumi | 03/22/2019 22:59:50 | 131977691900000000 | |
HQ |
9,000 | 1 | 9,000 | Ling Takumi | 03/22/2019 22:59:53 | 131977691930000000 |
1,500 | 1 | 1,500 | Lilith Lightbringer | 03/31/2019 08:04:54 | 131984930940000000 | |
HQ |
5,106 | 1 | 5,106 | Lilith Lightbringer | 03/31/2019 08:04:56 | 131984930960000000 |
3,000 | 1 | 3,000 | Lilith Lightbringer | 03/31/2019 08:04:58 | 131984930980000000 | |
6,000 | 1 | 6,000 | Lilith Lightbringer | 03/31/2019 08:04:59 | 131984930990000000 | |
HQ |
9,000 | 1 | 9,000 | Lilith Lightbringer | 03/31/2019 08:05:01 | 131984931010000000 |
HQ |
9,000 | 1 | 9,000 | Lilith Lightbringer | 03/31/2019 08:05:03 | 131984931030000000 |
HQ |
9,000 | 1 | 9,000 | Lilith Lightbringer | 03/31/2019 08:05:04 | 131984931040000000 |
HQ |
9,000 | 1 | 9,000 | Lilith Lightbringer | 03/31/2019 08:05:08 | 131984931080000000 |
HQ |
8,505 | 1 | 8,505 | Dixon Dixout | 04/09/2019 17:53:44 | 131993060240000000 |
HQ |
8,506 | 2 | 17,012 | Dixon Dixout | 04/09/2019 17:53:45 | 131993060250000000 |
HQ |
9,000 | 1 | 9,000 | Dixon Dixout | 04/09/2019 17:53:47 | 131993060270000000 |
HQ |
10,000 | 1 | 10,000 | Dixon Dixout | 04/09/2019 17:53:48 | 131993060280000000 |
HQ |
10,000 | 1 | 10,000 | Dixon Dixout | 04/09/2019 17:53:50 | 131993060300000000 |
HQ |
10,000 | 1 | 10,000 | Pad Me | 04/11/2019 10:01:39 | 131994504990000000 |
8,000 | 1 | 8,000 | Pad Me | 04/11/2019 10:01:40 | 131994505000000000 | |
HQ |
7,999 | 1 | 7,999 | Vill Kuma | 04/13/2019 00:05:17 | 131995875170000000 |
HQ |
10,000 | 1 | 10,000 | Vill Kuma | 04/13/2019 00:05:20 | 131995875200000000 |
6,096 | 1 | 6,096 | Ghamenjo Marujido | 04/26/2019 03:27:49 | 132007228690000000 | |
7,000 | 1 | 7,000 | Ghamenjo Marujido | 04/26/2019 03:27:50 | 132007228700000000 | |
7,999 | 1 | 7,999 | Ghamenjo Marujido | 04/26/2019 03:27:52 | 132007228720000000 | |
8,000 | 1 | 8,000 | Ghamenjo Marujido | 04/26/2019 03:27:58 | 132007228780000000 | |
HQ |
9,106 | 1 | 9,106 | Ghamenjo Marujido | 04/26/2019 03:27:59 | 132007228790000000 |
HQ |
9,500 | 1 | 9,500 | Ghamenjo Marujido | 04/26/2019 03:28:01 | 132007228810000000 |
HQ |
10,000 | 1 | 10,000 | Ghamenjo Marujido | 04/26/2019 03:28:03 | 132007228830000000 |
HQ |
13,000 | 1 | 13,000 | Ghamenjo Marujido | 04/26/2019 03:28:05 | 132007228850000000 |
13,096 | 1 | 13,096 | Ghamenjo Marujido | 04/26/2019 03:28:06 | 132007228860000000 | |
14,999 | 1 | 14,999 | Ghamenjo Marujido | 04/26/2019 03:28:09 | 132007228890000000 | |
6,000 | 1 | 6,000 | Omar O'marr | 05/07/2019 11:20:13 | 132017016130000000 | |
8,096 | 14 | 113,344 | Omar O'marr | 05/07/2019 11:20:15 | 132017016150000000 | |
10,000 | 1 | 10,000 | Omar O'marr | 05/07/2019 11:20:16 | 132017016160000000 | |
HQ |
11,000 | 1 | 11,000 | Omar O'marr | 05/07/2019 11:20:17 | 132017016170000000 |
11,111 | 1 | 11,111 | Omar O'marr | 05/07/2019 11:20:18 | 132017016180000000 | |
22,000 | 1 | 22,000 | Omar O'marr | 05/07/2019 11:20:19 | 132017016190000000 | |
24,999 | 1 | 24,999 | Omar O'marr | 05/07/2019 11:20:20 | 132017016200000000 | |
22,000 | 1 | 22,000 | Princess Yuki | 05/08/2019 17:21:53 | 132018097130000000 | |
24,000 | 1 | 24,000 | Princess Yuki | 05/08/2019 17:21:54 | 132018097140000000 | |
24,000 | 1 | 24,000 | Princess Yuki | 05/08/2019 17:21:55 | 132018097150000000 | |
24,000 | 1 | 24,000 | Princess Yuki | 05/08/2019 17:21:56 | 132018097160000000 | |
HQ |
25,000 | 1 | 25,000 | Omar O'marr | 05/10/2019 03:48:06 | 132019336860000000 |
HQ |
25,000 | 1 | 25,000 | Omar O'marr | 05/10/2019 03:48:07 | 132019336870000000 |
HQ |
25,000 | 1 | 25,000 | Omar O'marr | 05/10/2019 03:48:08 | 132019336880000000 |
HQ |
70,106 | 1 | 70,106 | Jimmy Rustles | 05/10/2019 15:12:29 | 132019747490000000 |
100,000 | 1 | 100,000 | Edgar Ebert | 05/10/2019 17:10:48 | 132019818480000000 | |
100,000 | 1 | 100,000 | Knotty Ent | 05/11/2019 00:49:43 | 132020093830000000 | |
100,000 | 1 | 100,000 | Knotty Ent | 05/11/2019 00:49:45 | 132020093850000000 | |
100,000 | 1 | 100,000 | Arkstrom Nikomedes | 05/11/2019 02:24:43 | 132020150830000000 | |
100,000 | 1 | 100,000 | Honey Mei | 05/11/2019 02:37:14 | 132020158340000000 | |
100,000 | 1 | 100,000 | Theoris Nyanlathotep | 05/11/2019 10:57:54 | 132020458740000000 | |
99,997 | 1 | 99,997 | Ding Dhong | 05/11/2019 20:22:37 | 132020797570000000 | |
99,997 | 1 | 99,997 | Onpu Segawa | 05/11/2019 22:02:49 | 132020857690000000 | |
99,997 | 1 | 99,997 | Onpu Segawa | 05/11/2019 22:02:50 | 132020857700000000 | |
99,997 | 1 | 99,997 | Highkillabeast Mogar | 05/12/2019 01:14:03 | 132020972430000000 | |
HQ |
98,000 | 1 | 98,000 | Vytal Fire | 05/12/2019 13:15:49 | 132021405490000000 |
98,888 | 1 | 98,888 | Dominique Blackhand | 05/12/2019 18:30:45 | 132021594450000000 | |
100,000 | 1 | 100,000 | Frey Valkyrie | 05/12/2019 21:06:08 | 132021687680000000 | |
HQ |
98,000 | 1 | 98,000 | Astrea Niveus | 05/12/2019 22:17:40 | 132021730600000000 |
HQ |
98,000 | 1 | 98,000 | Luna Rosa | 05/13/2019 01:19:35 | 132021839750000000 |
HQ |
98,000 | 1 | 98,000 | Luna Rosa | 05/13/2019 01:19:37 | 132021839770000000 |
HQ |
98,000 | 1 | 98,000 | Dimo Fuzz | 05/13/2019 03:30:20 | 132021918200000000 |
HQ |
98,000 | 1 | 98,000 | Slyphaes Forsworn | 05/13/2019 09:46:33 | 132022143930000000 |
HQ |
70,000 | 1 | 70,000 | Brother Flinton | 05/13/2019 16:23:10 | 132022381900000000 |
HQ |
70,000 | 1 | 70,000 | Kyra Asai | 05/13/2019 19:48:35 | 132022505150000000 |
HQ |
4,700 | 1 | 4,700 | Veritos Mithos | 12/14/2019 20:58:05 | 132208306850000000 |
HQ |
4,800 | 1 | 4,800 | Veritos Mithos | 12/14/2019 20:58:06 | 132208306860000000 |
180 | 1 | 180 | Holly Blossom | 02/08/2020 19:27:30 | 132256636500000000 | |
189 | 1 | 189 | Holly Blossom | 02/08/2020 19:27:31 | 132256636510000000 | |
200 | 1 | 200 | Holly Blossom | 02/08/2020 19:27:32 | 132256636520000000 | |
231 | 1 | 231 | Holly Blossom | 02/08/2020 19:27:33 | 132256636530000000 | |
250 | 1 | 250 | Holly Blossom | 02/08/2020 19:27:34 | 132256636540000000 | |
280 | 1 | 280 | Holly Blossom | 02/08/2020 19:27:35 | 132256636550000000 | |
500 | 1 | 500 | Holly Blossom | 02/08/2020 19:27:36 | 132256636560000000 | |
786 | 1 | 786 | Tolza Godolschleim | 02/17/2020 22:56:41 | 132264538010000000 | |
HQ |
200 | 1 | 200 | Neko Kitty | 03/22/2020 03:45:53 | 132293223530000000 |
680 | 1 | 680 | Neko Kitty | 03/22/2020 03:45:54 | 132293223540000000 | |
690 | 1 | 690 | Neko Kitty | 03/22/2020 03:45:55 | 132293223550000000 | |
HQ |
750 | 1 | 750 | Neko Kitty | 03/22/2020 03:45:57 | 132293223570000000 |
796 | 1 | 796 | Neko Kitty | 03/22/2020 03:45:58 | 132293223580000000 | |
798 | 1 | 798 | Neko Kitty | 03/22/2020 03:45:59 | 132293223590000000 | |
799 | 1 | 799 | Neko Kitty | 03/22/2020 03:46:01 | 132293223610000000 | |
896 | 1 | 896 | Neko Kitty | 03/22/2020 03:46:02 | 132293223620000000 | |
HQ |
300 | 2 | 600 | Behique Taino | 04/03/2020 05:16:49 | 132303646090000000 |
55 | 1 | 55 | Behique Taino | 04/15/2020 21:36:34 | 132314601940000000 | |
HQ |
5,000 | 2 | 10,000 | Og Crazymike | 10/06/2021 18:29:09 | 132780185490000000 |
HQ |
5,000 | 2 | 10,000 | Og Crazymike | 10/06/2021 18:29:11 | 132780185510000000 |
HQ |
5,000 | 2 | 10,000 | Og Crazymike | 10/06/2021 18:29:15 | 132780185550000000 |
13,000 | 1 | 13,000 | Space Sloth | 10/10/2021 04:51:11 | 132783150710000000 | |
2,500 | 1 | 2,500 | Mashya Jaab | 10/19/2021 03:42:29 | 132790885490000000 | |
2,500 | 1 | 2,500 | Mashya Jaab | 10/19/2021 03:42:31 | 132790885510000000 | |
HQ |
2,999 | 1 | 2,999 | Nyan Congruent | 10/23/2021 20:31:27 | 132794946870000000 |
HQ |
3,500 | 2 | 7,000 | Nyan Congruent | 10/23/2021 20:31:29 | 132794946890000000 |
HQ |
3,500 | 2 | 7,000 | Nyan Congruent | 10/23/2021 20:31:30 | 132794946900000000 |
HQ |
4,999 | 2 | 9,998 | Nyan Congruent | 10/23/2021 20:31:31 | 132794946910000000 |
HQ |
5,000 | 2 | 10,000 | Issa Mel | 11/02/2021 19:05:33 | 132803535330000000 |
HQ |
5,000 | 2 | 10,000 | Natsuki Naku | 11/05/2021 21:19:44 | 132806207840000000 |
HQ |
4,001 | 1 | 4,001 | Pokey Fox | 11/10/2021 18:36:32 | 132810429920000000 |
HQ |
5,000 | 2 | 10,000 | Nyan Congruent | 11/11/2021 15:11:57 | 132811171170000000 |
2,795 | 5 | 13,975 | Summer Solstice | 01/22/2022 16:47:38 | 132873436580000000 | |
2,900 | 10 | 29,000 | Summer Solstice | 01/24/2022 23:38:24 | 132875411040000000 | |
2,800 | 12 | 33,600 | Chuchumatli Dudurya | 01/25/2022 12:27:46 | 132875872660000000 | |
2,895 | 12 | 34,740 | Chuchumatli Dudurya | 01/25/2022 12:27:48 | 132875872680000000 | |
2,900 | 10 | 29,000 | Evaine Palis | 01/31/2022 10:37:37 | 132880990570000000 | |
2,900 | 10 | 29,000 | Summer Solstice | 02/01/2022 16:12:12 | 132882055320000000 | |
1,891 | 1 | 1,891 | Mhih Bajhiri | 03/10/2023 09:35:29 | 133229145290000000 | |
1,801 | 1 | 1,801 | Mashya Jaab | 03/11/2023 05:16:41 | 133229854010000000 | |
1,790 | 3 | 5,370 | Mel Stoner | 04/01/2023 12:03:41 | 133248242210000000 | |
1,199 | 1 | 1,199 | Khlio Al'ora | 04/15/2023 20:37:56 | 133260646760000000 | |
1,200 | 1 | 1,200 | Khlio Al'ora | 04/15/2023 20:37:57 | 133260646770000000 | |
4,950 | 1 | 4,950 | Leon Liadon | 11/18/2023 20:47:32 | 133448140520000000 | |
5,000 | 42 | 210,000 | Joe Ell | 11/21/2023 03:59:27 | 133450127670000000 | |
5,000 | 40 | 200,000 | Joe Ell | 11/21/2023 03:59:35 | 133450127750000000 | |
4,500 | 1 | 4,500 | Joe Ell | 11/21/2023 03:59:38 | 133450127780000000 | |
4,501 | 1 | 4,501 | Ryzer Starwind | 12/14/2023 09:05:14 | 133470183140000000 | |
4,999 | 26 | 129,974 | Nora Seto | 12/28/2023 05:34:32 | 133482152720000000 | |
5,000 | 1 | 5,000 | Nora Seto | 12/28/2023 05:34:35 | 133482152750000000 | |
5,001 | 1 | 5,001 | Astroy Yirs | 01/15/2024 03:59:18 | 133497647580000000 | |
5,000 | 1 | 5,000 | Jezabel Uzumaki | 02/02/2024 05:24:19 | 133513250590000000 | |
5,001 | 1 | 5,001 | Jezabel Uzumaki | 02/02/2024 05:24:21 | 133513250610000000 | |
500 | 1 | 500 | Chuchumatli Dudurya | 02/24/2024 23:08:23 | 133532897030000000 | |
3,951 | 1 | 3,951 | Chuchumatli Dudurya | 02/24/2024 23:08:26 | 133532897060000000 | |
5,000 | 10 | 50,000 | Zappy Lmao | 02/25/2024 03:00:22 | 133533036220000000 |
Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Behemoth | 10,499 | 16 | 0 | 10,499 | 0 | 0 | 0 | 0 | 0 | 5/1/23 9:51:44 PM |
Excalibur | 5,999 | 58 | 0 | 5,999 | 0 | 0 | 0 | 0 | 0 | 9/2/23 4:52:13 AM |
Exodus | 2,997 | 242 | 332,007 | 2,997 | 3,650 | -97 | 2,996 | 47,456 | 13 | 10/21/21 11:17:21 AM |
Famfrit | 30,000 | 7 | 30,000 | 0 | 29,999 | -27,100 | 29,999 | 299,990 | 10 | 6/7/21 8:22:14 PM |
Hyperion | 16,000 | 20 | 0 | 16,000 | 15,998 | -13,100 | 15,998 | 15,998 | 1 | 9/25/22 2:52:13 AM |
Lamia | 36,750 | 48 | 0 | 36,750 | 0 | 0 | 0 | 0 | 0 | 6/10/22 5:51:11 AM |
Leviathan | 0 | 0 | 0 | 0 | 2,900 | 2,900 | 2,900 | 58,000 | 20 | 2/2/22 10:35:02 AM |
Ultros | 2,100 | 48 | 0 | 2,100 | 0 | 0 | 0 | 0 | 0 | 6/10/22 6:04:07 AM |