Smith's Show Window

Server: Lamia

Last Updated: 6/6/22 11:29:10 AM
Search Category: Outdoor Furnishings | Item Category: Outdoor Furnishing | Sell price to vendor: 150
More Information

Gathering info:



20 1,598 1,598 1,987 1,990 7,949 4 5.00

Level 80 Blacksmith Recipe for Smith's Show Window

Earth Crystal 28 30 840 12/12/23 1:39:18 AM
Titanbronze Ingot 5 1,048 5,240 3/8/23 11:58:11 PM
Dwarven Mythril Ingot 7 1,190 8,330 5/21/23 6:18:42 PM
Sea Swallow Leather 2 2,299 4,598 1/9/24 7:21:35 PM
Showcase 1 3,000 3,000 10/9/22 2:11:43 AM
Fire Crystal 28 36 1,008 2/2/24 8:31:10 PM

Total Price to Craft 1 : 23,016

Profit/Loss Normal = -20,496

Profit/Loss HQ = 0

Desynthesizes into:

Fire Crystal
Earth Crystal

Current Prices

Price History

Lamia Cross Server Data for Smith's Show Window on Primal

Behemoth 2,572 26 0 2,572 2,509 -585 2,574 12,547 5 6/14/23 11:55:52 AM
Excalibur 2,100 23 0 2,100 2,775 -113 2,870 11,103 4 5/28/23 3:31:11 AM
Exodus 2,413 19 0 2,413 2,122 -426 2,239 10,613 5 6/25/23 6:55:54 PM
Famfrit 991 22 0 991 1,637 996 1,800 8,187 5 9/13/23 12:57:41 PM
Hyperion 2,625 25 0 2,625 2,336 -638 2,345 11,680 5 5/31/23 10:41:02 AM
Lamia 1,598 20 0 1,598 1,987 389 1,990 7,949 4 6/6/22 11:29:10 AM
Leviathan 3,623 16 0 3,623 3,448 -1,636 3,448 3,448 1 6/19/23 2:38:16 AM
Ultros 2,258 20 0 2,258 2,275 -271 1,800 11,377 5 5/23/23 6:49:01 PM
HQ