Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
---|---|---|---|---|---|---|---|---|
15 | 738 | 8,000 | 738 | 285 | 739 | 2,566 | 9 | 1.70 |
Item Name | Quantity | Cheapest Price | Total | Last Updated |
---|---|---|---|---|
Item Name | Quantity | Cheapest Price | Total | Last Updated |
Fermented Butter | 1 | 1,050 | 1,050 | 2/26/23 1:08:44 AM |
Water Crystal | 6 | 37 | 222 | 2/2/24 10:49:35 AM |
Ala Mhigan Salt Crystal | 1 | 420 | 420 | 2/27/23 3:03:52 PM |
Megapiranha | 3 | 48 | 144 | 3/21/23 3:59:33 AM |
Creamtop Mushroom | 2 | 298 | 596 | 1/21/23 11:31:59 PM |
Fire Crystal | 7 | 58 | 406 | 11/5/24 1:11:08 PM |
HQ | Price | Quantity | Total |
---|---|---|---|
HQ | Price | Quantity | Total |
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
---|---|---|---|---|---|---|
HQ | Price | Quantity | Total | Buyer | Date | UTCFILTIME |
3,457 | 2 | 6,914 | Godxbutcher Gorr | 06/30/2019 15:24:58 | 132063818980000000 | |
3,500 | 2 | 7,000 | Godxbutcher Gorr | 06/30/2019 15:24:59 | 132063818990000000 | |
3,527 | 2 | 7,054 | Godxbutcher Gorr | 06/30/2019 15:25:00 | 132063819000000000 | |
3,595 | 4 | 14,380 | Godxbutcher Gorr | 06/30/2019 15:25:01 | 132063819010000000 | |
3,500 | 2 | 7,000 | Escanor Leone | 06/30/2019 16:24:42 | 132063854820000000 | |
3,595 | 2 | 7,190 | Escanor Leone | 06/30/2019 16:24:44 | 132063854840000000 | |
4,995 | 2 | 9,990 | Escanor Leone | 06/30/2019 16:24:45 | 132063854850000000 | |
4,999 | 2 | 9,998 | Escanor Leone | 06/30/2019 16:24:47 | 132063854870000000 | |
5,000 | 2 | 10,000 | Escanor Leone | 06/30/2019 16:24:49 | 132063854890000000 | |
5,001 | 2 | 10,002 | Escanor Leone | 06/30/2019 16:24:52 | 132063854920000000 | |
7,000 | 2 | 14,000 | Escanor Leone | 06/30/2019 16:24:53 | 132063854930000000 | |
7,000 | 2 | 14,000 | Escanor Leone | 06/30/2019 16:24:55 | 132063854950000000 | |
7,000 | 2 | 14,000 | Escanor Leone | 06/30/2019 16:24:57 | 132063854970000000 | |
7,000 | 2 | 14,000 | Escanor Leone | 06/30/2019 16:24:58 | 132063854980000000 | |
8,000 | 2 | 16,000 | Escanor Leone | 06/30/2019 16:25:00 | 132063855000000000 | |
9,000 | 2 | 18,000 | Escanor Leone | 06/30/2019 16:25:02 | 132063855020000000 | |
9,000 | 2 | 18,000 | Escanor Leone | 06/30/2019 16:25:03 | 132063855030000000 | |
9,000 | 2 | 18,000 | Escanor Leone | 06/30/2019 16:25:05 | 132063855050000000 | |
9,057 | 2 | 18,114 | Escanor Leone | 06/30/2019 16:25:06 | 132063855060000000 | |
10,000 | 2 | 20,000 | Escanor Leone | 06/30/2019 16:25:08 | 132063855080000000 | |
3,000 | 2 | 6,000 | Haname Shinomori | 07/03/2019 02:06:36 | 132065931960000000 | |
3,057 | 1 | 3,057 | Haname Shinomori | 07/03/2019 02:06:38 | 132065931980000000 | |
3,990 | 2 | 7,980 | Haname Shinomori | 07/03/2019 02:06:40 | 132065932000000000 | |
3,990 | 2 | 7,980 | Haname Shinomori | 07/03/2019 02:06:42 | 132065932020000000 | |
3,994 | 2 | 7,988 | Haname Shinomori | 07/03/2019 02:06:47 | 132065932070000000 | |
900 | 4 | 3,600 | Mana Berry | 07/03/2019 07:42:03 | 132066133230000000 | |
1,500 | 2 | 3,000 | Nagisa Furukawaa | 07/03/2019 12:22:07 | 132066301270000000 | |
1,500 | 2 | 3,000 | Nagisa Furukawaa | 07/03/2019 12:22:09 | 132066301290000000 | |
1,557 | 2 | 3,114 | Nagisa Furukawaa | 07/03/2019 12:22:11 | 132066301310000000 | |
1,950 | 2 | 3,900 | Nagisa Furukawaa | 07/03/2019 12:22:16 | 132066301360000000 | |
2,000 | 2 | 4,000 | Nagisa Furukawaa | 07/03/2019 12:22:21 | 132066301410000000 | |
2,056 | 3 | 6,168 | Nagisa Furukawaa | 07/03/2019 12:22:23 | 132066301430000000 | |
2,400 | 2 | 4,800 | Nagisa Furukawaa | 07/03/2019 12:22:28 | 132066301480000000 | |
1,657 | 2 | 3,314 | Error Ayero | 07/03/2019 13:25:30 | 132066339300000000 | |
1,700 | 2 | 3,400 | Error Ayero | 07/03/2019 13:25:35 | 132066339350000000 | |
1,757 | 1 | 1,757 | Error Ayero | 07/03/2019 13:25:37 | 132066339370000000 | |
1,250 | 2 | 2,500 | Isebron Norbesi | 07/03/2019 15:51:10 | 132066426700000000 | |
1,500 | 4 | 6,000 | Isebron Norbesi | 07/03/2019 15:51:12 | 132066426720000000 | |
1,500 | 2 | 3,000 | Isebron Norbesi | 07/03/2019 15:51:14 | 132066426740000000 | |
1,857 | 2 | 3,714 | Isebron Norbesi | 07/03/2019 15:52:15 | 132066427350000000 | |
3,057 | 2 | 6,114 | Nagisa Furukawaa | 07/08/2019 08:16:47 | 132070474070000000 | |
3,000 | 2 | 6,000 | Nagisa Furukawaa | 07/08/2019 08:16:48 | 132070474080000000 | |
5,057 | 4 | 20,228 | Nagisa Furukawaa | 07/08/2019 08:16:52 | 132070474120000000 | |
5,057 | 2 | 10,114 | Nagisa Furukawaa | 07/08/2019 08:16:54 | 132070474140000000 | |
5,057 | 2 | 10,114 | Ackshyn Emeraldas | 07/08/2019 10:18:51 | 132070547310000000 | |
5,599 | 2 | 11,198 | Ackshyn Emeraldas | 07/08/2019 10:18:53 | 132070547330000000 | |
5,700 | 2 | 11,400 | Lucifer Krul | 07/08/2019 10:53:54 | 132070568340000000 | |
5,950 | 2 | 11,900 | Lucifer Krul | 07/08/2019 10:54:08 | 132070568480000000 | |
5,600 | 2 | 11,200 | Kabul Mol | 07/08/2019 16:21:17 | 132070764770000000 | |
5,790 | 2 | 11,580 | Kabul Mol | 07/08/2019 16:21:21 | 132070764810000000 | |
5,795 | 2 | 11,590 | Kabul Mol | 07/08/2019 16:21:24 | 132070764840000000 | |
4,057 | 2 | 8,114 | Ryan Pea | 07/08/2019 17:45:11 | 132070815110000000 | |
5,057 | 2 | 10,114 | Ryan Pea | 07/08/2019 17:45:13 | 132070815130000000 | |
5,800 | 2 | 11,600 | Ryan Pea | 07/08/2019 17:45:14 | 132070815140000000 | |
5,900 | 4 | 23,600 | Ryan Pea | 07/08/2019 17:45:15 | 132070815150000000 | |
5,900 | 2 | 11,800 | Ryan Pea | 07/08/2019 17:45:16 | 132070815160000000 | |
5,950 | 2 | 11,900 | Ryan Pea | 07/08/2019 17:45:18 | 132070815180000000 | |
5,950 | 2 | 11,900 | Ryan Pea | 07/08/2019 17:45:20 | 132070815200000000 | |
5,957 | 2 | 11,914 | Ryan Pea | 07/08/2019 17:45:21 | 132070815210000000 | |
6,000 | 2 | 12,000 | Ryan Pea | 07/08/2019 17:45:22 | 132070815220000000 | |
5,000 | 2 | 10,000 | Rain Spider | 07/10/2019 01:02:39 | 132071941590000000 | |
5,057 | 2 | 10,114 | Rain Spider | 07/10/2019 01:02:41 | 132071941610000000 | |
4,000 | 2 | 8,000 | Vomitory Euronymous | 07/10/2019 01:53:03 | 132071971830000000 | |
7,000 | 2 | 14,000 | Vomitory Euronymous | 07/10/2019 01:53:05 | 132071971850000000 | |
7,499 | 2 | 14,998 | Vomitory Euronymous | 07/10/2019 01:53:07 | 132071971870000000 | |
7,500 | 2 | 15,000 | Vomitory Euronymous | 07/10/2019 01:53:09 | 132071971890000000 | |
7,500 | 2 | 15,000 | Vomitory Euronymous | 07/10/2019 01:53:10 | 132071971900000000 | |
7,500 | 2 | 15,000 | Vomitory Euronymous | 07/10/2019 01:53:12 | 132071971920000000 | |
7,500 | 2 | 15,000 | Holden Magroin | 07/10/2019 03:55:58 | 132072045580000000 | |
8,000 | 4 | 32,000 | Noctulis Nightson | 07/10/2019 04:41:12 | 132072072720000000 | |
8,000 | 2 | 16,000 | Noctulis Nightson | 07/10/2019 04:41:13 | 132072072730000000 | |
8,000 | 2 | 16,000 | Noctulis Nightson | 07/10/2019 04:41:15 | 132072072750000000 | |
4,250 | 2 | 8,500 | Skrutt Utt | 07/10/2019 19:37:00 | 132072610200000000 | |
4,300 | 2 | 8,600 | Skrutt Utt | 07/10/2019 19:37:01 | 132072610210000000 | |
4,400 | 2 | 8,800 | Skrutt Utt | 07/10/2019 19:37:03 | 132072610230000000 | |
4,400 | 1 | 4,400 | Skrutt Utt | 07/10/2019 19:37:05 | 132072610250000000 | |
4,500 | 2 | 9,000 | Skrutt Utt | 07/10/2019 19:37:07 | 132072610270000000 | |
5,030 | 2 | 10,060 | Skrutt Utt | 07/10/2019 19:37:08 | 132072610280000000 | |
5,037 | 2 | 10,074 | Skrutt Utt | 07/10/2019 19:37:10 | 132072610300000000 | |
5,040 | 2 | 10,080 | Skrutt Utt | 07/10/2019 19:37:13 | 132072610330000000 | |
5,050 | 2 | 10,100 | Skrutt Utt | 07/10/2019 19:37:19 | 132072610390000000 | |
5,057 | 2 | 10,114 | Skrutt Utt | 07/10/2019 19:37:21 | 132072610410000000 | |
5,057 | 2 | 10,114 | Skrutt Utt | 07/10/2019 19:37:22 | 132072610420000000 | |
7,000 | 2 | 14,000 | Pita Mana | 07/10/2019 23:03:27 | 132072734070000000 | |
7,000 | 2 | 14,000 | Pita Mana | 07/10/2019 23:03:29 | 132072734090000000 | |
7,200 | 2 | 14,400 | Pita Mana | 07/10/2019 23:03:32 | 132072734120000000 | |
6,555 | 2 | 13,110 | Delirium Star | 07/13/2019 06:15:46 | 132074721460000000 | |
6,555 | 2 | 13,110 | Delirium Star | 07/13/2019 06:15:48 | 132074721480000000 | |
7,000 | 2 | 14,000 | Delirium Star | 07/13/2019 06:15:49 | 132074721490000000 | |
5,000 | 2 | 10,000 | Tater Tot | 07/13/2019 08:53:49 | 132074816290000000 | |
6,000 | 3 | 18,000 | Azure Zephyr | 07/13/2019 10:24:13 | 132074870530000000 | |
7,800 | 1 | 7,800 | Ji' Goku | 07/13/2019 14:42:02 | 132075025220000000 | |
4,900 | 2 | 9,800 | Tater Tot | 07/13/2019 18:13:49 | 132075152290000000 | |
4,999 | 2 | 9,998 | K'heibard Songsung | 07/13/2019 18:41:39 | 132075168990000000 | |
3,845 | 2 | 7,690 | Hana Vokir | 07/13/2019 22:24:34 | 132075302740000000 | |
4,000 | 2 | 8,000 | Hana Vokir | 07/13/2019 22:24:35 | 132075302750000000 | |
4,501 | 2 | 9,002 | Hana Vokir | 07/13/2019 22:24:36 | 132075302760000000 | |
4,555 | 2 | 9,110 | Hana Vokir | 07/13/2019 22:24:38 | 132075302780000000 | |
4,557 | 2 | 9,114 | Hana Vokir | 07/13/2019 22:24:39 | 132075302790000000 | |
4,600 | 2 | 9,200 | Hana Vokir | 07/13/2019 22:24:41 | 132075302810000000 | |
5,000 | 2 | 10,000 | Mik Kreiss | 07/13/2019 23:04:39 | 132075326790000000 | |
5,000 | 2 | 10,000 | Mik Kreiss | 07/13/2019 23:04:41 | 132075326810000000 | |
5,500 | 2 | 11,000 | Mik Kreiss | 07/13/2019 23:04:42 | 132075326820000000 | |
5,900 | 2 | 11,800 | Mik Kreiss | 07/13/2019 23:04:44 | 132075326840000000 | |
57 | 2 | 114 | Maccy Cheese | 07/14/2019 05:55:52 | 132075573520000000 | |
2,000 | 2 | 4,000 | Azure Zephyr | 07/14/2019 05:56:17 | 132075573770000000 | |
2,000 | 2 | 4,000 | Azure Zephyr | 07/14/2019 05:56:18 | 132075573780000000 | |
HQ |
10,000 | 3 | 30,000 | Layel Zhera | 07/14/2019 06:24:22 | 132075590620000000 |
2,957 | 2 | 5,914 | Zenneric Ainz | 07/14/2019 06:38:50 | 132075599300000000 | |
1,590 | 2 | 3,180 | Ushina Alde | 07/14/2019 08:24:37 | 132075662770000000 | |
1,600 | 2 | 3,200 | Ushina Alde | 07/14/2019 08:24:38 | 132075662780000000 | |
1,600 | 2 | 3,200 | Ushina Alde | 07/14/2019 08:24:39 | 132075662790000000 | |
1,957 | 2 | 3,914 | Ushina Alde | 07/14/2019 08:24:40 | 132075662800000000 | |
2,000 | 2 | 4,000 | Ushina Alde | 07/14/2019 08:24:42 | 132075662820000000 | |
200 | 2 | 400 | Astrona Galexia | 07/14/2019 08:34:26 | 132075668660000000 | |
2,057 | 4 | 8,228 | Astrona Galexia | 07/14/2019 08:34:32 | 132075668720000000 | |
4,400 | 2 | 8,800 | Mina Tepes- | 07/14/2019 10:12:07 | 132075727270000000 | |
4,898 | 2 | 9,796 | Alexxis Vermillion | 07/14/2019 10:27:29 | 132075736490000000 | |
4,899 | 2 | 9,798 | Alexxis Vermillion | 07/14/2019 10:27:30 | 132075736500000000 | |
4,900 | 2 | 9,800 | Alexxis Vermillion | 07/14/2019 10:27:32 | 132075736520000000 | |
4,950 | 2 | 9,900 | Alexxis Vermillion | 07/14/2019 10:27:33 | 132075736530000000 | |
4,900 | 2 | 9,800 | Amakusa Shiro | 07/14/2019 13:59:50 | 132075863900000000 | |
4,910 | 2 | 9,820 | Amakusa Shiro | 07/14/2019 13:59:51 | 132075863910000000 | |
4,969 | 2 | 9,938 | Amakusa Shiro | 07/14/2019 13:59:54 | 132075863940000000 | |
4,900 | 2 | 9,800 | Remilia Ailimer | 07/14/2019 14:49:01 | 132075893410000000 | |
4,969 | 2 | 9,938 | Remilia Ailimer | 07/14/2019 14:49:03 | 132075893430000000 | |
5,000 | 2 | 10,000 | Remilia Ailimer | 07/14/2019 14:49:04 | 132075893440000000 | |
5,057 | 2 | 10,114 | Remilia Ailimer | 07/14/2019 14:49:06 | 132075893460000000 | |
5,057 | 1 | 5,057 | Remilia Ailimer | 07/14/2019 14:49:08 | 132075893480000000 | |
5,500 | 2 | 11,000 | Remilia Ailimer | 07/14/2019 14:49:10 | 132075893500000000 | |
5,720 | 2 | 11,440 | Remilia Ailimer | 07/14/2019 14:49:12 | 132075893520000000 | |
5,749 | 2 | 11,498 | Remilia Ailimer | 07/14/2019 14:49:13 | 132075893530000000 | |
5,900 | 2 | 11,800 | Remilia Ailimer | 07/14/2019 14:49:15 | 132075893550000000 | |
5,999 | 2 | 11,998 | Remilia Ailimer | 07/14/2019 14:49:17 | 132075893570000000 | |
6,000 | 6 | 36,000 | Remilia Ailimer | 07/14/2019 14:49:19 | 132075893590000000 | |
6,000 | 2 | 12,000 | Remilia Ailimer | 07/14/2019 14:49:21 | 132075893610000000 | |
3,057 | 2 | 6,114 | Meme Love | 07/14/2019 20:58:01 | 132076114810000000 | |
3,900 | 1 | 3,900 | Meme Love | 07/14/2019 20:58:11 | 132076114910000000 | |
3,500 | 4 | 14,000 | Azure Zephyr | 07/14/2019 21:28:42 | 132076133220000000 | |
3,799 | 2 | 7,598 | Mi-tsuru Ki-rijo | 07/15/2019 00:37:17 | 132076246370000000 | |
3,800 | 2 | 7,600 | Mi-tsuru Ki-rijo | 07/15/2019 00:37:23 | 132076246430000000 | |
3,822 | 1 | 3,822 | Mi-tsuru Ki-rijo | 07/15/2019 00:37:28 | 132076246480000000 | |
3,822 | 1 | 3,822 | Mi-tsuru Ki-rijo | 07/15/2019 00:37:32 | 132076246520000000 | |
3,900 | 2 | 7,800 | Mi-tsuru Ki-rijo | 07/15/2019 00:37:37 | 132076246570000000 | |
3,057 | 2 | 6,114 | Sowa Ru | 07/15/2019 01:40:57 | 132076284570000000 | |
3,950 | 3 | 11,850 | Sowa Ru | 07/15/2019 01:40:58 | 132076284580000000 | |
3,950 | 2 | 7,900 | Sweet Poiso'n | 07/15/2019 01:44:39 | 132076286790000000 | |
3,999 | 2 | 7,998 | Sweet Poiso'n | 07/15/2019 01:44:40 | 132076286800000000 | |
4,000 | 2 | 8,000 | Sweet Poiso'n | 07/15/2019 01:44:48 | 132076286880000000 | |
HQ |
50,000 | 15 | 750,000 | Verdha Tashon | 07/15/2019 03:04:18 | 132076334580000000 |
4,000 | 2 | 8,000 | Zephyr Molkot | 07/15/2019 03:23:00 | 132076345800000000 | |
4,000 | 1 | 4,000 | Zephyr Molkot | 07/15/2019 03:23:01 | 132076345810000000 | |
3,700 | 2 | 7,400 | Holden Magroin | 07/15/2019 04:25:20 | 132076383200000000 | |
3,900 | 2 | 7,800 | Holden Magroin | 07/15/2019 04:25:22 | 132076383220000000 | |
4,000 | 2 | 8,000 | Azure Zephyr | 07/15/2019 04:29:15 | 132076385550000000 | |
4,000 | 1 | 4,000 | Azure Zephyr | 07/15/2019 04:29:18 | 132076385580000000 | |
5,000 | 2 | 10,000 | Mi-tsuru Ki-rijo | 07/15/2019 04:49:26 | 132076397660000000 | |
6,001 | 2 | 12,002 | Sowa Ru | 07/15/2019 06:12:54 | 132076447740000000 | |
6,157 | 2 | 12,314 | Sowa Ru | 07/15/2019 06:12:55 | 132076447750000000 | |
6,200 | 2 | 12,400 | Sowa Ru | 07/15/2019 06:12:56 | 132076447760000000 | |
6,300 | 4 | 25,200 | Sowa Ru | 07/15/2019 06:12:59 | 132076447790000000 | |
6,500 | 2 | 13,000 | Mina Tepes- | 07/15/2019 09:17:52 | 132076558720000000 | |
5,999 | 2 | 11,998 | Shinomiya Kaguya | 07/15/2019 23:08:27 | 132077057070000000 | |
6,000 | 2 | 12,000 | Shinomiya Kaguya | 07/15/2019 23:08:28 | 132077057080000000 | |
6,000 | 2 | 12,000 | Shinomiya Kaguya | 07/15/2019 23:08:30 | 132077057100000000 | |
6,300 | 4 | 25,200 | Azure Zephyr | 07/15/2019 23:17:30 | 132077062500000000 | |
5,788 | 2 | 11,576 | Tsuru Yuyu | 07/16/2019 22:08:09 | 132077884890000000 | |
5,800 | 2 | 11,600 | Tsuru Yuyu | 07/16/2019 22:08:16 | 132077884960000000 | |
6,000 | 4 | 24,000 | Tsuru Yuyu | 07/16/2019 22:08:18 | 132077884980000000 | |
6,000 | 2 | 12,000 | Tsuru Yuyu | 07/16/2019 22:08:19 | 132077884990000000 | |
6,000 | 2 | 12,000 | Tsuru Yuyu | 07/16/2019 22:08:22 | 132077885020000000 | |
6,057 | 2 | 12,114 | Tsuru Yuyu | 07/16/2019 22:08:24 | 132077885040000000 | |
6,500 | 2 | 13,000 | Soulerio Isly | 07/16/2019 22:26:08 | 132077895680000000 | |
6,800 | 2 | 13,600 | Soulerio Isly | 07/16/2019 22:26:09 | 132077895690000000 | |
6,857 | 2 | 13,714 | Soulerio Isly | 07/16/2019 22:26:26 | 132077895860000000 | |
7,000 | 2 | 14,000 | Soulerio Isly | 07/16/2019 22:26:28 | 132077895880000000 | |
7,057 | 4 | 28,228 | Soulerio Isly | 07/16/2019 22:26:29 | 132077895890000000 | |
7,799 | 2 | 15,598 | Jubylee Surmoste | 07/16/2019 23:09:15 | 132077921550000000 | |
7,985 | 2 | 15,970 | Jubylee Surmoste | 07/16/2019 23:09:16 | 132077921560000000 | |
HQ |
50,000 | 12 | 600,000 | Queen Omega | 07/16/2019 23:35:28 | 132077937280000000 |
7,995 | 2 | 15,990 | Artorias Grim | 07/16/2019 23:45:48 | 132077943480000000 | |
7,998 | 2 | 15,996 | Artorias Grim | 07/16/2019 23:45:50 | 132077943500000000 | |
8,000 | 2 | 16,000 | Artorias Grim | 07/16/2019 23:45:51 | 132077943510000000 | |
8,000 | 2 | 16,000 | Artorias Grim | 07/16/2019 23:45:52 | 132077943520000000 | |
8,050 | 2 | 16,100 | Artorias Grim | 07/16/2019 23:45:54 | 132077943540000000 | |
10,057 | 2 | 20,114 | Blue Raja | 07/17/2019 00:08:32 | 132077957120000000 | |
40,000 | 2 | 80,000 | Ashland Taru | 07/17/2019 01:46:20 | 132078015800000000 | |
23,000 | 2 | 46,000 | Zetsubou Billy | 07/17/2019 02:43:45 | 132078050250000000 | |
15,057 | 2 | 30,114 | Jaie Rahbens | 07/17/2019 08:31:45 | 132078259050000000 | |
24,999 | 2 | 49,998 | Jaie Rahbens | 07/17/2019 08:31:47 | 132078259070000000 | |
25,000 | 2 | 50,000 | Jaie Rahbens | 07/17/2019 08:31:48 | 132078259080000000 | |
HQ |
24,999 | 3 | 74,997 | Marlene Brehil | 07/17/2019 20:28:53 | 132078689330000000 |
1,000 | 2 | 2,000 | Salade Cesar | 07/17/2019 22:58:29 | 132078779090000000 | |
9,998 | 2 | 19,996 | Salade Cesar | 07/17/2019 22:58:43 | 132078779230000000 | |
9,999 | 2 | 19,998 | Salade Cesar | 07/17/2019 22:58:44 | 132078779240000000 | |
10,000 | 2 | 20,000 | Salade Cesar | 07/17/2019 22:58:45 | 132078779250000000 | |
15,000 | 4 | 60,000 | Salade Cesar | 07/17/2019 22:58:51 | 132078779310000000 | |
20,057 | 2 | 40,114 | Hiza Tensei | 07/18/2019 01:22:05 | 132078865250000000 | |
22,999 | 2 | 45,998 | Holden Magroin | 07/18/2019 03:21:42 | 132078937020000000 | |
23,000 | 2 | 46,000 | Holden Magroin | 07/18/2019 03:21:44 | 132078937040000000 | |
22,997 | 2 | 45,994 | Melinoe Mistwalker | 07/18/2019 04:50:21 | 132078990210000000 | |
22,998 | 8 | 183,984 | Melinoe Mistwalker | 07/18/2019 04:50:23 | 132078990230000000 | |
20,000 | 2 | 40,000 | Soulerio Isly | 07/18/2019 05:22:08 | 132079009280000000 | |
23,000 | 2 | 46,000 | Soulerio Isly | 07/18/2019 05:22:09 | 132079009290000000 | |
24,745 | 2 | 49,490 | Soulerio Isly | 07/18/2019 05:22:11 | 132079009310000000 | |
2,000 | 2 | 4,000 | Tater Tot | 07/18/2019 23:44:47 | 132079670870000000 | |
10,957 | 2 | 21,914 | Artorias Grim | 07/19/2019 01:06:59 | 132079720190000000 | |
11,000 | 2 | 22,000 | Artorias Grim | 07/19/2019 01:07:01 | 132079720210000000 | |
12,775 | 1 | 12,775 | Artorias Grim | 07/19/2019 01:07:02 | 132079720220000000 | |
12,999 | 2 | 25,998 | Artorias Grim | 07/19/2019 01:07:04 | 132079720240000000 | |
12,457 | 2 | 24,914 | Soulerio Isly | 07/19/2019 02:55:39 | 132079785390000000 | |
12,457 | 1 | 12,457 | Soulerio Isly | 07/19/2019 02:55:41 | 132079785410000000 | |
12,457 | 1 | 12,457 | Soulerio Isly | 07/19/2019 02:55:42 | 132079785420000000 | |
12,500 | 1 | 12,500 | Soulerio Isly | 07/19/2019 02:55:44 | 132079785440000000 | |
13,000 | 2 | 26,000 | Soulerio Isly | 07/19/2019 02:55:45 | 132079785450000000 | |
13,957 | 2 | 27,914 | Soulerio Isly | 07/19/2019 02:55:47 | 132079785470000000 | |
13,500 | 2 | 27,000 | Holden Magroin | 07/19/2019 06:54:32 | 132079928720000000 | |
14,000 | 2 | 28,000 | Holden Magroin | 07/19/2019 06:54:45 | 132079928850000000 | |
14,000 | 2 | 28,000 | Azure Zephyr | 07/19/2019 08:46:09 | 132079995690000000 | |
HQ |
32,000 | 3 | 96,000 | Fuumii Lume | 07/19/2019 20:47:23 | 132080428430000000 |
HQ |
8,500 | 2 | 17,000 | Yours Truly | 07/20/2019 00:32:32 | 132080563520000000 |
HQ |
8,500 | 2 | 17,000 | Yours Truly | 07/20/2019 00:32:33 | 132080563530000000 |
8,700 | 2 | 17,400 | Rain Spider | 07/20/2019 01:07:01 | 132080584210000000 | |
8,799 | 4 | 35,196 | Rain Spider | 07/20/2019 01:07:02 | 132080584220000000 | |
5,800 | 2 | 11,600 | Fleeting Dusk | 07/20/2019 19:26:14 | 132081243740000000 | |
5,950 | 2 | 11,900 | Antshock Antshock | 07/20/2019 19:46:25 | 132081255850000000 | |
5,957 | 2 | 11,914 | Antshock Antshock | 07/20/2019 19:46:27 | 132081255870000000 | |
5,857 | 3 | 17,571 | Dudder Dev | 07/20/2019 20:11:18 | 132081270780000000 | |
5,857 | 2 | 11,714 | Dudder Dev | 07/20/2019 20:11:20 | 132081270800000000 | |
5,857 | 3 | 17,571 | Soulerio Isly | 07/20/2019 20:20:26 | 132081276260000000 | |
5,857 | 3 | 17,571 | Soulerio Isly | 07/20/2019 20:20:28 | 132081276280000000 | |
5,857 | 2 | 11,714 | Soulerio Isly | 07/20/2019 20:20:30 | 132081276300000000 | |
5,857 | 2 | 11,714 | Soulerio Isly | 07/20/2019 20:20:31 | 132081276310000000 | |
5,857 | 2 | 11,714 | Soulerio Isly | 07/20/2019 20:20:33 | 132081276330000000 | |
5,857 | 2 | 11,714 | Soulerio Isly | 07/20/2019 20:20:37 | 132081276370000000 | |
5,857 | 2 | 11,714 | Soulerio Isly | 07/20/2019 20:20:38 | 132081276380000000 | |
HQ |
18,000 | 2 | 36,000 | Soi Fon' | 07/20/2019 20:25:44 | 132081279440000000 |
5,900 | 2 | 11,800 | Kennslay Hiryuzuki | 07/20/2019 20:35:02 | 132081285020000000 | |
5,957 | 2 | 11,914 | Kennslay Hiryuzuki | 07/20/2019 20:35:04 | 132081285040000000 | |
6,000 | 2 | 12,000 | Kennslay Hiryuzuki | 07/20/2019 20:35:06 | 132081285060000000 | |
HQ |
19,000 | 3 | 57,000 | Season Wind | 07/20/2019 22:05:20 | 132081339200000000 |
HQ |
18,000 | 2 | 36,000 | Xanaphia Galanodel | 07/20/2019 22:44:33 | 132081362730000000 |
HQ |
18,000 | 2 | 36,000 | Xanaphia Galanodel | 07/20/2019 22:44:35 | 132081362750000000 |
HQ |
18,000 | 2 | 36,000 | Xanaphia Galanodel | 07/20/2019 22:44:49 | 132081362890000000 |
HQ |
18,000 | 2 | 36,000 | Zol Rend | 07/21/2019 01:41:38 | 132081468980000000 |
HQ |
18,000 | 2 | 36,000 | Zol Rend | 07/21/2019 01:41:40 | 132081469000000000 |
5,900 | 2 | 11,800 | Red Paint | 07/21/2019 01:50:25 | 132081474250000000 | |
5,999 | 2 | 11,998 | Red Paint | 07/21/2019 01:50:27 | 132081474270000000 | |
1 | 2 | 2 | Holy Domer | 07/21/2019 04:14:08 | 132081560480000000 | |
4,900 | 2 | 9,800 | Riyah Arpeggio | 07/21/2019 07:41:37 | 132081684970000000 | |
4,956 | 2 | 9,912 | Riyah Arpeggio | 07/21/2019 07:41:38 | 132081684980000000 | |
5,000 | 2 | 10,000 | Riyah Arpeggio | 07/21/2019 07:41:40 | 132081685000000000 | |
5,500 | 2 | 11,000 | Moon Bubbles | 07/21/2019 09:44:03 | 132081758430000000 | |
5,999 | 2 | 11,998 | Moon Bubbles | 07/21/2019 09:44:05 | 132081758450000000 | |
6,000 | 2 | 12,000 | Moon Bubbles | 07/21/2019 09:44:07 | 132081758470000000 | |
6,000 | 2 | 12,000 | Moon Bubbles | 07/21/2019 09:44:09 | 132081758490000000 | |
6,000 | 2 | 12,000 | Moon Bubbles | 07/21/2019 09:44:10 | 132081758500000000 | |
6,054 | 1 | 6,054 | Antshock Antshock | 07/21/2019 12:45:12 | 132081867120000000 | |
6,056 | 1 | 6,056 | Antshock Antshock | 07/21/2019 12:45:14 | 132081867140000000 | |
5,555 | 2 | 11,110 | Harley Jai | 07/21/2019 15:41:50 | 132081973100000000 | |
6,047 | 2 | 12,094 | Harley Jai | 07/21/2019 15:41:52 | 132081973120000000 | |
7,700 | 2 | 15,400 | Harley Jai | 07/21/2019 15:41:57 | 132081973170000000 | |
7,900 | 2 | 15,800 | Harley Jai | 07/21/2019 15:42:01 | 132081973210000000 | |
5,000 | 4 | 20,000 | Apathos Myucoon | 07/21/2019 17:01:03 | 132082020630000000 | |
6,000 | 4 | 24,000 | Elle Byrne | 07/21/2019 20:39:37 | 132082151770000000 | |
4,001 | 2 | 8,002 | Tater Tot | 07/21/2019 21:41:56 | 132082189160000000 | |
