Jade

Server: Kujata

Last Updated: 5/14/23 6:03:36 AM
Search Category: Stone | Item Category: Stone | Sell price to vendor: 1
More Information

Gathering info:

39 Dragonhead, Coerthas Region: Coerthas Central Highlands
39 Dragonhead, Coerthas Region: Coerthas Central Highlands


893 73 73 81 69 24,407 299 3.00
49 Jade Scepter
40 Jadeite

Current Prices

Price History

Kujata Cross Server Data for Jade on Elemental

Aegis 19 139 0 19 34 62 30 1,845 54 2/14/23 4:16:13 AM
Atomos 32 670 0 32 62 49 95 4,446 71 6/21/23 5:02:38 AM
Carbuncle 79 864 0 79 39 2 80 1,836 46 6/10/22 5:24:07 AM
Garuda 21 1,146 0 21 41 60 20 2,225 54 6/11/22 1:24:14 AM
Gungnir 116 151 0 116 105 -35 150 22,170 211 6/10/22 11:38:33 PM
Kujata 73 893 0 73 81 8 69 24,407 299 5/14/23 6:03:36 AM
Ramuh 21 493 0 21 59 60 80 2,673 45 6/11/22 12:48:20 AM
Tonberry 53 372 0 53 53 28 55 3,817 72 5/6/23 6:53:32 AM
Typhon 6 1,459 735 6 182 75 4 66,842 366 5/30/21 3:41:35 PM
Unicorn 99 384 0 99 127 -18 99 8,768 69 6/11/22 12:26:21 AM
HQ