Crescent Moon Nightcap

Server: Jenova

Last Updated: 6/9/22 1:45:31 AM
Search Category: Head | Item Category: Head | Sell price to vendor: 1
More Information

Gathering info:



7 87,150 87,150 86,996 84,990 260,989 3 2.30

Level 50 Weaver Recipe for Crescent Moon Nightcap

Wind Cluster 1 11 11 11/11/24 2:22:04 AM
Lightning Cluster 1 78 78 5/12/23 6:46:25 PM
Silk Thread 1 240 240 1/1/24 11:10:39 PM
Mist Silk 1 456,750 456,750 2/28/23 5:41:11 AM
Fieldcraft Demimateria II 5 948 4,740 11/11/24 2:19:13 AM

Total Price to Craft 1 : 461,819

Profit/Loss Normal = -391,821

Profit/Loss HQ = -241,817

Desynthesizes into:

Mist Silk
Lightning Cluster
Wind Cluster

Current Prices

Price History

Jenova Cross Server Data for Crescent Moon Nightcap on Aether

Adamantoise 147,000 8 0 147,000 0 0 0 0 0 3/22/23 12:59:28 AM
Cactuar 159,999 22 439,496 159,999 169,475 -73,003 164,950 338,950 2 5/16/23 5:18:34 AM
Faerie 164,999 15 0 164,999 0 0 0 0 0 10/22/23 5:39:45 AM
Gilgamesh 75,000 9 199,999 75,000 80,498 11,996 79,997 482,989 6 10/4/22 10:32:42 AM
Jenova 87,150 7 0 87,150 86,996 -154 84,990 260,989 3 6/9/22 1:45:31 AM
Midgardsormr 175,000 6 0 175,000 0 0 0 0 0 2/3/23 8:53:28 AM
Sargatanas 577,500 1 0 577,500 176,274 -490,504 550,000 2,115,294 12 2/25/23 12:08:27 PM
Siren 311,745 6 0 311,745 0 0 0 0 0 6/10/22 8:15:51 AM
HQ