| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | 630,000 | 630,000 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 7 | 24 | 168 | 06/12/2022 15:31:35 | |
| 5 | 126 | 630 | 06/10/2022 10:49:23 | |
| 2 | 1,050 | 2,100 | 02/27/2023 12:11:58 | |
| 3 | 851 | 2,553 | 02/22/2023 01:41:46 | |
| 2 | 179 | 358 | 02/25/2023 08:47:13 | |
| 1 | 52,546 | 52,546 | 06/14/2022 04:38:35 | |
| 7 | 32 | 224 | 07/24/2022 16:18:36 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anima
Stale
|
332,640 | 2 | 332,640 | - | - | - | 0 | 0 | 0 | 2022-06-14 03:27 |
|
Asura
Stale
|
152,250 | 2 | 152,250 | - | - | - | 0 | 0 | 0 | 2022-06-14 02:03 |
|
Chocobo
Stale
|
207,889 | 2 | 207,889 | - | 169,970 | - | 169,970 | 339,939 | 2 | 2022-06-14 02:41 |
|
Hades
Stale
|
315,000 | 1 | 315,000 | - | - | - | 0 | 0 | 0 | 2022-06-14 01:49 |
|
Ixion
Home
Stale
|
630,000 | 1 | 630,000 | - | - | - | 0 | 0 | 0 | 2021-06-04 22:32 |
|
Masamune
Stale
|
472,500 | 1 | 472,500 | - | - | - | 0 | 0 | 0 | 2021-06-16 20:20 |
|
Pandaemonium
Stale
|
617,400 | 1 | 617,400 | - | - | - | 0 | 0 | 0 | 2021-06-04 21:32 |
|
Titan
Stale
|
619,500 | 1 | 619,500 | - | - | - | 0 | 0 | 0 | 2022-06-14 02:34 |