| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 41 | 400 | 3,900 | 400 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 525 | 525 | 06/15/2022 01:29:01 | |
| 7 | 34 | 238 | 02/28/2023 04:50:50 | |
| 1 | 209 | 209 | 06/14/2022 13:03:00 | |
| 1 | 8 | 8 | 06/16/2022 01:42:39 | |
| 1 | 357 | 357 | 06/05/2023 11:27:53 | |
| 7 | 32 | 224 | 07/24/2022 16:18:36 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Chocobo
Stale
|
600 | 177 | 4,480 | 600 | 3,682 | - | 458 | 1,398,973 | 380 | 2019-08-05 17:35 |
|
Ixion
Home
Stale
|
400 | 41 | 3,900 | 400 | - | - | 0 | 0 | 0 | 2023-02-18 07:47 |
|
Pandaemonium
Stale
|
1,000 | 151 | 1,500 | 1,000 | 1,302 | - | 1,000 | 74,210 | 57 | 2019-08-26 05:11 |