| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 272 | 525 | 525 | 973 | 0 | 0 | 0 | 0 | 100.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 5 | 34 | 170 | 02/28/2023 04:50:50 | |
| 1 | 315 | 315 | 04/19/2023 11:46:52 | |
| 1 | 23 | 23 | 01/16/2022 21:38:41 | |
| 1 | 284 | 284 | 06/16/2022 01:45:00 | |
| 1 | 208 | 208 | 06/21/2023 09:44:21 | |
| 1 | 44 | 44 | 06/08/2022 18:38:37 | |
| 5 | 32 | 160 | 07/24/2022 16:18:36 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anima
Stale
|
3,150 | 141 | 3,181 | 3,150 | - | - | 0 | 0 | 0 | 2021-05-27 19:51 |
|
Asura
Stale
|
1,050 | 73 | 1,575 | 1,050 | - | - | 0 | 0 | 0 | 2021-05-27 17:26 |
|
Chocobo
Stale
|
210 | 81 | 3,990 | 210 | - | - | 0 | 0 | 0 | 2021-05-27 08:52 |
|
Hades
Stale
|
1,355 | 60 | 1,355 | - | - | - | 0 | 0 | 0 | 2021-05-27 16:55 |
|
Ixion
Home
Stale
|
525 | 272 | 525 | 973 | - | - | 0 | 0 | 0 | 2021-05-27 15:40 |
|
Masamune
Stale
|
1,500 | 3 | 77,777 | 1,500 | 1,804 | - | 800 | 37,891 | 21 | 2021-06-21 12:55 |
|
Pandaemonium
Stale
|
420 | 474 | 1,364 | 420 | 1,638 | - | 470 | 16,375 | 10 | 2023-04-27 20:18 |
|
Titan
Stale
|
3,496 | 64 | 3,496 | - | - | - | 0 | 0 | 0 | 2021-06-06 11:52 |