| Quantity for sale | Lowest Price | Lowest HQ Price | Lowest NQ Price | Mean Price (Average) | Last Sale Price | Gil Traded Last Week | Sold Last Week | Supply Ratio |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 768 | 850 | 3,840 | 5 | 0.00 |
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
|---|---|---|---|---|
| Item Name | Quantity | Cheapest Price | Total | Last Updated |
| 1 | 0 | 0 | ||
| 3 | 34 | 102 | 02/28/2023 04:50:50 | |
| 1 | 367 | 367 | 02/23/2023 07:47:05 | |
| 1 | 0 | 0 | ||
| 1 | 315 | 315 | 04/19/2023 11:46:52 | |
| 1 | 259 | 259 | 06/15/2022 01:41:46 | |
| 1 | 0 | 0 | ||
| 4 | 32 | 128 | 07/24/2022 16:18:36 |
| Server | Lowest Price | Quantity for sale | Lowest HQ | Lowest NQ | 7 Day Average | World-Visit Profit? | Last Sale | Gil Traded Last Week | Sold Last Week | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anima
Stale
|
158 | 19 | - | 158 | - | 610 | 0 | 0 | 0 | 2022-06-10 13:57 |
|
Asura
Stale
|
315 | 26 | - | 315 | 225 | 453 | 300 | 450 | 2 | 2022-06-15 06:27 |
|
Chocobo
Stale
|
840 | 14 | - | 840 | 800 | -72 | 800 | 2,399 | 3 | 2023-06-12 08:02 |
|
Hades
Stale
|
230 | 14 | - | 230 | - | 538 | 0 | 0 | 0 | 2022-06-15 05:38 |
|
Ixion
Home
Stale
|
0 | 0 | - | - | 768 | - | 850 | 3,840 | 5 | 2022-06-15 01:33 |
|
Masamune
Stale
|
893 | 8 | - | 893 | 453 | -125 | 490 | 1,810 | 4 | 2023-05-18 14:43 |
|
Pandaemonium
Stale
|
672 | 14 | - | 672 | 563 | 96 | 650 | 1,690 | 3 | 2023-06-22 10:11 |
|
Titan
Stale
|
525 | 24 | - | 525 | - | 243 | 0 | 0 | 0 | 2021-06-10 14:32 |